Ability
Potential
Contracted To: | Raahe-Kiekko |
Salary: | $2,200** |
Years Remaining: | 1 |
AAV: | $2,200 |
Clauses: | None |
Free Agent Type: | Restricted FA |
Average Salary: | $2,400 |
Contract Length: | 1 |
Clauses: | None |
Free Agent Type: | Restricted FA |
Year | Salary | Minors Salary |
---|---|---|
2038/39 | $2,200 | $2,200 |
Year | Salary | Minors Salary |
---|---|---|
2039/40 | $2,400 | $2,400 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10