Ability
Potential
Contracted To: | Tri-City Americans |
Salary: | $3,000 |
Years Remaining: | 5 |
AAV: | $3,000 |
Clauses: | None |
Free Agent Type: | Restricted FA |
Average Salary: | No Extension Signed |
Contract Length: | |
Clauses: | |
Free Agent Type: |
League: | Western Hockey League (WHL) |
Team: | Tri-City Americans |
Year | Salary | Minors Salary |
---|---|---|
2038/39 | $3,000 | $3,000 |
2039/40 | $3,000 | $3,000 |
2040/41 | $3,000 | $3,000 |
2041/42 | $3,000 | $3,000 |
2042/43 | $3,000 | $3,000 |
Year | Salary | Minors Salary |
---|---|---|
© 2024 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10