Prince George Saw Blades Player Stats
PSHL 2037/38 Prince George Saw Blades Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Jayce PuskarichRWPGS 8248328026 1123130268 19:246664
2Chase MeyersLWPGS 8024376132 -1010171172 17:4211766
3Roman BaluchLW/RWPGS 8225315669 1690210 17:0210658
4Aron KiviharjuLD/RDSJS 5017365343 96101186 24:585487
5Artem AlexandrovRD/LDPGS 6910384857 -22161186 25:2720764
6Jooa KeränenC/LWMIN 5312314342 -106171156 22:0510468
7Koehn ZiemmerC/LWPGS 7118203848 5101147 13:575959
8Michael CadwalladerLDPGS 53233354 607087 21:233363
9Peter LindkvistRW/RDPGS 78171734140 -16111138 14:5818256
10Aleksey AvtsinRDPGS 8213213426 7110161 19:228360
11Scott FrattinC/LWCHI 491122338 726193 17:577467
12Cam EvinC/LWPGS 649223112 1202072 11:122155
13Stanley QuackenbossLW/RWPGS 3316132924 -613184 17:454360
14Dustin AbrahamssonRWPGS 5713162912 -9160136 16:356462
15Evan KellyLD/RDPGS 7252328199 -1010198 16:5216961
16Denis RicherRW/CPGS 79717246 -30210116 13:595457
17Donaldas KurtinaitisLW/RWPGS 731091918 -100070 10:173156
18Carson LambosLDPGS 294141821 -604071 21:354361
19Riley LoveRD/LDPGS 406111727 -211163 19:2310260
20Paul BillyardRW/LWPGS 8259144 -1800079 11:417057
21Jiri KrupalaC/LWPGS 947110 511129 16:431369
22Théo RochetteC/LWPGS 133364 -311018 12:34258
23Kim SchönholzerCABB 171560 -300020 10:371051
24Alexis TremblayLW/CABB 282358 300030 09:301755
25Braden SpicerRD/LDABB 230556 -801025 17:075152
26Dylan PetersonCABB 1812316 -1010017 10:322755
27Dmitry MakhagonovRW/LWPGS 160332 300013 10:561354
28Steve ZgraggenLD/RDABB 101122 -401020 20:53756
29Yury LyzinLDABB 71122 -50007 16:311055
30Aaro RiippiLW/RWABB 1011212 00004 09:581152
31Daryl SloanRD/LDABB 51120 -30005 18:21456
32Charlie EdieLD/RDPGS 80222 -300011 18:42555
33Niklas BirkelandLD/RDHFX 40110 00007 18:23153
34Frédérick JacquesRD/LDKAL 20110 -20002 22:41354
35Daniel HrdinaCABB 20000 -20002 09:52154
Prince George Saw Blades Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Nathan SchroederGPGS 51232033.49.901 0160275316225 68
2William PerssonGPGS 41191433.72.897 1138222813362 65