Vancouver Canucks Player Stats
PSHL 2045/46 Vancouver Canucks Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Evan LlamosaCVAN 6317395678 54190185 20:0311589
2Remi CrocockLW/RWVAN 6320274739 -1312100164 18:507865
3Veli-Valtteri SeppäläRD/LDVAN 6312344664 -42150138 22:5012263
4Oskari HuotariCVAN 6320214118 8060131 17:457370
5Elias IbarraRD/LDVAN 6310223214 -4320160 20:269162
6Jakub KosakLW/RWVAN 631120318 -100099 15:511759
7Stefan VargaRWVAN 6313173044 -22950131 16:178958
8Mikhail PoltorakLDVAN 639192836 2311111 21:4611970
9Michael CadwalladerLD/RDVAN 446192512 223160 21:334774
10Arnolds JankevicsRW/LWVAN 6313112424 -610096 13:472356
11Jakob PyöräläCVAN 459142332 -20101113 17:595468
12Fyodor CherepanovLW/CVAN 535141912 312089 16:022362
13Miroslav AdamisRW/LWVAN 265101512 822068 19:523065
14Artyom GladskikhRW/CVAN 4667138 700054 12:153352
15Khalifa SosoLD/RDVAN 34481216 -1301254 19:271760
16Hampus TorstenssonLD/RDVAN 5145930 -1000071 17:448060
17Vyachaslaw SidorskiRDVAN 4717827 -1600048 17:016058
18André LindegrenC/LWVAN 633474 -1400043 07:272056
19Taylor HutchinsonRW/C/LWVAN 392576 -1000035 08:331753
20Aaro RiippiLW/RWVAN 274260 -900024 06:462054
21Drayson GroulxLW/RWABB 4015683 -500031 11:0611053
22Miroslav LigasRW/LWVAN 20220 -20203 21:20064
23Hughes BrownRD/LDVAN 101014 -70008 16:17353
24Maksim GruzdevLW/RWABB 1810122 -70009 07:422251
25Dmitry KochetkovLW/C/RWABB 190110 10007 08:15453
26Alessandro AgazziLDABB 30110 -30001 12:06459
Vancouver Canucks Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Jace KronbergGVAN 46221923.00.912 3124248214160 72
2Martin VanicekGVAN 2571113.37.893 06912296462 59
3Ondrej SvobodaGABB 21003.00.810 0480210 45