San Jose Sharks Player Stats
PSHL 2037/38 San Jose Sharks Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Colton ReidLWSJS 82638314641 5320283425 20:332678
2Manfred KrampeRWSJS 8249541032 4418181358 22:151572
3Matt RuoppCSJS 7024699310 478222283 22:422981
4Arvid LindbergLWSJS 803347808 37660214 19:432066
5Adolph MunzerCSJS 8225558036 443131220 20:083472
6Daniel EdinRWSJS 783740772 38560246 19:34966
7Sawyer PenneyRDSJS 82215071182 267171290 25:0734471
8Jussi NuutinenLDSJS 6610334370 43000143 17:1712663
9Miroslav LigasRW/LWSJS 8011243526 14240128 13:307961
10Michal GrebenicekRD/LDEDM 686283493 0051151 20:4114963
11Sawyer BurnsLDSJS 787253282 16010118 17:5315562
12Julian WegmüllerCSJS 7215153047 1313098 11:197358
13Ján LevakLD/RDSJS 3910182854 28320116 23:1812977
14Nikita SalakhovC/RWSJS 829142353 -212091 08:494356
15Étienne NadeauRD/LDSJS 6681220112 6500092 14:2715258
16Connor PouliotLW/RWSJS 545141944 1301078 09:084855
17Sergey ZhbankovLW/RW/CPGS 73791648 -810055 07:013654
18Anton ShigapovRD/LDSJS 361151642 601075 17:078653
19Kristinn Thór KristjanssonRW/CSJS 70371070 -200039 05:166851
20Dustin AbrahamssonRWPGS 274596 -112039 08:351554
21Jack MarshallRD/LDSJS 1326810 600030 18:553455
22Aron KiviharjuLD/RDSJS 2126841 1000044 18:393872
23Joshua RoyC/LWSJS 50554 30003 08:28653
24Michal FarskyRD/LDMIN 2022418 900026 16:524352
25Flemming JuhlLWVDO 122134 -200018 09:321256
26Alexander MatsuokaRD/LDCHI 31232 10005 18:01451
27Oleg KorolyovRWSJS 1811216 -600012 06:18452
28Daniel RihaCHER 101012 -20009 08:281153
29Greg PankhurstLWSJB 60000 -20008 06:19150
San Jose Sharks Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Tanner WorkmanGSJS 58381623.15.894 0174330916363 65
2Naythan CaronGOTT 154613.44.889 2417143701 61
3Nik DiPaceGSJS 107302.31.915 2235972700 72
4Mark LavlentsevGSJS 42102.90.866 09186671 54
5Quentin LeblondGNYI 20204.56.850 09118600 48