Anaheim Ducks Player Stats
PSHL 2037/38 Anaheim Ducks Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Shane WrightRW/CANA 8234427639 516151240 20:588270
2Dan MyersCANA 8219345324 10111160 18:068966
3Olin GignacC/LWANA 6422285036 -411150134 16:278660
4Miloslav KejzlarLWANA 8219254424 10100185 16:078161
5Jack HughesCANA 8211324334 -40150122 16:106162
6Ramjeet SandhuLW/RWANA 8217254230 -42420143 17:455359
7Martin SmrcinaLW/RWANA 829293818 -1390149 16:053662
8Markson SchnarrLW/RWANA 8214233720 -177170119 10:432861
9Yanni FraserRD/LDANA 7811233416 14001156 18:455762
10Ilya RizayevLD/RDANA 5511233442 -204120174 23:1212773
11R.J. MartensLD/RDANA 821021316 -5121103 19:147461
12Will BryksRW/C/LWANA 8215153027 -30212144 17:003756
13Soslanbek ImayevLD/RDANA 806232920 -8042128 21:129666
14Mazden LeslieRD/LDANA 8281321152 -1012098 18:0212353
15Johannes TeppoRWANA 588122044 201079 11:466956
16Marat SafiullinRW/CANA 826131911 -1202077 10:564755
17Brennan MaggrahC/LWANA 71551071 -1102062 09:5412856
18Dane McVeighRD/LDANA 4926828 -2801043 19:005352
19Rhett McGovernLWANA 531780 -300027 08:282554
20Camden IanniRDANA 3725718 -1700040 19:264855
21Walter BereridgeLD/RDANA 2933618 -900022 17:313156
Anaheim Ducks Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Elijah RileyGANA 62233253.45.898 1213370420894 65
2Simon GotaasGSDG 156813.22.897 0438004171 63
3Jarek PettitGANA 93312.81.915 1214492460 67