Minnesota Wild Player Stats
PSHL 2038/39 Minnesota Wild Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Stanislav LipovskyRW/LWMIN 8236336931 -916152282 19:234765
2Patrik RysavyLW/RWMIN 823127584 3101166 13:56959
3Dylan TaylorLWMIN 8222345648 -10682193 19:5415871
4Eric UusitaloRD/LDMIN 82143852136 -318142199 24:4927059
5Jan KohoutLW/C/RWMIN 8218304894 -24360190 18:4619662
6Yevgeny PestrovoCMIN 7714304443 -123100164 17:056363
7Toni KatajamäkiCMIN 7211324352 -90120110 16:525162
8Jesse ForsythRW/C/LWMIN 8224184271 -16511139 15:367858
9Benji SavageCMIN 821824424 -23490144 14:301158
10Svyatoslav ZazorinRD/LDMIN 7211263775 -11261167 22:5912269
11Todd WebbLD/RDMIN 80112233104 19000131 16:4614664
12Austin StevensonRWMIN 827253250 -100099 12:564556
13Joel SieberRD/LDMIN 8052530128 -1703087 19:5621855
14Matthew YallopLD/RDMIN 8210192940 -1100127 18:118259
15Jari TervonenCMIN 828172545 1302060 11:336058
16Ryan MoonLD/RDMIN 824202452 -13130146 19:399959
17Yegor BazhinovRWMIN 82129212 -310068 07:40753
18Benjamin CaissyLW/C/RWMIN 61312152 100059 09:47554
19Owen ZalaskiLD/RDTAC 101346 -111017 22:572162
20Jake MeolaCIOW 51010 -30007 12:17156
21Will KendricksRD/LDMIN 40006 00006 18:031060
Minnesota Wild Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Theodor WilhelmssonGMIN 54262333.35.898 4177317317365 67
2Johannes KarlssonGMIN 33161224.06.876 012218029820 59