Milwaukee Lagers Player Stats
PSHL 2037/38 Milwaukee Lagers Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Julian SelbyCMIL 8234518520 -1214150229 20:429175
2Bryce MilicentCMIL 8215516622 -225211180 21:178370
3Alexander MikaelssonLW/CMIL 8224376128 5340195 16:212764
4Hayden RyanRD/LDMIL 8215466139 -96122220 22:5212560
5Silvester KrajnákRW/LWMIL 7217365334 14110198 19:247162
6Craig CarthyC/LWMIL 8219274628 -9240164 14:368956
7Luke MatoushRW/LWMIL 7516264247 -17580148 17:5815862
8Dustin BradfordLD/RDMIL 829243320 -7100142 21:5710663
9Jayce WestC/LWMIL 8213183118 -16440107 14:225656
10Matthew ReichLW/RWMIL 7813183156 -5010158 14:338560
11Joe WaymanRW/LWMIL 822373076 -6310107 11:2511954
12Ian BleazardRDMIL 828202862 -22101105 18:3910455
13Waweru ChahineLW/RWMIL 8210162630 -7000105 11:0910559
14Matt TarnaskyRW/LW/CMIL 729152410 -2021093 13:125658
15Michael ThiesLD/RDMIL 556131943 -2200071 16:035455
16Elias ErikssonLD/RDMIL 824131742 -402098 19:4210462
17Don HorsmanRD/LDMIL 62481260 -1200093 17:278655
18Konstantin RzheusskyC/RWMIL 7845912 -1200045 07:581654
19Dalyn EspositoRD/LDMIL 2724651 300031 14:334455
20Rasmus RamströmRWMAD 223142 -800019 12:18856
21Nathan PauwelynLD/RDMIL 1612320 -500013 16:354249
22Henry RolfeLDPIT 40332 -20103 21:21163
23David BeckfordC/LWMAD 41012 -20002 07:23252
24Kenny SilverRWMAD 50002 -20002 08:48054
25Nick HooperRWMAD 40002 -10004 05:42852
Milwaukee Lagers Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Pasi PurmonenGMIL 44132063.59.891 0146244113356 63
2Charles TherrienGMIL 32131813.36.897 1107190910404 66
3Svante MäkinenGDET 61404.07.885 0182651570 60
4Jozef GulaGMAD 63304.07.902 0233392350 67