Portland Vipers Player Stats
PSHL 2045/46 Portland Vipers Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Julian WegmüllerCPOR 6017415822 148130162 19:194168
2Yevgeny VasilyevRWPOR 6025325754 174130202 19:305768
3Marko PojedinecRW/LWPOR 6028214920 131180173 18:437264
4Travis VerheydenRWPOR 6016244024 16230136 16:165264
5Roman MasalkovRD/LDPOR 606333964 113120176 20:478261
6Pekka EklundCPOR 606303616 15000100 15:482760
7Ryan MeyerLD/RDPOR 607263336 17460183 21:564271
8Roman BaluchLW/RWPOR 6014183222 10310132 13:023259
9Guido StucchiLD/RDPOR 387202711 18040118 20:565866
10Shane TonogaiLD/RDPOR 6010152520 16001126 20:289872
11William ChristensenLW/RWPOR 608152316 18000127 17:473865
12Andrey PavlovRD/LDPOR 601462035 22112123 19:3313559
13Jaydan StauntonCPOR 604151920 1102081 16:3410463
14Sebastian HøjbergRWPOR 431061614 1600273 14:236161
15Risto HuikkoLD/RDPOR 555101520 1800062 17:177966
16Cayden EylanderLW/C/RWPOR 5668146 900063 08:442956
17Ellert BouchardLW/RWPOR 60681422 300065 10:133255
18Sakari PoskipartaC/LWPOR 604598 800059 09:083359
19Sergey GayduchikLD/RDPOR 160666 600026 18:051258
20Aaron WarrenRDPOR 21120 -10005 16:22441
21Skyler Van HoekRW/LWPOR 31010 20004 07:32154
22Sergey SolovyovRWPOR 141012 100010 07:40254
23Josh WhiteleyLDPOR 90110 000011 15:41968
24Max SymesLW/RWPOR 40000 00003 06:45251
Portland Vipers Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Denis KoksharovGPOR 4130822.04.922 483243510582 70
2Aleksey MakiyevskyGPOR 2010732.59.912 15212065921 71