Belarusian Third Dvision Player Ratings
Belarusian Third Dvision Player Ratings


POSPlayer NameOverallPotentialSCRGOPPASPUCSACSRAORE
LWArtsyom Chelyadko 0.5 0.5 5 6 7 5 5 3 7
RDAlyaksey Hadlewski 0.5 0.5 4 5 7 10 5 7 8
C/RWSakari Hyrri 0.5 0.5 6 8 8 8 7 6 10
LWAlyaksandr Stadolnik 0.5 0.5 5 7 6 3 4 1 5
CMikhail Kazusenok 0.5 0.5 5 5 8 6 6 4 6
RDIllya Sulima 0.5 0.5 4 5 6 10 4 7 6
RWVasyl Hretski 0.5 0.5 3 2 3 7 4 2 2
RWPavel Kendysh 0.5 0.5 5 6 9 8 8 2 5
LDSyarhey Karshakevich 0.5 0.5 4 6 6 6 4 6 6
LDVintsent Chelyadko 0.5 0.5 3 3 7 6 4 4 4
RDValyantsin Harbunow 0.5 0.5 4 6 6 8 4 10 6
LD/RDDenis Zhulego 0.5 0.5 1 3 9 8 2 7 5
RWBrunon Jaraczewski 0.5 0.5 8 7 9 9 7 6 7
CKirill Yaruta 0.5 0.5 1 3 5 6 2 6 8
CViktar Azarka 0.5 0.5 5 6 9 8 6 3 9
RDDenis Shalnev 0.5 0.5 5 4 7 6 2 5 5
LWBarys Kazlow 0.5 0.5 5 5 6 9 6 2 5
CAlyaksandr Martynovich 0.5 0.5 8 6 7 6 9 4 8
CJohn Beaton 0.5 0.5 7 9 9 7 6 3 7
CDzmitry Busilka 0.5 0.5 7 8 6 7 8 2 10
CGerman Pirogovsky 0.5 0.5 2 3 4 4 2 5 4
RDIvan Popov 0.5 0.5 3 5 9 7 6 7 7
RDAleg Haydukyevich 0.5 0.5 3 5 9 6 6 8 8
RWRoman Pazukhin 0.5 0.5 6 7 6 8 6 6 7
LDVadzim Yudzyankaw 0.5 0.5 3 5 10 6 4 8 6
CAlyaksey Baranaw 0.5 0.5 6 6 7 7 5 5 7
LW/RWDave Vonk 0.5 0.5 8 9 9 6 7 1 10
LDPavel Hotsmanaw 0.5 0.5 4 5 8 7 5 6 7
LWAlyaksandr Zenkaw 0.5 0.5 5 5 6 6 4 3 4
RDAnton Mitvol 0.5 0.5 3 6 7 9 7 7 7
LDMikhail Barowski 0.5 0.5 3 4 10 9 3 10 8
RWArtsyom Sinevich 0.5 0.5 6 7 9 8 8 4 7
CAtjasz Kopec 0.5 0.5 5 8 8 5 5 3 5
LD/RDRon Jeffries 0.5 0.5 3 6 9 11 5 10 9
RWAlyaksandr Hrabarenka 0.5 0.5 6 10 6 7 6 3 8
RWAndrey Downar 0.5 0.5 2 5 5 8 5 1 8
RWSergey Rozinov 0.5 0.5 6 8 8 7 7 4 6
LDVyachaslaw Kasmynin 0.5 0.5 3 5 7 11 7 9 9
LDErik Vishnyakow 0.5 0.5 2 4 5 5 3 1 4
LWKonstantin Uspensky 0.5 0.5 6 8 7 6 8 6 7
RDViktar Kendysh 0.5 0.5 3 5 9 8 7 7 7
CViktar Valadzko 0.5 0.5 6 6 8 6 5 3 8
LWTsimafey Kaladzinski 0.5 0.5 5 6 6 8 6 3 5
LWAron Vogl 0.5 0.5 7 8 8 9 7 1 8
LWSergey Pyadyshev 0.5 0.5 6 7 7 8 7 3 8
CKirklan Irey 0.5 0.5 2 4 10 9 5 8 11
RDVital Radzkow 0.5 0.5 4 5 8 6 5 7 6
CYahor Rylinski 0.5 0.5 6 6 8 11 7 3 9
LWArtsyom Ryzhevski 0.5 0.5 6 5 9 6 5 5 8
CDzmitry Chareyka 0.5 0.5 7 7 8 6 6 3 9
CDzyanis Shlyk 0.5 0.5 9 7 7 8 7 4 9
CMerian Losev 0.5 0.5 1 3 7 7 3 5 6
CDzyanis Nadziewski 0.5 0.5 6 7 8 7 6 6 8
LDYan Kastsyuchenka 0.5 0.5 3 4 9 9 3 4 3
RWAleksandrs Tubelis 0.5 0.5 6 8 9 7 5 3 7
RWRoman Cherednichenko 0.5 0.5 4 4 4 5 7 3 5
LWPavel Krakushyn 0.5 0.5 5 5 9 7 5 2 5
RDUladzimir Karpovich 0.5 0.5 5 5 4 4 3 4 6
RWAnatol Lavrik 0.5 0.5 7 6 6 8 6 4 7
RDSyarhey Yaromka 0.5 0.5 3 7 10 8 4 9 9
RDArtur Kowb 0.5 0.5 3 7 11 7 4 7 7
CMaksim Vitus 0.5 0.5 4 6 5 7 7 3 7
LWPavel Alferaw 0.5 0.5 5 5 5 5 7 3 8
RDIllya Senkevich 0.5 0.5 4 3 5 6 3 7 7
CVladimir Osipov 0.5 0.5 3 5 8 5 9 2 12
CYury Dalinin 0.5 0.5 7 6 8 11 10 3 8
CFyodar Shapyatowski 0.5 0.5 6 6 9 6 6 2 6
CAlyaksandr Karpovich 0.5 0.5 6 7 2 7 6 2 7
RDTsyarentsyy Ladutska 0.5 0.5 3 4 7 8 4 9 5
LWIgor Enman 0.5 0.5 7 7 9 6 7 1 9
LDPavel Kulchy 0.5 0.5 4 7 6 6 4 10 6
CAlyaksandr Shcherba 0.5 0.5 8 7 8 7 7 2 8
LDArsen Klimovich 0.5 0.5 4 5 5 5 4 7 7
LDSyarhey Kulakaw 0.5 0.5 3 5 5 6 6 7 7
RWSyarhey Dzyanisaw 0.5 0.5 6 9 5 7 11 3 6
RDPavel Dashuk 0.5 0.5 3 5 6 8 4 10 7
RWUladzimir Shahoyka 0.5 0.5 7 4 6 6 4 2 5
LDAlyaksey Shalak 0.5 0.5 4 4 7 6 4 7 6
RWAlyaksey Dzyemyantsyey 0.5 0.5 6 6 7 10 6 2 5
RDYuri Paslavsky 0.5 0.5 1 5 6 8 2 7 10
CYuryy Dzyanisaw 0.5 0.5 6 6 9 9 6 2 7
RDIllya Martynets 0.5 0.5 3 6 8 8 3 8 7
LWZakhar Yusipets 0.5 0.5 8 6 7 7 6 4 5
LWIvan Abayev 0.5 0.5 6 5 6 6 5 3 6
CIgar Karytska 0.5 0.5 4 3 5 4 7 1 5
LWRaman Alperovich 0.5 0.5 5 4 7 6 5 4 6
LWAndrey Buynitski 0.5 0.5 9 4 5 4 4 2 5
LDVasyl Shvydakow 0.5 0.5 4 4 7 10 6 9 8
RWAnatol Novik 0.5 0.5 6 8 6 7 8 4 5
CArtsyom Paznyak 0.5 0.5 6 6 6 8 5 3 7
LDYawhen Amelyanchuk 0.5 0.5 3 3 9 6 3 7 11
CTsimafey Chyrvonenka 0.5 0.5 3 4 6 8 3 2 3
CDzmitry Haretski 0.5 0.5 8 7 7 6 5 3 9
LD/RDKale Virtue 0.5 0.5 6 6 9 10 6 13 9
LWSyarhey Herashchanka 0.5 0.5 5 6 7 9 5 4 7
RDZakhar Rusenko 0.5 0.5 1 1 6 5 1 7 7
RDAndrey Baskaw 0.5 0.5 4 5 7 8 3 6 6
CIvan Pusev 0.5 0.5 1 2 3 5 1 5 5
RDIgar Mikhnavets 0.5 0.5 8 3 7 7 5 7 5
RWAlyaksey Vishnyakow 0.5 0.5 7 8 6 6 7 2 7
RWAnton Ladynenko 0.5 0.5 6 6 8 8 7 2 7
LDPavel Krawchuk 0.5 0.5 3 6 8 8 4 8 9
RWVital Kowba 0.5 0.5 8 7 8 9 7 4 7
LWDzmitry Zvezdzin 0.5 0.5 5 5 7 5 4 2 5
RWSyarhey Barowski 0.5 0.5 5 6 6 10 8 2 7
RDSyarhey Hurenka 0.5 0.5 1 2 7 8 1 6 7
CAlyaksey Hawrylovich 0.5 0.5 8 7 8 7 7 6 8
LWAlyaksandr Paryvayew 0.5 0.5 7 6 10 8 7 4 7
CTristan Nickerson 0.5 1.5 7 9 11 8 12 3 9
RDVital Tarasenka 0.5 0.5 6 4 5 7 3 7 6
CJason O'Neill 0.5 0.5 2 5 10 7 2 9 8
RWMikal Bychanok 0.5 0.5 6 6 6 6 7 5 8
CArtyom Gorodnyakov 0.5 0.5 2 3 8 6 2 7 8
LDAndrey Shalak 0.5 0.5 4 8 7 8 5 10 7
RDStepan Ivyanets 0.5 0.5 2 4 7 6 3 11 6
RDAnton Shumidub 0.5 0.5 2 4 6 7 3 6 8
CDmitry Karzov 0.5 0.5 6 5 8 8 6 4 6
LWVital Bondal 0.5 0.5 6 6 6 5 6 3 6
LWAlyaksandr Danilaw 0.5 0.5 6 6 8 8 10 2 7
LWAleg Lohvinyuk 0.5 0.5 7 9 6 7 10 2 8
RDAlyaksey Harbunow 0.5 0.5 3 6 7 8 2 7 8
LDYawhen Kisyalyow 0.5 0.5 5 4 8 7 4 10 9
LWKirill Potaichuk 0.5 0.5 7 7 7 10 7 3 9
LWAlyaksandr Shakuta 0.5 0.5 4 4 7 8 7 4 6
LDMikhail Stsyapanaw 0.5 0.5 2 1 3 5 2 6 4
LWAnton Hotsmanaw 0.5 0.5 7 9 7 8 9 6 11
LWAlyaksey Sinitsyn 0.5 0.5 7 5 5 7 5 2 5
LDVladislav Shchechin 0.5 0.5 1 1 6 5 1 7 6
RDZyanon Hurenka 0.5 0.5 3 5 8 7 7 9 7
LWVital Baturevich 0.5 0.5 9 7 8 7 7 3 7
RDYuryy Hotsmanaw 0.5 0.5 2 3 6 4 3 6 4
LWDzmitry Shapyatowski 0.5 0.5 5 5 9 6 6 5 5
CAlyaksandr Valadzko 0.5 0.5 6 3 7 4 3 4 4
LWVyacheslav Lubchenko 0.5 0.5 6 6 7 7 7 3 8
LDDzmitry Shamruk 0.5 0.5 1 4 5 6 3 4 4
CAndrey Hlyabko 0.5 0.5 7 8 7 8 8 5 6
RWZyanon Dowhyala 0.5 0.5 7 4 5 6 4 2 5
RDDzmitry Valkavets 0.5 0.5 6 5 6 8 6 6 7
CKirill Lukomsky 0.5 0.5 2 2 6 6 3 7 7
RDVasyl Tsurbakow 0.5 0.5 1 3 5 6 2 7 4
RWMikalay Zhuraw 0.5 0.5 5 4 7 9 4 4 8
RDJonas Halvorsen 0.5 0.5 1 3 3 10 1 8 6
LDMikhail Pyatukhaw 0.5 0.5 2 5 5 5 2 5 7
RDSyarhey Matsveyenka 0.5 0.5 1 3 5 6 2 7 4
LDDzmitry Kazeka 0.5 0.5 2 2 3 4 2 4 6
LWArtsyom Linchuk 0.5 0.5 6 5 6 8 5 3 7
CTsimafey Karalyuk 0.5 0.5 5 8 7 10 6 2 9
LDVital Indra 0.5 0.5 2 4 5 5 6 6 4
CViktar Korban 0.5 0.5 1 3 6 6 6 2 5
RWDenis Vyrin 0.5 0.5 7 6 7 8 5 2 5
RWDzmitry Rekish 0.5 0.5 6 8 9 6 10 3 7
RDAlyaksandr Klimuk 0.5 0.5 9 7 6 8 5 6 7
LWAndrey Zankovets 0.5 0.5 8 6 7 7 7 4 7
LDViktar Chyhir 0.5 0.5 2 4 9 10 4 10 7
RWViktar Kandratsyew 0.5 0.5 8 7 8 7 7 3 7
LDAnton Krechewski 0.5 0.5 2 4 6 3 2 5 7
COleksiy Leonov 0.5 0.5 6 8 4 7 8 3 6
RDMikhail Lisichenak 0.5 0.5 3 8 8 7 7 7 10
LDPantelaymon Amelyanchuk 0.5 0.5 2 2 8 7 3 8 7
RDVyachaslaw Laptsew 0.5 0.5 2 7 7 7 4 8 6
RDAndrei Yuzlenko 0.5 0.5 2 3 7 4 3 3 5
RDMaksim Huzik 0.5 0.5 2 4 6 9 3 8 4
LDVladislav Zalesinsky 0.5 0.5 1 6 9 10 5 7 10
LDPavel Matsveyenka 0.5 0.5 2 5 6 7 4 7 8
CYevgeny Kharitonov 0.5 0.5 4 6 9 8 6 2 7
LD/RDGraeme Genovese 0.5 0.5 5 6 5 6 4 10 7
CNikita Zhuk 0.5 0.5 6 7 7 5 8 1 10
LDMaksim Boltrushevich 0.5 0.5 3 5 9 7 5 7 6
CVladislav Demidovich 0.5 0.5 1 3 8 8 2 7 10
CYury Udovichenko 0.5 0.5 4 5 8 7 5 5 6
RDAlyaksandr Branavitski 0.5 0.5 4 5 5 5 4 6 4
LWEdhar Tarasenka 0.5 0.5 6 5 5 8 4 2 4
LDMaksim Antonenka 0.5 0.5 2 4 8 6 4 5 7
RDIgar Likhtarovich 0.5 0.5 3 5 6 6 4 11 6
LDAndrey Shahow 0.5 0.5 2 5 6 6 5 8 7
LWUladzimir Dzemidovich 0.5 0.5 4 6 8 5 4 2 6
RDAleksey Ivanets 0.5 0.5 1 4 8 5 3 9 6
LWAndrey Kavalchuk 0.5 0.5 7 4 8 9 5 3 5
LWDzyanis Savinski 0.5 0.5 4 2 4 3 7 1 3
RWArtsyom Safaryants 0.5 0.5 6 8 5 8 4 2 6
RWMaksim Trapets 0.5 0.5 5 6 8 9 6 4 6
RDIgar Vilchytski 0.5 0.5 1 3 5 9 3 8 6
LWMaksim Ihnatovich 0.5 0.5 5 3 5 4 4 1 4
RDAlyaksandr Varankow 0.5 0.5 2 3 5 7 4 8 7
LDEduard Krakushyn 0.5 0.5 3 5 7 10 4 8 7
COles Kita 0.5 0.5 4 5 7 8 7 5 7
RDMyron Korol 0.5 0.5 4 6 6 7 4 7 6
RDValyantsin Savitski 0.5 0.5 1 3 6 7 6 7 7
CPyotr Mozgalev 0.5 0.5 7 5 6 8 6 4 9
RWDzmitry Zyanko 0.5 0.5 8 8 8 8 8 3 7
LWYury Subotin 0.5 0.5 6 7 9 7 9 3 7
LWYakaw Khmelyuk 0.5 0.5 4 6 7 7 7 5 6
LD/RDLeland Young 0.5 0.5 1 6 9 10 5 10 9
CLyavon Burko 0.5 0.5 8 7 8 7 10 3 9
CAustin Becker 0.5 0.5 2 5 10 7 6 9 8
LWAndrey Matsveyenka 0.5 0.5 8 8 9 10 8 6 8
CAndrey Tsilent 0.5 0.5 4 5 7 6 8 4 4
LWVasyl Zaleski 0.5 0.5 5 7 11 7 7 4 10
LWValyantsin Volski 0.5 0.5 8 7 4 6 6 4 6
C/LW/RWJean-François Courtemanche 0.5 0.5 10 8 9 12 8 5 8
LDAlyaksandr Turlin 0.5 0.5 3 6 8 7 6 10 7
LDIllya Trehubaw 0.5 0.5 2 7 12 6 5 10 7
RDStanislaw Olesniewicz 0.5 0.5 3 5 7 10 4 8 6
CAndrey Tsilent 0.5 0.5 5 5 7 9 6 3 11
RWPantelaymon Dzyemyantsyey 0.5 0.5 8 6 9 9 5 1 6
LWAndrey Zhawnaw 0.5 0.5 6 5 6 8 6 5 6
RWAlyaksey Ladutska 0.5 0.5 7 5 5 9 4 4 7
RDMaksim Honcharenka 0.5 0.5 2 3 7 11 6 9 5
LWLuboslaw Kmiecik 0.5 0.5 7 8 7 9 10 4 6
RDDzmitry Andryushchenka 0.5 0.5 3 8 7 7 4 7 7
RDSyarhey Dunin 0.5 0.5 2 4 4 5 5 9 7
LDMikhail Antonenka 0.5 0.5 3 4 4 5 3 4 5
RDMikhail Dzehtseraw 0.5 0.5 3 5 7 10 5 9 7
RDYegor Umrikhin 0.5 0.5 4 4 7 10 5 7 6
CIlya Mishchenko 0.5 0.5 1 3 7 7 1 8 4
RWSyarhey Suchkow 0.5 0.5 4 5 8 7 6 4 7
CYevgeny Schitov 0.5 0.5 7 9 10 8 6 4 8
RWAndrey Drahun 0.5 0.5 7 7 9 10 7 4 7
CFilipp Hlyabko 0.5 0.5 7 7 7 5 7 3 6
CAlyaksandr Senkevich 0.5 0.5 8 7 7 9 6 1 7
CMikalay Shakaw 0.5 0.5 3 5 3 4 4 7 3
CDmitri Korelov 0.5 0.5 1 6 9 8 3 10 9
CUladzimir Likhtarovich 0.5 0.5 5 6 12 9 7 4 8
CDzmitry Platonaw 0.5 0.5 7 7 8 7 11 3 6
LD/RDAndrey Charnyauski 0.5 0.5 5 7 12 10 8 12 12
RWAndrey Matsveyenka 0.5 0.5 4 4 7 7 6 3 6
LDTimur Akchurin 0.5 0.5 3 2 5 10 3 7 4
LWRyhor Sokal 0.5 0.5 4 4 6 6 7 2 6
CAlyaksandr Adamovich 0.5 0.5 5 2 5 6 5 2 5
LWMikalay Lukhvich 0.5 0.5 5 6 9 7 6 3 7
LDDzmitry Kachura 0.5 0.5 3 3 9 9 3 6 6
RWArtur Hushchanka 0.5 0.5 8 8 8 10 11 3 7
LWPavel Chumachenka 0.5 0.5 8 7 8 6 7 7 7
LWUladzimir Vauchok 0.5 0.5 6 3 7 6 4 3 6
LDAlyaksandr Kalachaw 0.5 0.5 4 7 7 9 5 8 7
RD/LDAlexei Sevastenkevich 0.5 0.5 1 3 9 5 3 5 7
RWSergey Lebedev 0.5 0.5 6 7 5 9 6 7 5
CMark Yaruta 0.5 0.5 1 3 8 9 5 8 10
LDAleg Kazlowski 0.5 0.5 3 2 2 5 2 5 4
CIgar Baranok 0.5 0.5 6 6 8 8 5 4 5
LDVladyslav Denysov 0.5 0.5 1 5 8 7 7 7 6
RDAlyaksandr Krechewski 0.5 0.5 3 5 8 6 6 7 8
RWAleksandr Ivanov 0.5 0.5 3 5 3 4 5 3 3
LDYuryy Amelyanchuk 0.5 0.5 3 3 6 5 4 5 6
RWAlyaksandr Lohvinyuk 0.5 0.5 6 7 7 5 6 4 6
LDDave Chrisman 0.5 1.5 4 6 9 9 7 11 9
LWMikhail Matalyha 0.5 0.5 7 8 8 9 7 5 8
LD/RDBrock Paul 0.5 0.5 1 6 10 7 5 9 7
LWKyril Rabtsaw 0.5 0.5 10 8 7 9 10 4 8
LDOleg Pozhigan 0.5 0.5 1 4 6 7 3 9 6
RDZyanon Valavik 0.5 0.5 3 6 8 6 3 9 8
RDDzmitry Barysevich 0.5 0.5 3 4 7 7 5 7 7
CDzmitry Lisitsa 0.5 0.5 6 8 7 8 9 2 8
RWAmbrosiy Koval 0.5 0.5 7 9 9 7 6 4 8
RDRaman Mazalewski 0.5 0.5 4 6 7 10 3 7 6
CRuslan Lasowski 0.5 0.5 5 6 7 9 7 3 7
RDAlyaksandr Nyakhaychyk 0.5 0.5 4 4 9 9 3 8 6
RWIgar Stankyevich 0.5 0.5 7 8 6 7 8 3 7
RDSyarhey Haravoy 0.5 0.5 3 4 7 4 3 7 5
RWPavel Asipenka 0.5 0.5 7 6 7 8 6 4 6
RWAndrey Lyahchylin 0.5 0.5 6 9 6 6 6 4 7
RDSyarhey Shvydakow 0.5 0.5 5 4 9 8 4 8 6
LDAlyaksey Aleksiyevich 0.5 0.5 5 5 6 6 3 8 6
CAlyaksandr Shapyatowski 0.5 0.5 7 7 9 9 8 3 9
CYawhen Misyuk 0.5 0.5 3 8 8 9 8 2 7
LWAleg Burmistrenok 0.5 0.5 4 7 5 9 7 5 2
LDYan Kibuk 0.5 0.5 2 5 8 9 4 7 6
RWSyarhey Behunow 0.5 2.0 6 6 8 8 7 2 9
RWAndrey Kobets 0.5 0.5 9 6 8 8 9 2 7
CCarson Gicewicz 0.5 0.5 1 3 6 9 4 7 8
RWMikita Mikhnavets 0.5 0.5 5 4 7 6 4 2 5
LWMaksim Vitus 0.5 0.5 6 9 6 8 8 3 6
LDYawhen Lukashenka 0.5 0.5 3 3 5 6 2 6 6
LDAleksandr Palchun 0.5 0.5 3 7 10 10 6 9 11
RDViktar Sannikaw 0.5 0.5 1 6 8 6 1 5 5
LDIlya Sapegin 0.5 0.5 4 5 10 8 4 10 4
RWMaksim Shumanski 0.5 0.5 7 7 9 6 9 3 6
CAlexei Selivonik 0.5 0.5 1 3 9 7 2 6 8
LDAlyaksandr Bakhno 0.5 0.5 4 4 7 6 5 6 6
RWSyarhey Hvedaruk 0.5 0.5 5 6 7 11 5 4 10
RWSyarhey Karshakevich 0.5 0.5 7 6 8 10 6 4 9
CVolodymyr Maschenko 0.5 0.5 5 6 10 8 6 3 8
RDAlyaksandr Paznyak 0.5 0.5 4 3 10 5 4 8 8
LWStepan Vybornov 0.5 0.5 6 3 3 4 6 2 3
RDRuslan Yurevich 0.5 0.5 2 6 8 7 5 7 8
CValyantsin Sherakow 0.5 0.5 6 5 6 10 6 5 4
RWAlyaksey Korban 0.5 0.5 7 7 6 8 6 6 6
RDMikhail Klimovich 0.5 0.5 3 3 6 4 1 4 3
LWIvan Horbach 0.5 0.5 5 6 8 9 8 3 7
RDAlyaksandr Hurenka 0.5 0.5 3 3 7 4 3 5 6
LDViktar Zyhmantovich 0.5 0.5 5 5 6 7 4 9 10
RWMaksim Varonka 0.5 0.5 9 7 8 7 7 3 6
LWSyarhey Kapantsow 0.5 0.5 5 6 6 6 6 3 6
RDAlyaksandr Zyhmantovich 0.5 0.5 2 4 7 8 5 7 6
RDEdhar Hlebasolaw 0.5 0.5 6 5 7 8 5 6 8
LDDzyanis Rapeyka 0.5 0.5 2 4 5 6 4 6 8
RWAlyaksandr Karpyuk 0.5 0.5 5 6 6 8 7 4 5
RWVadzim Hilevich 0.5 0.5 3 2 2 3 3 1 4
LDDonat Duch 0.5 0.5 4 4 7 6 6 10 4
RWSyarhey Savastsyanaw 0.5 0.5 6 7 7 6 5 4 6
CVasyl Korban 0.5 0.5 3 5 8 8 4 3 7
LDAlyaksandr Rudzik 0.5 0.5 4 4 5 6 3 7 9
CDenis Manyuk 0.5 0.5 1 3 3 6 1 5 4
RDAlyaksandr Zhawneraw 0.5 0.5 5 6 6 8 5 8 5
LDNikita Sirotin 0.5 0.5 1 3 6 7 3 9 7
RDAleg Yadeshka 0.5 0.5 7 6 8 8 6 9 7
LDSyarhey Shamruk 0.5 0.5 6 6 8 8 6 7 7
RWAlyaksandr Yeramchuk 0.5 0.5 7 10 4 6 8 2 7
CYegor Strelkovsky 0.5 0.5 2 3 8 6 2 7 8
LDYakaw Aleshchanka 0.5 0.5 6 5 9 11 4 10 7
LDDzmitry Halowchyk 0.5 0.5 5 6 10 10 4 10 6
RWIlya Masalovich 0.5 0.5 6 8 6 6 6 5 5
RWAndrey Helakh 0.5 0.5 7 7 7 10 7 3 9
RWLeanid Tsishkevich 0.5 0.5 7 6 7 6 8 6 4
CAlyaksandr Baranok 0.5 0.5 3 3 7 5 5 1 7
RDYuryy Kantsavy 0.5 0.5 3 5 7 6 3 7 5
LWMikita Sokal 0.5 0.5 6 3 7 8 5 1 7
RDAlyaksey Irha 0.5 0.5 3 4 6 8 5 6 4
CPavel Byahanski 0.5 0.5 1 2 4 4 4 1 1
RDAndrey Valkavets 0.5 0.5 4 5 8 8 4 9 6
LWVital Baranaw 0.5 0.5 8 5 7 6 6 4 6
RDSyarhey Shahoyka 0.5 0.5 3 5 7 7 5 9 5
RDAlyaksey Kuzmyanok 0.5 0.5 2 2 5 6 2 10 3
RWArtyom Novosilny 0.5 0.5 1 3 4 4 2 8 6
LWYahor Mahal 0.5 0.5 9 8 8 9 7 3 7
LWErik Molash 0.5 0.5 7 8 6 7 8 4 7
RWIgar Hamlyak 0.5 0.5 7 9 9 11 7 3 8
CJohan-Antti Högström 0.5 0.5 7 9 11 9 9 7 10
RWAlessandro Iannello 0.5 0.5 4 9 5 6 8 3 6
RDArtsyom Vauchok 0.5 0.5 5 5 9 6 4 5 7
RDAleksandr Prudnikov 0.5 0.5 5 4 7 8 4 10 7
RDUladzimir Amelyanchuk 0.5 0.5 4 5 5 8 4 10 7
RDRadzislaw Salavey 0.5 0.5 2 1 5 10 4 4 5
RWAndrey Matsyukhevich 0.5 0.5 8 7 8 7 8 4 7
RDRoman Popov 0.5 1.5 2 4 6 7 4 9 6
LDAlyaksandr Martynovich 0.5 0.5 3 8 8 8 3 8 9
RWSamuel Knoblauch 0.5 0.5 1 6 9 6 3 9 6
RWMaksim Rusanovsky 0.5 0.5 10 6 6 5 6 3 6
RWSyarhey Mytnik 0.5 0.5 5 6 5 12 8 2 4
RDAlyaksandr Radnyonak 0.5 0.5 3 6 9 8 4 8 7
LWNazar Shaludzka 0.5 0.5 6 6 6 5 5 4 6
LDViktar Khatskevich 0.5 0.5 3 7 9 9 6 10 9
RDAlyaksey Kavalyonak 0.5 0.5 2 6 10 8 5 9 7
LWAlyaksandr Mardas 0.5 0.5 4 5 5 4 4 2 5
RWUsevalad Sakovich 0.5 0.5 6 6 7 5 6 3 5
LWAlyaksandr Lisitsa 0.5 0.5 6 7 8 8 8 4 7
RDAndrey Chyhir 0.5 0.5 6 6 8 7 5 7 6
C/LWGreg Harison 0.5 0.5 9 7 10 10 8 5 8
CEduard Valkavets 0.5 0.5 5 5 10 8 8 4 7
RDDzmitry Aliew 0.5 0.5 3 4 10 5 3 6 6
LWVasyl Kowba 0.5 0.5 3 2 5 5 9 2 4
CAlyaksey Byahanski 0.5 0.5 4 4 7 2 4 1 4
LDVitaliy Kamenyuka 0.5 0.5 2 4 7 8 4 9 6
CYuriy Borisenko 0.5 0.5 5 5 8 9 5 2 6
CAlexander Goncharov 0.5 0.5 1 2 5 2 2 10 5
RDAlyaksandr Vauchok 0.5 0.5 3 3 8 6 4 5 5
RWVintsuk Hotsmanaw 0.5 0.5 6 8 5 7 6 5 5
RDAndrey Adamovich 0.5 0.5 3 6 5 5 2 5 3
CSyarhey Kirenkin 0.5 0.5 6 8 10 9 7 2 9
CPavel Duboyenka 0.5 0.5 3 4 6 5 3 1 7
LDTikhan Trehubaw 0.5 0.5 2 2 4 6 2 5 3
CUladzimir Kupala 0.5 0.5 6 8 9 7 8 6 7
RDWladislaw Baumgardt 0.5 0.5 1 1 3 2 1 4 5
CStanislaw Kavalyonak 0.5 0.5 7 7 6 6 8 4 8
LWSyarhey Adamovich 0.5 0.5 3 5 3 4 6 2 5
LWPavel Hutar 0.5 0.5 5 5 5 4 7 5 6
RDVital Sinevich 0.5 0.5 3 4 6 4 3 7 4
LWSyarhey Marzalyuk 0.5 0.5 5 6 5 6 6 2 7
LWMaksim Platonaw 0.5 0.5 9 8 5 8 8 1 5
CViktar Harnak 0.5 0.5 5 7 8 7 6 2 7
RDYuryy Kendysh 0.5 0.5 4 7 9 7 4 8 8
LDAlyaksandr Byalkevich 0.5 0.5 4 7 6 6 5 5 5
CIgar Sazanavets 0.5 0.5 5 3 5 6 4 1 7
LWKanstantsin Alyakhnovich 0.5 0.5 5 3 5 4 5 2 3
LWArtsyom Kowb 0.5 0.5 7 6 6 6 8 2 6
RDMikalay Bylina 0.5 0.5 2 3 5 5 4 4 5
RDYuryy Sierada 0.5 0.5 4 5 9 7 4 7 7
RDVladislav Surkov 0.5 0.5 1 5 7 6 5 7 7
RDMikalay Herasimets 0.5 0.5 4 6 8 9 5 9 7
CDaniil Vasilko 0.5 0.5 1 3 6 6 2 5 7
LWSvyataslaw Ryas 0.5 0.5 4 3 6 5 4 3 4
LWDzmitry Kislyak 0.5 0.5 4 5 4 5 5 5 4
LDTsimafey Myasnikovich 0.5 0.5 4 6 10 9 6 9 9
RWAndrey Zhornyak 0.5 0.5 7 8 7 7 8 4 8
CSyarhey Volski 0.5 0.5 6 4 5 7 4 4 4
RWMichael Lehvonen 0.5 1.0 9 11 7 9 12 5 9
LWZyanon Filipenka 0.5 0.5 7 3 5 6 4 5 4
CAustin Magera 0.5 0.5 1 2 7 7 5 8 7
LDAlyaksandr Patotski 0.5 0.5 3 5 5 5 5 6 5
CNikita Yurchenko 0.5 0.5 1 3 7 4 2 7 7
RDSyarhey Yudzyankaw 0.5 0.5 2 4 6 6 7 8 4
CPavel Rabtsaw 0.5 0.5 8 9 7 7 7 4 6
LWAnton Lugovskoi 0.5 0.5 7 6 9 8 4 2 6
LDYuryy Baha 0.5 0.5 3 4 9 8 4 8 6
RDValeryy Yazerski 0.5 0.5 5 5 8 10 5 9 9
RWTim de Klerk 0.5 0.5 8 6 7 8 5 1 8
LDAnton Lukhvich 0.5 0.5 2 6 10 10 6 9 8
LDDaniil Kolychev 0.5 0.5 6 4 5 6 4 5 4
LWAlyaksandr Tsyaplow 0.5 0.5 8 6 9 7 7 4 7
LWVital Kendysh 0.5 0.5 5 5 7 5 6 2 4
RWArtsyom Boltrushevich 0.5 0.5 6 9 6 5 9 1 4
CAleksey Bukhanko 0.5 0.5 9 8 7 7 9 3 8
