Springfield Thunderbirds Player Stats
PSHL 2037/38 Springfield Thunderbirds Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Luther RussellLW/C/RWSPR 7035245932 91990194 15:386060
2Aleksey ShalunovCSPR 7014415545 85180192 17:333768
3Bibras IlosRW/CSPR 7618314928 -88190168 13:334362
4James KreloveRW/LWSPR 7018264440 9240166 18:513566
5Valentin LambertCSPR 7012284026 -154110149 15:599366
6Brett O'ConnellC/LW/RWSPR 7610243427 112100100 10:5911160
7Swen RohnerLDSPR 6511223349 16160111 21:5711667
8Mathias LampinenCSPR 728243235 1600292 16:047168
9Dyson McDermottLWSPR 7012193153 5300106 17:019360
10Andrey TsapovRW/LWSPR 7010172776 1101099 15:114758
11Volodymyr IvanchukLD/RDSPR 4910172764 -438095 23:375867
12Jeremy DrakeLW/RW/CSPR 7011152648 5000120 15:0210561
13Joel BoucherLD/RDSPR 424172118 -102089 18:195965
14Artem SokolovskyiRDSPR 498122020 1001080 17:515359
15Ondrej BeckLW/RWSTL 504141826 500060 16:106561
16Luigi JohnsonRD/LDSPR 504131764 901060 20:398857
17Ethan CameronLD/RDSPR 514121652 912089 19:265964
18Vital DurocherC/RWSPR 70691583 -500064 10:069656
19Pascal WidmerRDSPR 455101541 1201056 18:205757
20Scott PanasLWSPR 29851318 051050 14:083560
21Tekjot SinghC/LWLF 122578 102015 14:461159
22Quentin GrégoireRD/LDSPR 2341522 -400124 16:121654
23Jan-Erik PalonenRDSPR 3032510 000046 16:183255
24Szabolcs TóthRD/LDSPR 3513412 -500036 17:283654
25Hugh ChisuRW/CLF 121239 -60003 07:06149
26Fabian NilssonLDSPR 160336 -301013 17:571659
27Walt MoserLWLF 61124 11007 14:39353
28Brandon FiorettiRWLF 60110 10006 13:06153
29Jordan WeldonLD/RD/LWLF 20000 10003 16:14459
30Ryan DonahueCLF 60000 -40000 09:49450
31Luke LuitenRW/CLF 60004 00001 10:531252
Springfield Thunderbirds Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Tom DilnotGSPR 51272032.48.921 3124300415605 75
2Alexandr KobozevGSPR 2112532.43.916 05112606061 71
3Jari StenbergGSPR 53203.55.885 0172871480 62
4Ben FarrellGLF 21000.77.976 0178420 75