Springfield Thunderbirds Player Stats
PSHL 2038/39 Springfield Thunderbirds Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Vitaliy KrivchenkoLW/CSPR 7024436728 -3210200233 21:094370
2Aleksey ShalunovCSPR 6416284434 -177130174 18:263365
3Luther RussellRW/LW/CSPR 6717264342 -2810130161 18:468160
4Vital DurocherRW/CSPR 75122133190 -11010107 13:1412759
5Quentin GrégoireRD/LDSPR 6610213152 -20490154 20:149660
6Bibras IlosRW/CSPR 6813173042 -5360115 14:195459
7Alessandro ArrigoCSPR 628202872 -9020101 15:386562
8Nolan PittmanLWSPR 6911162730 -1600088 13:204560
9Kevin RhodesCSPR 467202766 -10311086 17:5211071
10Pascal WidmerRDSPR 7312122478 -31010124 21:5315158
11Joe MessnerLD/RDSPR 7510142428 -34770158 22:437066
12Andrey AlmakovLD/RDSPR 514192324 -915078 17:366559
13Alex SchlegelRWSTL 269132270 -454060 18:466463
14Valentin LambertCSPR 729101939 -2211181 13:015560
15Jan-Erik PalonenRDSPR 695131854 -700099 18:038255
16Jacob HughesLW/RWSPR 67791618 -1921076 12:564258
17Jovin RichardsonC/RWSPR 445111626 -524059 11:453256
18Pascal KellerLW/C/RWSPR 595111616 -412064 10:582857
19Thomas AprilLWSPR 38581320 110070 16:363163
20Fabian NilssonLDSPR 74571262 -110060 19:187561
21Ben ReillyLW/RWSPR 312572 -202129 08:363154
22Hugh ChisuRW/CWOR 1522411 -500017 10:391151
23Tekjot SinghC/LWLF 80332 00007 10:20554
24Brett O'ConnellC/LW/RWTEX 220338 -700019 09:333154
25Blake SiklenkaRD/LDSPR 481128 -2900047 16:023956
26Bill HughesLW/RWSPR 70114 -10005 08:07453
27Luke LuitenRW/CIDH 20000 -10001 08:53249
Springfield Thunderbirds Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Matthew BauchmanGSPR 52182753.56.903 2178300218322 69
2Jari StenbergGSPR 2991513.54.905 19215599641 68
3Ben FarrellGLF 11002.00.895 0260190 69