Player Name | POS | Team | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SOG | ATOI | HITS | GR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Quinney | RW | OSH (OHL) | 68 | 38 | 38 | 76 | 66 | 9 | 15 | 18 | 0 | 198 | 15:02 | 55 | 64 |
2 | Pavol Kulik | RW/LW | TRN (Svk1) | 43 | 24 | 42 | 66 | 69 | 2 | 7 | 8 | 0 | 110 | 24:34 | 62 | 83 |
3 | Brady Shaw | C/RW | NWF (ECHL) | 25 | 4 | 7 | 58 | 77 | 7 | 0 | 0 | 1 | 48 | 18:55 | 11 | 60 |
4 | Aleksandr Lubenchenko | C | SEV (KHL) | 59 | 21 | 24 | 45 | 33 | -10 | 7 | 9 | 0 | 120 | 19:32 | 114 | 64 |
5 | Alex Stollery | LW | RBK (SHL) | 52 | 22 | 22 | 44 | 38 | 3 | 11 | 7 | 1 | 132 | 20:55 | 103 | 68 |
6 | Spencer Bergen | C | SRE (Snr) | 21 | 20 | 23 | 43 | 39 | -3 | 7 | 5 | 0 | 88 | 24:37 | 28 | 83 |
7 | Brayden Morrison | LW | OLD (AJHL) | 53 | 14 | 28 | 42 | 89 | -2 | 2 | 8 | 2 | 93 | 13:50 | 54 | 67 |
8 | Billy Kerfoot | C | RIN (Nor1) | 32 | 13 | 21 | 34 | 53 | 4 | 2 | 7 | 0 | 72 | 14:15 | 27 | 68 |
9 | Stefan Koller | C/RW | RBM (DL) | 52 | 11 | 23 | 34 | 37 | 7 | 0 | 2 | 0 | 115 | 17:05 | 66 | 75 |
10 | Denis Zhavronkov | RD | CSKA (KHL) | 62 | 11 | 15 | 26 | 30 | 6 | 7 | 5 | 0 | 182 | 16:11 | 21 | 65 |
11 | Tyson Berry | C | MASS (NCAA) | 38 | 8 | 17 | 25 | 54 | 1 | 1 | 5 | 0 | 63 | 13:47 | 29 | 63 |
12 | Hannes Forsström | RW | HPK (SML) | 60 | 9 | 15 | 24 | 36 | -13 | 1 | 0 | 0 | 90 | 17:39 | 78 | 64 |
13 | Edvin Lundberg | RW | SKL (ALL) | 50 | 5 | 18 | 23 | 25 | 5 | 0 | 0 | 0 | 91 | 18:03 | 100 | 65 |
14 | Ryan Coombs | RD | NDK (NCAA) | 38 | 5 | 18 | 23 | 78 | 0 | 0 | 3 | 0 | 72 | 20:17 | 67 | 70 |
15 | Marek Olah | LW/RW | HCO (ELH) | 52 | 13 | 8 | 21 | 71 | -11 | 2 | 1 | 0 | 119 | 20:19 | 102 | 70 |
16 | Stefan McDill | LW | ANC (NCAA) | 36 | 3 | 18 | 21 | 79 | 2 | 1 | 4 | 0 | 59 | 13:15 | 48 | 63 |
17 | Reid Witala | LD | HOL (NCAA) | 38 | 3 | 13 | 16 | 69 | 4 | 1 | 1 | 0 | 55 | 16:12 | 41 | 64 |
18 | Christian Atkinson | RD/LD | PEM (CCHL) | 54 | 4 | 10 | 14 | 72 | -1 | 1 | 1 | 0 | 66 | 15:26 | 55 | 63 |
19 | Sergey Yakushkov | LD/RD | LOK (KHL) | 60 | 0 | 13 | 13 | 28 | 8 | 0 | 0 | 0 | 51 | 13:50 | 69 | 60 |
20 | Troy Aitken | LD | PAL (NCDC) | 36 | 0 | 13 | 13 | 48 | 0 | 0 | 2 | 0 | 57 | 16:18 | 59 | 65 |
21 | Luo Longtan | LD | QTJ (VHL) | 54 | 4 | 7 | 11 | 16 | -5 | 0 | 1 | 0 | 53 | 12:48 | 48 | 64 |
Player Name | POS | Team | GP | W | L | OTL | GAA | Save% | SO | GA | Min | SA | ENG | GR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Current Statistics Available |