St. Louis Blues Unsigned Prospect Player Stats
PSHL 2037/38 St. Louis Blues Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Alex SchlegelRWOSH (OHL) 616464128280 5828250295 18:2112977
2Alessandro ArrigoCSUD (OHL) 65497512455 4915311265 21:489181
3Curtis SrochenskiC/LWDEL (FPHL) 58394887163 3616130217 21:046072
4Nolan PittmanLWNTDP (USHL) 5635468195 -39150203 22:467669
5Pavol KulikRW/LWTRN (Svk1) 3614334753 -467088 24:265782
6Brady ShawC/RWREA (ECHL) 63143145166 -7172119 21:418163
7Denis ZhavronkovRDCSKA (KHL) 6216274316 144161195 17:524169
8Slater PattersonLDILV (SML) 6013294274 26451149 23:1514866
9Brayden MorrisonLWOLD (AJHL) 5111314266 167090 14:583966
10Alex StolleryLWTAIF (SHL) 5217193626 19790173 22:148871
11Spencer BergenCSRE (Snr) 1812243635 -105081 23:402078
12Aleksandr LubenchenkoCSKA (KHL) 5612162852 20120102 16:078160
13Pascal KellerLW/CHCD (SL) 4413132637 8100116 17:426268
14Devon SchwartzCMER (NCAA) 386202673 -124075 21:206067
15Hannes ForsströmRWKAL (SML) 5510152522 -1034097 13:563760
16Troy AitkenLDOTT (OHL) 665182338 -19030108 21:006760
17Stefan KollerC/RWAEV (DL) 259132246 843183 23:214681
18Marek OlahLW/RWHCO (ELH) 525141961 8010102 17:306766
19Ryan CoombsRDNDK (NCAA) 387101762 -113061 17:336569
20Luo LongtanLDQTJ (VHL) 544111518 -1618156 11:474862
21Aleksandr MazurokC/RWSOC (KHL) 503121558 -212070 18:517562
22Sergey YakushkovLD/RDLOK (KHL) 6227950 -500048 13:117757
23Andrey AlmakovRD/LDTOR (KHL) 51060 -11003 07:40252
St. Louis Blues Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Klaus DueGEDM (WHL) 50321522.35.915 8114290813391 71
2Denis PetrovGNEF (VHL) 46252012.11.916 398278311682 67
3Sergey PominovGDIZ (VHL) 147612.41.902 1327983251 64