Utica Comets Player Stats
PSHL 2038/39 Utica Comets Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Elias DahlCUTI 6827487571 812250220 18:236170
2Carter JoyceLWUTI 6227315835 214170210 16:547765
3Sebastian HakanssonRW/CUTI 5926275366 2211140183 20:1115868
4Roman HoncharenkoLWUTI 76223052141 17143215 18:2313167
5Ilya PakhomovRD/LDUTI 6813375026 33010136 19:284960
6Zack MeredithC/LWUTI 7111374870 25002187 18:147667
7Jiri LekesRD/LDUTI 7019254442 128100221 21:515665
8Ilpo NiskanenC/RW/LWUTI 6210304036 101100116 13:535565
9Daniel PalfreyLWUTI 5414203432 114100132 12:524063
10Aleksandr SarachevLD/RDUTI 7112203267 13770199 21:209171
11Alexandre AllardRWUTI 6310223216 -3160131 17:424461
12Artemi TapuchiRWUTI 6914173122 8530148 13:035655
13Jaroslav SramekLWUTI 6712172922 17100133 13:215359
14Jashan PouliotRW/C/LWUTI 689152458 1801086 09:273654
15Dmitry MitkevichLDUTI 739142380 24100121 21:1814667
16Garrett DooleyRDUTI 736152148 9100129 17:106059
17Brodie OyeLD/RDUTI 564172176 7031105 18:107063
18Gabriel PouliotC/LWUTI 532192112 1207053 11:162259
19J.P. MartinCUTI 604162054 300054 11:338657
20Keven CarrierC/RWUTI 547111816 814257 10:315357
21Casey PintaricLDUTI 3754930 311147 17:003061
22Philip PiecharkaLWADI 183588 -102029 09:24955
23Riley GrahnRW/CADI 43142 -22109 13:56157
24Nolan ShirkRD/LDADI 61016 300012 16:431052
25Ryan CeresinoLD/RDADI 10110 10001 09:21058
26Anthony BoscawenRDADI 10000 00003 13:50154
27Steve KawulaCFTW 40000 00003 07:32049
Utica Comets Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Lucas BrandtGUTI 57401522.30.910 8132343614601 67
2Gizo GigiadzeGUTI 2010723.12.879 06111725040 58