Bridgeport Islanders Player Stats
PSHL 2045/46 Bridgeport Islanders Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Millard HamiltonCBRI 6522375936 1213180164 15:223363
2Chad PerzchajloLDBRI 6316395536 214160299 22:137573
3Sebastian TaylorLW/RWBRI 6525295441 416190178 11:555765
4Yevgeny ZhivoderovRD/LDBRI 6118365462 275170308 22:417369
5Owen KirbyRWBRI 6111354616 262140137 18:026566
6Petri TuunainenC/LWBRI 6520254562 24000151 16:4411361
7Luke BieberRWBRI 6115264142 225110175 14:564362
8Jakub KosourC/LW/RWBRI 6115233828 27330130 18:023565
9Sébastien GravelLW/RWBRI 6517203722 25100148 14:487263
10Eddie WahlRW/LWBRI 6112243632 26002145 19:259264
11Richard HolmLW/C/RWBRI 6010243449 19010118 13:063162
12Anton SedinRD/LDBRI 619142324 28110143 20:175262
13Jari SaukkonenLWBRI 338122010 14100111 19:033968
14Colin BeckLD/RDBRI 436142032 23110112 22:255976
15Valtteri RäsänenLD/RDBRI 412141644 1301064 18:356169
16Axel GustafssonRW/LWBRI 61691518 900069 09:352854
17Carson TendlerLD/RDBRI 36591414 1400040 16:487965
18Veeti HakkarainenRD/LDBRI 393101334 -500065 18:113058
19Rayyan ComeauLW/CNYI 565117 143022 19:19673
20Giampaolo AdinolfiLW/CBRI 443694 011051 08:43954
21Brandon MurphyRW/LW/CWOR 2324611 -100014 07:31552
22Brayden McNamaraRW/LW/CBRI 221452 500019 05:46353
23Harri OhtonenRDBRI 1712310 800022 17:361555
24Dan KujawinskiLW/CWOR 41232 -30004 13:01157
25Wyatt GavinRD/LDCHI 42026 200015 17:38259
26Ryan HamhuisLW/RWWOR 41017 00002 06:46153
27Michael ZamparoRW/LWWOR 41010 -50001 12:29150
28Aeden YuillLDBRI 130118 -100012 16:041162
29Kaeden KalinskiRD/LDBRI 120116 400013 17:03952
30MacDonald MottRW/RD/LDWOR 40000 -20000 10:55047
31Jonathan RobichaudC/LWNYI 40002 -100023 19:50372
32Howard RandallRWWOR 40000 00005 10:01151
33Jack HuttonRWWOR 40002 -10001 11:27152
Bridgeport Islanders Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Peter PijakGBRI 3628711.75.920 96321667861 68
2Jeremy JensenGBRI 2520502.07.911 25215055840 65
3Jesse HuxleyGWOR 41204.54.865 0141851041 53
4Patrick PhippsGWOR 20104.45.857 0454280 49