Player Name | POS | Team | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SOG | ATOI | HITS | GR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Lif | RW/RD | NSP (Semi) | 50 | 56 | 70 | 126 | 74 | 1 | 8 | 13 | 1 | 206 | 24:57 | 65 | 75 |
2 | Colin Beck | RD | HAL (QMJHL) | 68 | 22 | 52 | 74 | 151 | 20 | 10 | 17 | 1 | 243 | 24:59 | 139 | 72 |
3 | Bryce Leckenby | LW | CAR (CCHL) | 55 | 24 | 32 | 56 | 93 | 1 | 7 | 5 | 1 | 148 | 23:07 | 76 | 76 |
4 | Owen Kirby | RW | WEY (SJHL) | 48 | 19 | 27 | 46 | 80 | 5 | 6 | 7 | 0 | 129 | 23:20 | 79 | 80 |
5 | Juha Willberg | C/LW | KAL (SML) | 6 | 2 | 3 | 35 | 10 | 0 | 1 | 1 | 0 | 12 | 20:10 | 2 | 76 |
6 | Richard Holm | LW | KIR (ALL) | 50 | 15 | 18 | 33 | 10 | 19 | 1 | 3 | 0 | 103 | 17:37 | 39 | 71 |
7 | Justin Sanders | LW | BEM (NCAA) | 38 | 15 | 11 | 26 | 72 | 2 | 5 | 3 | 0 | 72 | 06:20 | 37 | 61 |
8 | Pavel Rudzyanok | RD/LD | ADM (KHL) | 62 | 4 | 21 | 25 | 63 | 2 | 1 | 7 | 0 | 131 | 21:58 | 152 | 65 |
9 | Jakub Kosour | C | MHK (ELH) | 10 | 3 | 3 | 25 | 6 | 3 | 0 | 0 | 0 | 19 | 18:04 | 17 | 78 |
10 | Airat Faskhiyev | RD | SAL (KHL) | 62 | 5 | 19 | 24 | 35 | 9 | 1 | 5 | 2 | 122 | 14:53 | 81 | 57 |
11 | Anthony Mendoza | LD | UML (NCAA) | 38 | 1 | 7 | 8 | 54 | 0 | 0 | 2 | 0 | 52 | 10:50 | 24 | 59 |
12 | Axel Gustafsson | RW | IKO (SHL) | 46 | 3 | 3 | 6 | 12 | -9 | 0 | 0 | 0 | 30 | 07:51 | 16 | 56 |
13 | Peter Dudak | RW | SLO (Svk) | 7 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 07:01 | 3 | 53 |
Player Name | POS | Team | GP | W | L | OTL | GAA | Save% | SO | GA | Min | SA | ENG | GR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Current Statistics Available |