Colorado Eagles Player Stats
PSHL 2038/39 Colorado Eagles Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Kayden DoyleCCOL 7622386070 -147222181 19:266767
2Bryce KinleyLW/CCOL 7323335668 -2313150206 17:332961
3Hunter DarouC/LWCOL 7322305258 -25161171 17:0211064
4Connor TongRD/LDCOL 5812294124 -88130203 21:417467
5Simon PedersenLWCOL 75162238107 -14760159 13:597558
6Louis-Joseph DubéRD/LDCOL 4812223422 5120117 21:295862
7Kristofers Janis KruminsRW/LWCOL 6411233461 -14591135 15:355759
8Kyle HoylesRD/LDCOL 657273438 -352100175 19:5910061
9Neil McIntoshRW/LWCOL 4115132830 -61010075 13:591560
10Tanner EngellandRW/CCOL 7514132756 -3210119 15:0012556
11Pat YorkLD/RDCOL 758172560 2010092 18:589563
12Casey ArledgeLW/RWCOL 7310132316 300098 10:503557
13Jendrzej KomorowskiLW/RWCOL 299122119 1400057 15:531565
14Petteri PoskipartaC/RWCOL 324162020 004076 17:335369
15Eric JanssonRW/CCOL 397121953 -711057 19:047260
16Bertram ChristensenCCOL 486131943 -202069 16:0411964
17Brayden SiatrasLW/RWCOL 587111842 4101112 14:404062
18Dylan MartinC/LWCOL 526121818 -622071 13:099159
19Jackson GaribRD/LDCOL 694141836 -301193 18:209859
20Lee PanniersLDCOL 736101626 -1000096 17:284558
21Aleksi LundénRW/LWCOL 2017825 700032 17:022963
22Jomi PaletaLW/C/RWCOL 240776 -601017 07:49652
23Gustav JanssonLD/RDCOL 2724612 501034 21:223464
24Alexander NilssonLD/RDCOL 4123530 -1110041 16:532954
25Dominik SakarLW/RWCOL 3331434 -400020 10:494357
26Kevan McIntoshCUTA 31120 001011 14:10257
27Justin ForseyLD/RDUTA 31010 -40003 18:36148
28Jo Jun-ilRD/LDUTA 30006 00002 17:01051
29Jason Calf RobeRD/LDCOL 30000 -20008 18:13253
Colorado Eagles Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Josh FeatherstoneGCOL 50212353.01.909 3146291316116 70
2Cornell PattersonGCOL 27111123.36.888 08615357690 61
3William NielsenGUTA 20115.40.864 011122810 50
4Luke GruberGUTA 11002.00.895 0260190 56