Colorado Eagles Player Stats
PSHL 2045/46 Colorado Eagles Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Simon LarssonLWCOL 5718395744 -1310180174 19:484965
2Olavi PollariRW/CCOL 5933175028 -31470218 19:075265
3Nicolas CarrollLWCOL 5522285085 24520154 20:087066
4William HansenCCOL 6422204266 6770149 16:124466
5Lubomir ZuzinC/LW/RWCOL 447334028 -61170109 19:224966
6Jozef VeleckyRWCOL 5710243424 18131128 18:045763
7Lou SeabrookeRDCOL 597273448 7010115 21:107562
8Colin CraiganLD/RDCOL 5013183158 -12470127 20:5710067
9Bryce KinleyC/LWCOL 597233044 17030102 17:464662
10Ryan KushnirykRDCOL 397202714 4210095 17:594363
11Samuel LindströmRDCOL 597192648 112097 19:324960
12Joseph FréchetteLDCOL 546162257 721199 22:135665
13Wyatt SchmidtLW/RW/CGSO 6011102124 -601169 12:372453
14Tyler GrabskiC/RD/RWCOL 636131960 -2815064 11:275254
15Martin GräfLDCOL 451121316 501073 18:274364
16Ben LambRW/LWCOL 602101212 -801034 09:272753
17Bob BrownRW/LW/CCOL 63461026 -700055 12:573255
18Skyler Van HoekRW/LWPOR 46282 512019 21:54780
19Kip PolandRW/LWCOL 551566 -1000123 06:091052
20Tyson RichmondLD/RDCOL 3104428 -1200027 18:216858
21Zachary KnightonLD/RDCOL 130334 100010 18:131964
22Ottó SoltiRD/C/LWUTA 52026 -20006 18:45452
23Matt SydorC/LW/RWMAN 131120 -500011 09:28652
24Britt FornataroRW/C/LWUTA 51012 -60004 13:57450
25Wei YaqiangLWCOL 1901118 -50009 08:571053
26Colton TremaineRD/LDCOL 80114 -20006 15:20350
27Eran SharonLWUTA 50002 -50004 14:16152
28Jeremie BednarskiRD/LDUTA 90004 -50003 17:43160
29Gabriele TrioloLW/RWUTA 50000 -20000 10:06351
30Jeff RejeanLDCOL 90006 -10009 17:531571
31Kennet AnderssonLWUTA 50000 -10001 09:37150
32Gustav BergRWUTA 140008 -60002 08:16550
33Andreas ErikssonCUTA 500015 -50001 10:03148
Colorado Eagles Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Lou EdneyGCOL 36161723.25.903 0115212111910 69
2Aiden FreemanGCOL 26131013.01.910 17314578142 70
3Songsak ThonglaoGUTA 51203.22.942 0132422250 86
4David MianscumGUTA 20209.32.847 0958590 49