Colorado Avalanche Unsigned Prospect Player Stats
PSHL 2045/46 Colorado Avalanche Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Preston PraznikLWFLI (OHL) 5030659592 4216240204 19:574683
2Zachary McQuestonCRIM (QMJHL) 4533568930 2217281186 22:104487
3Justin BleackleyRWBAC (QMJHL) 4237518859 4813211222 21:123784
4Grayson HalversonCROU (QMJHL) 4432548668 3114242219 22:053485
5Brady RachinskiRD/LDGUE (OHL) 1127698 -421041 25:01274
6Daniel KalvasCHCFG (NL) 4726325836 217100168 21:056878
7Petr JirikLWSPA (ELH) 4725295422 2311151185 20:117172
8Mats NiklassonCTRA (SHL) 4422315312 198150173 22:535376
9Frank KönönenLW/RWJOK (KHL) 6015385332 139120203 19:138373
10Gavin RemickLDWSR (OHL) 3415314614 95130167 23:043282
11Aleksa PerovicCG99 (EBEL) 4022234510 57111152 21:015781
12Jakub KalousekLD/RDAMU (KHL) 6014304436 -215130213 20:395973
13Roméo LeducCMON (QMJHL) 5424194340 0730119 15:574673
14Albin PerssonRWSKK (II-D) 1717223938 -233279 24:212877
15Janne TuominenRDKIE (MESTIS) 4115223736 3690162 21:545471
16Bertil KällströmCAMU (KHL) 306103640 -524061 18:242467
17Brody McQuaidLWPET (OHL) 5019143328 -711097 18:497568
18Jeremy GrantCBIR (SPHL) 381320336 10580120 20:246583
19Christian VagenasRWNTDP (USHL) 4013152861 632083 06:364561
20Dominik SakarLW/RWPCE (ELH) 4512142638 7120157 21:226877
21Pavel SyselLDZNS (Cz2) 207132035 203048 26:483783
22Will GillilandLDMAI (NCAA) 275152045 -326049 15:312670
23Wyatt McKinze-GainesRDTAIF (SHL) 443172042 610193 23:196579
24Marc-André BretonLW/RWBEN (NCAA) 276111730 213060 19:242365
25Oakley CampbellRWWIN (UIH) 13691522 -221033 23:502177
26Tomás ValehrachRDVIT (ALL) 44661220 -1221080 16:255057
27Curtis LeclaireLDMIN (NCAA) 27281045 -101034 13:152960
28Gabriel LeclercLD/RDDNB (FPHL) 3654947 1700072 20:286878
29Spencer HillerRDFER (NCAA) 2627945 -101144 14:574664
30Ivo SimicCBEL (AHL) 261674 200030 13:392262
Colorado Avalanche Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
No Current Statistics Available