Belleville Senators Player Stats
PSHL 2037/38 Belleville Senators Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Elton NixonC/RWBEL 6917476457 -188280194 19:445069
2Vladimir ZhluktovRWOTT 6321274836 -15790158 19:154568
3Jakub HalaLW/RWBEL 7321224343 -13270192 17:487568
4Matt DubielC/LWBEL 7316264241 3450158 17:015664
5Josiah BowenLD/RDBEL 679303963 -125140167 22:5913272
6Jani MarttinenLW/RWBEL 6714183219 -14970123 12:163461
7Jiri MaresLW/RWOTT 6114173138 -20740129 18:228964
8Cameron LudwickRW/LWBEL 7212193116 -2021118 15:265360
9Mitchell WarwasRD/LDBEL 718233158 -1101135 21:328456
10Oula-Antti MalinenLD/RDBEL 768223026 -2040145 22:0911670
11Bjarne SørensenRWBEL 7611182941 402099 14:056660
12Evan StricklandRW/CBEL 528162435 -8712083 11:024161
13Devon WelshLW/C/RWBEL 499142342 1030129 17:085063
14Ryan O'ConnellCBEL 618132121 -410082 12:142257
15Abraham HovhannisyanRDBEL 479112024 -10340109 19:514556
16Tobias PerssonRW/LWBEL 1186148 442051 21:391274
17Nathan LeveilleRD/LDALL 6331114288 -1301079 15:2531549
18Daniel HedRD/LDBEL 1939128 022051 24:211265
19Brendon GoodwinLW/RW/CBEL 47561114 -700060 12:303657
20Wade SchmidtLD/RDBEL 4045920 -300037 16:083252
21Junior WatermanLD/RDBEL 7009930 -1800065 16:598461
22Tyler BajkovRWBEL 6407710 -1000032 06:544353
23Chay KennedyLW/RW/CBEL 4042610 000033 09:46954
24Curtis GiesbrechtCBUF 71452 -101019 18:53576
25Matt PorterRW/C/LWBEL 711215 -500024 18:561268
26Colin HemmingsC/RWALL 21010 20003 13:24157
27Corey St. JeanLW/RWTUC 200118 -800010 10:431353
28Thad CraftRD/LDALL 10004 00000 15:51052
Belleville Senators Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Sam MattilaGBEL 48182082.96.907 0139281414932 66
2Andrew RahemtullaGBEL 28121123.20.905 18215368643 67
3Joel LindholmGOTT 31203.21.899 010187990 62
4Rob CarbonaroGALL 21101.90.949 04127780 91