Ottawa Senators Unsigned Prospect Player Stats
PSHL 2045/46 Ottawa Senators Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Sergey RaisovCHAM (OHL) 5019597829 129340167 19:394475
2Roman KiesewetterRWSSP (Semi) 2731407147 -37102112 25:003980
3Gleb LeschevskyRWCAL (WHL) 5239317016 2717140287 20:0410088
4Josh CarlyleLWBLB (QMJHL) 52273865224 24351192 20:1717477
5Pierre-Yves ClémentLWGAT (QMJHL) 5134306416 1014160186 19:247773
6Vladimir ZhluktovRWAVT (KHL) 1897554 432071 18:011368
7Sam LiscombRD/LDSDG (AHL) 3313284742 334130177 22:205068
8Alyaksandr KuchukLW/RWBIF (SHL) 4421244560 22890200 21:356374
9Lucas GinnellLDBAR (OHL) 4912334549 8290130 24:3810587
10Yevgeny EdvabnikRWYUZ (VHL) 5016284432 -97150180 20:398671
11Reid DiotteCKIN (OHL) 4921183958 -6000114 18:408179
12Ondrej KachlikC/LWCES (CL) 4216233936 45150153 20:424178
13Matthew HeraufCHAM (OHL) 347183912 1202067 17:587168
14Aku MännikköLD/RDHCIK (MESTIS) 359293820 52120151 24:493588
15Colby FlettLWCLB (FPHL) 3812253752 0690107 18:277174
16Tyler LeblerRDSTM (OJHL) 347283575 -318174 25:586069
17Brayden NathanLWPOG (ERS) 2516183441 032080 24:143581
18Konstantin StupinC/LWVIT (KHL) 6015193456 4110121 19:3613471
19Tyler StarrRD/LDAMI (Fra1) 379233214 16460148 25:368672
20Matt CavanaghCTRU (MAHL) 3118123055 221182 22:273172
21Mikey WalshLDALB (Jr B) 326243036 114072 26:546778
22Gabriel NilssonRW/CMAC (Svk) 4810192912 4000095 18:036365
23Pavel NeumannRDHCO (CL) 4710162616 -97110130 19:225262
24Barrett PearsonRDBRO (CCHL) 398162446 -335099 24:534074
25Nicolas GalmerLWWMI (NCAA) 2611122347 -120167 14:183863
26Lukas HuberRD/LDHCFG (NL) 439142334 11340100 17:325762
27Thierry DesjarlaisLW/RWATL (ECHL) 3910102238 -1952087 20:571762
28Emmanuel LavoieCSRE (Snr) 1411102119 131039 24:121781
29Rick HamptonCPRO (AHL) 53981728 -600288 15:276263
30Liam GellertCTIJ (BeNe) 13461016 000028 21:041882
31Devon SchiestelLDVIR (MJHL) 36281046 000055 20:535065
32Camden IanniRDOTT (PSHL) 10002 00002 26:26675
33Igor TeslevLD/RDOTT (PSHL) 10002 -10005 25:31077
Ottawa Senators Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Mikael NiskanenGDRU (QMJHL) 39161653.52.894 1130221612240 62