San Diego Gulls Player Stats
PSHL 2045/46 San Diego Gulls Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Mason BaddeleyRD/LDSDG 7110364640 -225131157 19:195063
2Jack ReddingCSDG 6518274512 -124120130 14:172464
3Tomás KudaC/RDANA 6018244246 -65110175 17:594864
4Jordan GodinhoRDANA 7313253835 -6540154 21:4211062
5Visvaldas JonaitisLWSDG 6615223730 0110143 16:086060
6Milan TomasikRWSDG 587263334 -6112096 15:523564
7Cooper GerzicichLW/C/RWSDG 6912203220 -3098093 14:013158
8Tyson BerryCSDG 6812162833 510192 14:265960
9Owen TurnerRW/CSDG 4515112618 -21107072 13:323661
10Kristian BentivoglioLWSDG 6312132541 -11141124 18:206259
11Will MacIntyreCANA 481242536 -19111096 18:252768
12Ashton WardRWSDG 6810142481 -13000101 16:3210553
13Grayson ErushLD/RDSDG 686182442 -30330135 19:4410059
14Anthony WilsonRWSDG 651492327 200185 16:198556
15Danny ThurlbyLW/RWSDG 2513102314 -153089 18:511868
16Gavin DoetzelLDSDG 755172248 202087 21:086170
17Justin SandersLWSDG 701081871 -1511072 11:277156
18Jackson KellnerRD/LDSDG 6641014123 -2411055 19:1311257
19Kade ChartierLD/RDSDG 6221012112 -1800049 16:246357
20Tate MortonRW/LWSDG 49191012 -2602063 10:541956
21Ryan DobbinC/LW/RWSDG 2925739 -500027 08:401854
22Sam LiscombRD/LDSDG 2416711 -801041 19:124058
23Jake SchrimsherCSDG 2733616 -610020 09:271254
24Ben JacquesRWSAL 163144 300013 08:51554
25Gabe WhiteLW/RWTUL 51342 -41209 16:54463
26Brett GélinasRWTUL 21230 01003 11:13263
27Corey HayC/RW/LWSDG 60332 -50101 11:38958
28Art PalushajLD/RDTUL 21010 100010 16:10260
29Cristo GonzalesLD/RDTUL 30110 00001 13:45362
30Andrew AbsonLD/RDLEH 50114 200013 17:23773
31Nolan HortonLWTUL 20002 10002 09:13054
32Joey HeimerLDTUL 20005 00002 18:09370
33Christian FillierRDTUL 500012 -30008 17:131559
34David MacaulayCTUL 20000 00003 12:40058
35Aidan WabanoRWTUL 20000 -10003 14:33365
36Adam McCraeLW/C/RWTUL 20000 10000 09:21056
San Diego Gulls Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Caden QuarantaGANA 60262653.26.913 2186342521363 74
2Mike MurrayGSDG 1611005.57.870 0657005011 53
3Max DunbarGSDG 52302.94.905 0153061580 69
4Tanner DoblerGTUL 32101.67.929 15180700 72