Madison Muskies Player Stats
PSHL 2037/38 Madison Muskies Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Floyd WardLW/CMAD 6520284856 712110174 19:544965
2Maxim DuguayCMAN 6622143626 353180 14:215862
3Brady McLaughlinLW/RWMAD 6910243448 -9341123 15:587360
4David BeckfordC/LWMAD 58141933107 -1766096 16:119664
5Matt KinchLD/RDMAD 639202981 -14471132 18:487658
6Daxton JacklinLD/LW/RDMAD 607212855 -243100144 20:537364
7Nick HooperRWMAD 5815122770 210088 15:1610960
8Vaclav KohoutC/LWMAD 3510162626 -467093 20:464576
9Felix AxelssonRD/LDMAD 653232664 -16030105 22:008462
10Andrey AlyapkinLW/CMAD 633202325 -2906089 16:213858
11Teemu HolopainenC/LWMAD 365172212 -1009075 18:262969
12Mark ToppazziniLD/RD/RWMAD 651292181 -1111179 21:5313259
13Chase WilhelmRD/LDMAD 658122062 -29330118 20:0610760
14Lee ColemanRD/LDMAD 663161936 -1604094 17:548755
15Asher SortoC/LWMAD 613141734 -1502068 12:124460
16Rico BaumeisterLWMAD 563121516 -1205064 12:202058
17Rasmus RamströmRWMAD 39951433 -1311087 21:026170
18Brett BodgerLWMAD 432111328 -401034 11:121355
19Roger WilkinsonCMAD 34571212 -823025 08:55854
20Oliver HanssonC/LWMAD 57561136 -1101147 10:012458
21Dustin KozlakC/RWMAD 50381116 -1734036 09:525455
22Luca BrownC/LWMIL 2044812 -501021 14:13863
23Joel VangogLD/RDSAS 163588 401021 17:071958
24Kenny SilverRWMAD 3626822 -1210062 16:023660
25Evan GoodrunningC/RW/LWSAS 83362 000014 15:35257
26Spencer DrakeLD/RDMAD 3724614 -900134 16:512861
27Kurtis HalkoRWSAS 1040420 -820010 09:14752
28Patryk NorthRD/LDMAN 91342 00104 18:41857
29Logan DoerksenLD/RDSAS 1120210 -1000014 20:281557
30Zach BurdonRWTOR 111126 -30009 11:38653
31Zander SzymczykC/RW/LWONT 170222 -600014 10:34453
32Levi ReeveRW/LWSAS 20110 -10000 11:33046
33Jeremy McKeeverC/LWMAD 30000 -10001 07:11350
34Lew SpriggsRWSAS 120008 -100008 12:49351
Madison Muskies Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Jozef GulaGMAD 4363044.15.887 0161232714273 60
2Igor EristovGMAD 35171212.89.908 292190710002 67
3Chad McElveenGSAC 73203.27.907 1162931720 64
4Charles TherrienGMIL 10102.02.943 0260350 74