Halifax Schooners Player Stats
PSHL 2038/39 Halifax Schooners Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Etienne GuimontRW/LWHFX 2815153018 735075 18:172266
2Afanasy NikolayevCHFX 2811152622 453094 19:013173
3Cash AllumLWHFX 251013236 735071 19:122364
4Kostyantyn MischenkoRWHFX 251372030 1632073 17:134764
5Ayden WoodwardCHFX 284131733 1412057 17:513967
6Igor TeslevLDHFX 28214166 1211060 21:112867
7Brock ConnorsLD/RDHFX 232131528 -314059 21:096268
8Zane KopstalsLW/RWHFX 22581320 1500039 16:411962
9London SevalrudRDHFX 223101310 -303048 20:273160
10Martin KoudelkaRD/LDHFX 22571215 1600134 20:142458
11Niklas BirkelandLD/RDHFX 28571220 1200139 18:054365
12Lubomir ZuzinC/LW/RWHFX 27381110 502056 13:463464
13Lionginas KalnietisRWHFX 28371028 101052 12:572757
14Steve ParkerLW/RWHFX 27371010 1200039 12:494957
15Tyler TrivinoCQUE 1134713 200122 15:311362
16Josh HerleLW/C/RWHFX 202576 -302036 11:06555
17Cody KnightRWHFX 83258 200013 16:13963
18Bryan ShangreauxC/LW/RWHFX 133250 -300010 08:36253
19Branden PetgraveRW/RD/LDHFX 2714538 -400019 09:224855
20Warren KurcebaRD/LDHFX 121348 800025 16:48656
21Devan BakerRD/LDHFX 2303319 701039 16:522454
22Adam GourleyLD/RDHFX 60330 70007 15:52558
23Adam MulliganLW/CHFX 160117 -600015 11:301455
24Carson AmbrosioRDQUE 20110 -20002 16:59354
25Paul HughesC/LWTAC 20002 00000 07:40054
26Markus ErikssonRD/LDGSV 20000 00003 16:15057
27Cory LeavittC/LWHFX 10000 00000 13:01461
Halifax Schooners Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Jaxxon TaitGHFX 1812502.14.929 33810685361 74
2Tanner AlbrechtGHFX 74303.57.882 0223701860 58
3Villads SalomonsenGTAC 32102.23.937 071881110 81
4Terence BirleyGTAC 11002.00.913 0260230 61