Quebec Nordiques Unsigned Prospect Player Stats
PSHL 2045/46 Quebec Nordiques Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Kalervo ValkonenRWKIE (MESTIS) 4129326126 1615160168 22:325082
2Yevgeny NyurenRWGSHC (NL) 4715284320 40010161 20:066072
3Fabio SchaeferCBIE (JEA) 7453212 001022 25:17682
4Ondrej TrubacRD/LDHAV (ELH) 4813152838 -11351154 21:424069
5Igor YaschenkovLWRUB (VHL) 5012152714 511099 18:126675
6John WelshRW/CSOU (Jr B) 258192740 326058 19:332366
7Branden PetgraveRW/RD/LDSAI (SML) 5412132568 -500199 16:3814059
8Etienne GuimontLW/RWASH (AlpHL) 188172530 -125056 23:202480
9Chris GoodwinLWSTC (NCAA) 279142341 462061 14:112664
10Jan NovakRDKLA (ELH) 476172320 -14290138 18:236965
11Jesper AnderssonCVÄS (SHL) 405182338 -21110110 21:544474
12Sean CheverieLDOLD (AJHL) 365152044 213057 15:185160
13Jagger ChevrierRWGSV (ECHL) 525131956 -400052 11:174956
14Colten MurphyCPSU (NCAA) 27991860 -131054 14:532565
15Kaleb ZhangLDMIL (OJHL) 343141755 203052 10:544059
16Sheldon ChenierCMIY (Jap) 7610164 313020 23:34377
17Dmytro DoroshenkoRD/LDTOR (VHL) 50681432 -19460117 16:042561
18Dorian AdkinsRWWIS (NCAA) 26751245 -312053 14:482461
19Joey AppiahCLSS (NCAA) 26481240 -402048 14:361567
20Evan WagersLDGSV (ECHL) 40371128 -1200098 22:015567
21David OlsenRDMIK (ALL) 43371018 -412077 19:365264
22Austin GreenwoodRDVER (NCAA) 27281040 003055 13:152562
23J.P MarinaccioLWWES (UIH) 1744846 -222022 05:56655
24Ctirad PlacekC/LWRBK (SHL) 213368 310030 18:142867
Quebec Nordiques Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Patrizio BortolatoGLON (OHL) 41122253.65.901 2140230114133 66
2Corey EngertGGSV (ECHL) 198903.70.880 06410375351 58