Lake Forest Lumberjacks Player Stats
PSHL 2037/38 Lake Forest Lumberjacks Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Tekjot SinghC/LWLF 5817486550 56242131 23:445167
2Matthew DombowskyRW/LWLF 7218264444 -4760176 22:345763
3Brian O'FihellyLWLF 6412324478 -85160154 18:2613071
4Scott PanasLWSPR 4420224291 13240121 21:587368
5Carlo WoodLD/RDLF 7114253956 12761195 24:547878
6Lynn BursonRDLF 6811253636 8460153 22:027364
7Krystian SandhuRD/LDNOR 5713203329 -8520136 19:417265
8Adam LawsonLW/RWLF 727212856 -20210114 17:3010862
9Hugh ChisuRW/CLF 5413132673 -5640113 16:394057
10Jeff BellerLDCSP 577162328 -1314092 19:075563
11Stephen QuiltyLWNSP 46781520 -1001089 17:246863
12Doug PruittLW/RWUTA 451131437 710075 13:585561
13Ryan DonahueCLF 50381120 -1102064 17:352556
14Willem StajanCLF 1455102 -211018 16:35756
15Jordan WeldonLD/RD/LWLF 5845914 510042 12:103656
16Dylan CrashleyLDWSP 3745926 300033 17:155667
17Ben ReavesLDLF 3427925 -400040 16:552661
18Mike WallinLWWOR 1435810 001028 19:243364
19Michael StoneRD/LDLF 1026814 313025 23:072567
20Charles MeadorRW/LW/CLF 143364 -301017 16:231755
21Quinn FraserCLF 1924629 -102028 20:351257
22Luke LuitenRW/CLF 54246122 -901143 14:3211951
23Dayn PaulsenLD/RDLF 120554 -50109 19:481566
24Stephen CommodoreLWLF 731419 201013 19:001067
25Chris HoustonLD/RDLF 722411 -10109 18:361468
26Jordan PearceRD/LDLF 1313419 -502017 18:542056
27Walt MoserLWLF 5013422 -400020 10:471952
28Ryan SegstroRD/LDCSP 60222 -300013 21:44457
29Bryden ManningRD/LDLF 30112 -40005 19:02648
30Mark KretzerRDLF 1401110 -900016 19:26859
31Gerald BuseniusLD/CWSP 70114 10009 19:241747
32Keith BrimacombeRDLF 100002 -30007 18:18556
Lake Forest Lumberjacks Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Théo LabontéGLF 57252932.80.912 3158338118003 71
2Ben FarrellGLF 155712.62.905 0378473911 64
3Hayden Van buizenGCSP 21102.52.929 05119700 79