Worcester Railers Player Stats
PSHL 2038/39 Worcester Railers Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Christian BakkenRD/LDWOR 7218314946 -253160224 23:326974
2Samuel MathyssenCWOR 5325224739 -191380132 20:403463
3Eric GlendinwynRW/CWOR 7215243940 -38460140 15:294557
4Gabriel DubéLW/CNSP 7217213850 -25790155 19:266665
5Steve RobinsonLD/RDWOR 72102535167 -17340140 23:2612970
6Mike WallinLWFTW 586263244 -37290117 22:4111861
7Derek BurridgeRWWOR 4214112526 -3341074 18:453456
8Jason ZehrRWWOR 7212112353 -41111103 19:078060
9Giampaolo RizziRWNSP 616131951 -4414054 13:506453
10Stephen McIverRW/LWWOR 651081837 -4111051 16:214153
11Andrew LaugdonLW/RWNSP 717111858 -6900058 15:244351
12Olivier AugerLD/RDWOR 603141730 -4910066 18:175962
13Justin HenleyLD/RDTAH 552141644 -3602055 18:422761
14David BirkbeckRW/RD/LDWOR 54581385 -2012043 14:514953
15Ron LeonardCNSP 16110116 -1103032 20:422964
16Chance MillerRD/LDSPR 38371029 -2500048 18:374055
17Clarence MorrisonRD/LDNSP 1328104 -815033 21:301658
18Erik BerglundRD/LDWOR 5954936 -4600148 14:553953
19Brandon MurphyC/RWNSP 3545920 -4122060 20:533056
20Cayden ClarkRWWOR 1825718 -700018 14:581855
21Maxime LarocqueLD/RDWOR 4324628 -4200032 18:384253
22Mason NesbittLW/RWNSP 200224 -1100018 16:541052
23Hugh ChisuRW/CWOR 51010 -30003 14:54453
24Casper ZimmermannRDNSP 30110 -30003 18:23054
25Luke JacobucciLD/RDCSP 50112 -40004 17:37762
26Emil CarlssonLDNSP 40002 -90001 17:02240
27Vinny MacLellanRD/RWNSP 10000 00001 09:05050
28Bud MatsumotoC/RWWOR 30000 -30000 15:01250
29Joshua KuznikRW/LWNSP 500012 -70003 12:25144
30Andy AlpsRDALL 50005 00000 12:37959
Worcester Railers Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Hayden Van buizenGWOR 4992344.57.899 0165216816263 64
2Michael LowryGWOR 4672724.80.892 0175218716252 61