Utah Grizzlies Player Stats
PSHL 2037/38 Utah Grizzlies Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1John HessRW/LWUTA 6332376926 711151268 24:366473
2Jomi PaletaLW/C/RWUTA 5730255545 14980159 18:126460
3Will BrooksCUTA 5915365124 66110155 18:415266
4Nigel SchofferLW/RWWSP 6620244454 10561160 24:109562
5Dominik MracekLD/RDUTA 719354480 193110214 22:3614771
6Tyler SpracklenRD/LDUTA 5112284035 23141142 21:335367
7Tiernan DoyleLDUTA 6811253665 7261124 22:5213474
8Ernie O'LoghlenCWSP 519253438 -5230106 23:294662
9Andrew AbsonLD/RDUTA 729243342 4110150 18:0811168
10Dave SigvaldasonC/RW/LWUTA 6612203218 1422094 16:075262
11Gordon WoodsRW/LWWSP 6610223265 -4480123 17:158262
12Kevan McIntoshCUTA 214242810 1007157 24:263171
13Kai UchaczCCOL 211061637 610138 18:535969
14Dylan PeliwoRWWSP 51961524 510065 14:051453
15Jason Calf RobeRDUTA 5787158 1100039 14:131952
16Sean CatalanoLW/RWUTA 524101430 1700147 14:206656
17Kaleb PasherRD/LDUTA 476713143 500088 18:3214357
18Alexander NilssonRD/LDUTA 50291128 800081 18:103955
19Craig CremenLWWSP 15461018 -132039 16:22157
20Todd ShortRDWSP 141782 -100014 18:081758
21Jackson GaribRD/LDCOL 63474 201012 21:371061
22Stephen CommodoreLWLF 153478 -400037 17:241762
23Doug PruittLW/RWUTA 63032 200011 19:371360
24Jamie KnightRWWSP 1521314 -200022 18:17855
25Erik BerglundRD/LDWOR 200222 80009 12:25853
26Braden StanleyC/RWUTA 61010 -200010 19:031467
27Pat BaileyLD/RDNSP 30110 00001 15:36454
28Edward HamblinRW/LWUTA 60110 -20007 17:32153
29Kevin NicklesLD/RD/LWTRL 150004 -500017 12:58756
Utah Grizzlies Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Ed LeckenbyGUTA 53351612.45.913 7127311414651 71
2Gunner HefferanGUTA 1941043.38.884 06211025362 59
3Anthony GaudetGLF 32002.26.936 05133780 69