Wichita Thunder Player Stats
PSHL 2045/46 Wichita Thunder Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Julian BruhnLW/RWWIC 625666122166 11123190318 20:2011872
2Grayson LakeLD/RDWIC 62337310655 10112340434 23:496876
3Mark FaddenRW/CWIC 62505310346 8515250319 19:058375
4Yevgeny MekhninC/LWWIC 50326810070 717290291 20:555587
5Brady McLaughlinRW/LWWIC 6237589541 1086110257 17:569867
6Paul HaugLW/C/RWWIC 6237549126 95670263 18:585261
7Lukas SteinerRWWIC 5033528538 90972265 22:493473
8Conor SukundaC/LWWIC 6230528227 110382220 18:213566
9Daryl SloanRD/LDWIC 6216577332 927170291 21:486467
10Quinton DottoCWIC 6020527249 83380187 15:215070
11Frederik WulffLD/RDWIC 5916526815 106560253 19:124871
12Graeme StratisLDWIC 596374316 77210179 17:444466
13Jake MeolaC/LWWIC 2814274193 37480120 20:254678
14Montana JohnstonRDWIC 4513183124 64020135 20:447264
15Andrey AlmakovLD/RDSJB 341119308 53140112 17:003563
16Kyle SmeltzerLD/RD/LWSJB 4311172837 4412082 12:122456
17Emil KarlssonCSJB 161071721 533150 16:211668
18Kayden DoyleCWIC 7411152 2200034 21:00278
19Julian StuckiLD/RDSJB 18591414 2901056 15:37860
20David KurfürstRD/LDWIC 284101418 5400080 18:353863
21Gim Jun-seoLWSJB 164486 -111045 15:401562
22William MöllerRWWIC 63252 -22109 13:46861
23Richard DunstallRW/RD/LDSWS 3413461 700020 06:403154
24Danny LaperrièreRD/LDSWS 62132 400014 15:36556
25Xavier KlassenRD/LDSJB 803327 301024 19:31869
26Shane BrennanLWSWS 41012 -20004 15:07559
27Solomon KapelusznikRWSWS 40114 -20003 18:46254
28Damian MacEachernLW/C/RWSWS 40112 -40003 17:321054
29Carlo AlessiRWSWS 401116 -60003 14:351047
30Ryan GossLW/RWWIC 40112 -50009 18:18355
31Chris BridgesRD/LDSJS 20110 10006 15:52164
32Christian MoriconiLD/RDWIC 400014 -500011 21:34257
33Rob PistawkaRD/LDSWS 400016 -70004 17:12439
34Kelin WesterengLDSWS 40002 -100002 19:59359
35Quinn McGrathRD/LDWIC 40004 -20004 18:17160
36Brett GourleyRW/CWIC 400010 -90005 19:59650
Wichita Thunder Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Aknazar DolbayevGWIC 5352100.79.925 244231795600 64
2Yan SinelyovGWIC 99001.11.903 2105401030 57
3Sébastien BergeronGSWS 40213.76.910 0111761220 68
4Ladislav BajusGSWS 201010.98.786 01266560 24