Allen Americans Player Stats
PSHL 2037/38 Allen Americans Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Pat SharpeRWALL 72304373229 -37131223 19:199964
2Tyson HopeCALL 7227336054 -26111177 20:548872
3Dudley OxleyCALL 7220305044 -1270187 20:375971
4Kirk ChartierLD/RDALL 729415060 14110165 22:167870
5Bob BrownLW/C/RWALL 7222204246 -6110147 18:493960
6Ron RogersRD/LD/CALL 71132841159 -2340166 19:179464
7George SnidermanLW/C/RWALL 4113213424 -237199 18:441665
8Daniel AimesRWALL 7212213356 -11340131 16:097758
9Nolan StemkowskiC/LWGRN 2313173010 945072 22:291466
10Lukas BorgerLW/LDWSP 699162557 1310101 20:405560
11Travis KarczRWALL 728162442 -600073 14:4611456
12Weston CageLD/RDALL 668162454 1500169 18:385667
13Chad HayRD/LDALL 566131952 -934084 18:316454
14Connor PunnettRD/LDALL 633161944 -200163 19:219460
15Chet SpainRD/LDWSP 606111757 -110085 19:206352
16Chad LaszkiewiczRD/LDALL 47561130 110055 18:466056
17Michael BrentRW/LWWSP 6918936 -800141 11:322651
18Jérémy DallaireLD/RDWSP 2607714 -803026 17:071757
19Carl KurtLD/RDWSP 1021320 -400113 16:421354
20Brian BertholetRW/LWALL 1121310 -201023 19:20661
21Kenton NashRWALL 240222 100013 07:381152
22Mitchell WarwasRD/LDBEL 30112 00108 21:27362
23Colin HemmingsC/RWALL 30000 -10004 15:34555
24Nathan LeveilleRD/LDALL 300028 -10002 14:251753
25Thad CraftRD/LDALL 30000 -10004 22:32453
Allen Americans Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Rod DeSautelsGALL 2791333.45.892 28915508211 62
2Chris WaltersGWSP 1910803.19.904 06011286240 67
3Rob CarbonaroGALL 189723.00.912 25110185791 71
4Joe HollandGWSP 116502.44.917 2276653241 73