Norfolk Admirals Player Stats
PSHL 2045/46 Norfolk Admirals Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Travis RempelCNOR 5624446843 79160254 24:418188
2Jack QuinneyRW/CNOR 5129215099 -41670208 22:065568
3Joe WatermanRW/CIDH 61152237107 -12470114 19:1611963
4Travis KarczRWNOR 6414213544 -13201116 18:2815667
5Andrea BenettiRD/LDNOR 61112132120 -10390164 21:367765
6Daniel BergströmLWNOR 618223028 44120110 16:494158
7Mitchell DunnLW/RW/CNOR 5212152718 -1425067 16:331555
8Jamal IsleyRWNOR 64101323222 801268 15:4615364
9Clarence ParkerRD/RW/LDNOR 645162141 -100074 18:408259
10August RunggLD/RDNOR 517132010 -304074 19:423260
11Pontus SundqvistRW/LWNOR 646121822 -313041 12:109056
12Theodor HallLDNOR 435111638 -814179 20:103960
13Gerry O'KeefeLD/RDNOR 48871526 102066 19:044457
14Fabijan ZinajaRW/CNOR 5148126 -1231049 13:424256
15Cam WagnerC/RWNOR 865118 -222034 24:18983
16Stan PouliotLW/RWNOR 4427938 -902058 15:273251
17Johan NorbergRDNOR 4209916 -1200052 19:033962
18Lars-Göran BergqvistLDNSP 3626824 -1900056 21:321457
19Filip JanssonRD/LDNOR 3208838 902016 17:494059
20Cristian ApostolRDNOR 2416714 -703045 20:253558
21Jordan BelangerLW/RW/CNSP 2214522 -1501029 16:252754
22Brent StoneRWNSP 131234 100014 15:49857
23Joe MattawashishRW/LW/CNSP 902214 -90007 17:56356
24Andrew FrazeeRD/LDNOR 30002 -10001 19:49562
Norfolk Admirals Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Jared HindmarchGNOR 52232542.98.920 6153308119022 75
2Tommy LachapelleGNSP 73404.29.892 0304192780 69
3Erik MarosevicGNOR 52102.83.933 0112331630 76
4Rezso GalGNSP 30203.24.894 07130660 53