Norfolk Admirals Player Stats
PSHL 2037/38 Norfolk Admirals Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Yannick JourdainRWNOR 7237276448 -120120207 19:399362
2Andrey SemykinLW/RW/CNOR 5824335729 814111186 24:066880
3Bennett CambridgeLWNOR 6321254647 3660126 15:313856
4Michael HolmesLW/LDNOR 7216284450 1310125 18:4111356
5Nelson SneddonRW/LWNOR 5823204345 8631167 22:2113071
6Joe MessnerLD/RDNOR 5812243654 72152166 22:267577
7Steven MillerRWCSP 6114193316 -401195 17:435863
8Andrew HeilLD/RDMAN 2610203024 3311097 21:522668
9Brock GansCMAN 316243025 817056 18:454160
10Gabriel DubéLW/RW/CNOR 727162352 -711199 15:126558
11Reed SpinaLD/RDNOR 204162016 -3210058 23:252974
12Kris DavisLD/RDNOR 547121983 -806071 17:0010563
13Mike PetersonCNSP 146121810 427024 20:40961
14Justin TraskLD/RDNOR 4851217103 1804197 21:5513070
15Jeremy SchmidtC/RWNOR 584121642 701049 14:595454
16George CzarneckiCMAN 172131512 805028 22:341764
17Charles-André PotvinRD/LDNOR 552131524 2700085 19:405864
18Brandon SidwellRD/LDNOR 433101314 -703060 17:242457
19Jonathan ChouinardC/LW/RWNSP 34391218 -101039 16:524358
20Wayne PalmerLWNSP 1482108 -420023 18:231059
21Aleksey PommerRD/LDMAN 4136970 800024 20:108757
22Connor RyanC/LWNOR 162794 -903027 19:421456
23Chris HoustonLD/RDLF 143584 -702027 17:42761
24Camden ShasbyLDCSP 1415618 -901017 19:15763
25Ashton DunnRDNSP 1406630 -20008 21:051658
26Jesse DunnRD/LDNOR 4806616 -1200030 15:253451
27Anandjot SoniRWNSP 141452 -300018 10:18454
28Conor GravesRWNOR 110446 300018 17:37960
29Krystian SandhuRD/LDNOR 61236 100018 19:42663
30Tyler GarbettLD/RDNSP 70336 -40007 16:22659
31Thomas CoyneLD/RDMAN 1111284 -81008 14:036562
32Michael RuscoeLWNSP 71016 -40006 11:54354
33Bobby NornabellLWNSP 20002 00000 12:16152
Norfolk Admirals Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Michael MurduffGSAS 41251332.46.919 3102248412651 72
2Jeff PrattGNOR 138402.79.901 0347313451 62
3Derek JenkinsGNSP 83504.22.879 1324552652 59
4Tommaso AntoniazziGNSP 73304.56.880 0303952510 59
5Taylor BenoitGNOR 54102.72.875 0143091120 56