Winnipeg Jets Unsigned Prospect Player Stats
PSHL 2037/38 Winnipeg Jets Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Andrew MitchellRWTGH (OJHL) 4929285778 4592150 22:334573
2Dave McCruddenLD/RDMAN (AHL) 3919325157 -2690109 27:156875
3David ErikssonLWHCA (NL) 5027204732 17641132 19:287678
4Eric PinizzottoLDWHI (AJHL) 5211334494 428090 18:084766
5David O'TooleRDQUE (QMJHL) 68112839255 64021153 20:5512057
6Will SawyerLWBEM (NCAA) 3613213468 -1440111 25:1510270
7Aleksandr VladychkoLW/RWAMU (KHL) 6218133134 2120178 19:258869
8Maksim YeremenkoCMNK (VHL) 5212162819 -74110142 18:224168
9Kai BollerLWEVZA (NL) 478182640 -42101143 20:169968
10Ján VarghaLWDUM (SVK20) 1501184 -1000014 10:59753
11Love EkdalC/RWLHF (SHL) 45791628 412081 13:314963
12Jeremy ShulmistraLDJOK (KHL) 55481232 1000059 15:317063
13Mikhail RepetskyRD/LDSOC (KHL) 622101253 -100079 17:1312258
14Diaz DunayevRW/LWQTJ (VHL) 1100126 -20004 10:21553
15Tucker MerthRD/LDCLE (AHL) 200100 10002 16:18156
16Stanislav GaynanovRD/LDMNK (VHL) 5427920 -501061 19:025859
Winnipeg Jets Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Jace KronbergGOWE (OHL) 55272053.51.894 2182310817144 65
2Valentin PikmanGDMS (KHL) 54252182.52.921 6136323417124 73
3Jesse DolsonGWEN (BCHL) 44251813.10.900 0126244112624 74
4Zach ReyesGWKE (BCHL) 3223632.63.911 08218729241 66