Iowa Heartlanders Player Stats
PSHL 2045/46 Iowa Heartlanders Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Syarhey BehunowRWIAH 63406910948 5211330313 23:3212284
2Malachi UkropLW/RW/CIAH 6050398925 3424121332 21:178285
3Ryane VegaLWIAH 60265783207 44490200 19:4213772
4Jason FontanaRD/LDIAH 6419446343 286180264 22:275467
5Giuseppe CorderoC/RWIAH 5914324676 41030127 18:5412664
6Kjell-Ake HedbergRD/LDIAH 56123143114 50153175 22:3511676
7Ülo PaalCIAH 2512284018 206111108 21:334079
8Rickard CarlbergRWIAH 5119193840 25342178 19:588369
9Marc RowlandLD/RDIAH 647243130 52141171 21:023566
10Félix-Nicolas SavoieRD/LDIAH 6410172752 8011123 16:455752
11Dallas StronachC/RW/LWIAH 4752227160 1801086 13:575261
12Bo JinmanLW/RWIAH 415202521 -41100110 19:485773
13Guy SchatzLW/RWIAH 6381422112 1611094 13:3711661
14Alex TrudelLD/RDIAH 648132148 26012106 18:187161
15Marc-André LépineCIAH 367121910 -666071 15:281959
16Lucas CulliganC/LW/RWIAH 28612188 335048 16:221861
17Matt CainLD/RDIAH 56481234 800088 16:342758
18Johnny DuplantisLW/RWIAH 3854916 -201049 14:373158
19Eric JönssonLW/RWIAH 303586 -221027 08:14454
20Brent KawajaC/RWIAH 926810 713034 23:301673
21Joseph LabergeRD/LDIAH 83142 000020 18:15661
22Josh DenhamRW/LW/CIAH 101346 -210012 15:08957
23Matt ThomlinsonRDIAH 80222 30009 17:49757
24Ivan SimicRWIAH 81014 -30009 13:31454
25Elias NilssonLWIAH 81012 -30009 13:39452
Iowa Heartlanders Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Milan SlatinskyGIAH 50371022.00.912 1297291411080 67
2Gabriel MoorGIAH 137213.53.861 0386462730 49
3Ken HudsonGIAH 33002.33.913 07180800 73
4Andrew BelanGIAH 11002.00.875 0260160 57
5Yahyah SalmanGIAH 10103.00.933 0360450 85