Fort Wayne Komets Player Stats
PSHL 2038/39 Fort Wayne Komets Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Mistapeu WashipabanoCBAK 6220527252 206210197 21:038872
2Olivier FillionC/RWFTW 7227356248 21850181 22:199667
3Jean-Philippe BelleyC/LWFTW 6720416128 1510110150 16:334866
4Michael WytonRD/LDBAK 6726325861 426132241 22:1911172
5Jakub ZacekLD/RDBAK 7213405356 47330165 20:217672
6Frank PriceC/RWSWS 6119335276 6580168 21:183269
7Tim PivronRD/LD/LWFTW 68123446132 124120185 20:4613061
8Matthew HanniganRW/LWFTW 6231144575 11380207 16:4311264
9James MacnabLWFTW 4018254383 142110109 18:532066
10Angelo DupuisLWSWS 6123184172 3320167 17:4211262
11Brett BrownLD/RDFTW 6112253749 163101159 19:317571
12Zack MarquisRW/LWFTW 559283743 21120102 19:487864
13Sean CatalanoLW/RWSWS 618122082 19000101 15:479558
14Cary CoelmanCFTW 677121942 -632173 11:361654
15Brandon SimmerRD/LDFTW 573151834 5030117 18:445461
16Brian JohnsRD/LDFTW 572151728 -201172 17:584659
17Richard SiderisLDFTW 625111668 1011101 18:279763
18Kenny O'DayLW/CBAK 11213154 1402048 22:142878
19Andy GavronskiRW/LWFTW 11681419 1110028 18:001666
20Stefan RobsonLW/CFTW 11741114 613132 21:481173
21Judd DicksonCSWS 60884 10306 15:16764
22Nicolas LacroixCCSP 101564 700020 17:06465
23Steve KawulaCFTW 114044 200014 13:24353
24Curt SomervilleLW/RWCSP 92134 001012 15:531060
25Frank MeesonRD/LDNSP 31120 200010 18:22562
26Justin ForsterLD/RDNSP 40222 10001 09:47251
27Mike WallinLWFTW 10000 00000 05:58152
28Haden PhelpsCSWS 10002 -10000 16:47264
29Paolo NataleRDNSP 10000 00001 04:54048
Fort Wayne Komets Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Remi PetruzzelliGFTW 45281422.79.902 2124266512681 65
2Klaus DueGFTW 3121612.60.903 17316837544 65
3Mac NonisGFTW 100023.41.429 041070 24