Vegas Golden Knights Unsigned Prospect Player Stats
PSHL 2037/38 Vegas Golden Knights Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Rob HudsonRW/LWNSP (Semi) 42465910559 310171171 24:486679
2Juho RatilainenLDSWS (Semi) 5016698583 -16200157 27:318680
3Olivier BarbeauRWOTT (OHL) 62304575319 2015181227 20:1319780
4Marcel VukLDSWS (Semi) 5017526990 44130134 27:438577
5Ben MouldenC/RWSUD (OHL) 6816345037 28071146 16:095570
6Matias AlhoRD/LDJUK (SML) 607313864 -61130146 22:098565
7Aleksandr LevanovRWADM (KHL) 5622153746 11041191 22:5411670
8Alban SchmidtLWFRA (DL2) 4511152626 -1600083 18:246166
9Flemming PedersenRDHRL (Den) 459172636 16290138 16:494264
10Kaleb HaleyLD/RDMEN (FPHL) 557172418 3020107 19:235966
11Mikhail KharlamovLWLOK (KHL) 629132228 -1902379 16:288662
12Jean-Luc GagnéRDMASS (NCAA) 372202259 -402054 16:195467
13Gabriel VavrinecLWNZO (Svk) 391562115 -5530110 14:553463
14Oliver CarlssonCVIK (ALL) 527111814 -1010082 17:585763
15Jouni KumpulainenRD/LDJYP (SML) 535121726 -300067 14:353057
16Michal KirschnerCBOB (CL) 245121711 1214049 17:551762
17Aleksandr TeleginRW/CMMG (KHL) 59461014 500158 12:476760
18Alyaksandr TalkanitsaLW/RW/CTOR (KHL) 383694 301045 11:112053
19Spencer DrakeLD/RDMAD (AHL) 3724614 -900134 16:512861
20Jiri BuckoCSPA (ELH) 20000 10003 10:35253
Vegas Golden Knights Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Luke EwrujeGNMI (NCAA) 2917842.56.914 07417368591 65
2Mikulás MalatinkaGKOS (U18) 92522.77.916 1245192872 55
3Kirill TsyganovGVIT (KHL) 85302.21.933 1184892680 81