Vegas Golden Knights Unsigned Prospect Player Stats
PSHL 2038/39 Vegas Golden Knights Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Rob HudsonRW/LWNSP (Semi) 48567212861 -112162198 24:417778
2Harri VirkkiLW/RWSAG (OHL) 64565511141 3318252313 21:299375
3Marsel GismatullinCSUD (OHL) 6831578863 616321218 21:326173
4Juho RatilainenLDSWS (Semi) 5012667893 -42200133 27:408281
5Matias AlhoRD/LDTAP (SML) 6015334826 85140207 21:065770
6Yevgeny SemyenovLDPLZ (CL) 5812354735 52110177 22:399871
7Alban SchmidtLWFRA (DL2) 5219274632 -3871164 21:5211277
8Julian StuckiLD/RDTAH (ECHL) 6911334477 -34110188 23:369080
9Zackary CarrierLWDIZ (VHL) 50132639103 22260133 18:0516867
10Lukas HjälmRDMBL (ELH) 387323931 94121130 23:255371
11Tomás BrezinaLWTAH (ECHL) 6915233852 -327110179 21:445770
12Mikhail KharlamovLWLOK (KHL) 619273626 -31110102 19:088266
13Nathan FriedmannRD/LDTAH (ECHL) 658283667 -4360103 22:3011365
14Jean-Luc GagnéRD/LDMASS (NCAA) 386212756 504068 20:224868
15Oliver CarlssonCVIK (ALL) 524212521 405066 17:146264
16Jouni KumpulainenRD/LDJYP (SML) 597172424 -3240138 20:448158
17Kaleb HaleyLD/RDMEN (FPHL) 569142322 -211087 21:345671
18Aleksandr LevanovRWSKA (KHL) 389132214 1531177 19:565865
19Aleksandr TeleginC/RWMMG (KHL) 577132026 9010107 15:248764
20Michal KirschnerCPRE (CL) 589101937 -500050 08:372355
21Eetu SaarniRD/LDTAH (ECHL) 7181119415 -2412295 19:1133162
22Marcel VukLD/RDTIL (DL2) 42712198 1801093 18:244259
23Flemming PedersenRDHRL (Den) 37581316 -656079 12:482458
24Gabriel VavrinecLWNZO (Svk) 453101317 -406066 12:393763
25Jan MalyCVSE (ELH) 5044828 000139 10:522759
26Denis VaschenkoRWADM (KHL) 5535836 -901038 06:412151
27Spencer DrakeLD/RDVIT (KHL) 5125722 1100059 19:524165
28Sergey MuryginRDROS (VHL) 54145140 600067 18:227558
29Jiri BuckoCSPA (ELH) 210554 700014 09:55957
Vegas Golden Knights Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
No Current Statistics Available