Bend Mountaineers Player Stats
PSHL 2045/46 Bend Mountaineers Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Conor GravesRWBND 5615365161 99100180 23:125171
2Tyrone SimpsonRWBND 65232750240 8122179 19:0611867
3Mike SmartC/RWBND 6418234195 6241156 19:197568
4Tornike ChikhradzeCBND 5518234170 -41190173 20:356470
5Gaetano AdduciCBND 5312284048 -74160108 18:398565
6Jakub HavlatRDBND 526344070 82170161 25:3211086
7Justin GaribLWBND 4717223945 -48110114 18:552665
8Jean-Luc ChartrandRD/LDBND 659243376 -2040161 19:198763
9Jason MurrayLWBND 4311162723 12220101 17:463062
10Max MattssonLWBND 455182312 127074 17:211463
11Erich RotheLW/LD/RDBND 46111122148 821188 17:124660
12Yunus AkinRW/CBND 548101854 -1214062 13:242455
13Davide ErbaRWBND 401071722 -352077 16:502458
14Félix LaflammeRD/LDBND 655101528 -301081 16:215057
15Cristo GonzalesLD/RDBND 563121544 1001088 14:574859
16Antoine ParentCBND 45651118 -831040 13:252455
17Chester McLaughlinLDBND 59191010 1500083 19:532864
18J.R. JarvisLWBND 1034720 -822024 24:311661
19Alec TongeLD/RDBND 6515651 -1100048 19:554864
20Kayden GuidolinRDBND 92248 -100012 20:05662
21Ilya DevineLD/RDTAH 12020 31004 20:01391
22Andrew LafleurLW/CBND 911219 -100019 17:24956
23David DouglasLD/RDBND 90222 -80003 14:20263
24Angelo FranchiniC/LWBND 910113 -60009 14:30556
25Yvan MorinLDBND 120004 -500012 18:51967
Bend Mountaineers Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Milan RepakGBND 49291432.64.911 5121274713590 68
2Danny MacIntoshGBND 205933.42.902 26210866331 65
3Thomas ClaxtonGBND 20207.01.863 01194800 45