Montreal Canadiens Player Ratings
Montreal Canadiens Organizational Ratings


POSPlayer NameOverallPotentialSCRGOPPASPUCSACSRAORE
C/RWViktor Nilsson 5.0 5.0 16 18 16 18 17 11 16
RW/RDMatvei Ivanov 5.0 5.0 12 17 18 20 13 17 19
CTanner Bruinsma 4.0 4.0 15 17 18 17 18 10 18
LWAnthony Fowke 4.0 4.0 18 14 17 18 18 9 18
RWJonathan Racicot 4.0 4.0 16 20 18 17 15 6 16
CRomain Vincent 3.0 4.0 13 15 16 16 16 8 17
RD/LDGabriel Lapointe 3.0 3.0 7 11 16 18 9 17 15
LDPierre-Carl Beauchamp 3.0 3.0 8 12 16 17 11 17 15
LW/RWFilip Höglund 3.0 3.0 13 17 16 17 15 7 20
C/LWJulius Rahm 3.0 3.0 14 15 12 17 18 7 14
LW/RWDavis MacLean 3.0 3.0 14 15 17 20 16 6 17
LD/RDBryden Howden 3.0 3.0 8 15 19 17 15 18 18
RDStephen Harrison 3.0 3.0 7 14 14 15 11 15 14
CTommy Sauvé 2.5 3.0 15 15 16 18 15 6 15
LWAndrew Yewchuk 2.5 2.5 15 15 17 14 17 5 18
CRussell DeGroote 2.5 2.5 14 15 16 16 16 9 15
RWDoug Payer 2.5 2.5 15 14 16 16 15 10 15
RW/LWOtto Laasonen 2.5 2.5 14 17 16 14 18 6 14
LW/RWQuinton Butler 2.5 2.5 14 15 14 16 16 10 15
LD/RDElias Gamble 2.5 2.5 7 14 18 17 13 18 18
RDKale Millan 2.5 2.5 9 11 12 15 13 17 13
LD/RDMason Hassan 2.5 3.0 9 12 14 15 10 17 13
RDAlex Hansen 2.5 2.5 9 12 16 15 10 15 14
LD/RDJérémy Laplante 2.0 2.0 6 11 14 15 12 16 14
RWLuke McGinn 2.0 2.5 17 14 14 16 14 8 15
CLoeden Cochrane 2.0 4.0 17 14 13 13 12 9 15
LD/RDMaxime Fontaine 2.0 2.5 9 10 15 16 9 15 12
C/LWMitch McIver 2.0 2.0 11 15 15 18 14 4 18
LWNicholas Bremner 2.0 2.5 15 15 12 16 14 9 14
C/LW/RWJean-René Jolicoeur 2.0 2.0 15 15 13 14 15 11 14
LW/CAatu Räty 2.0 2.0 12 14 16 11 19 7 19
C/LWEmmanuel Lépine 2.0 2.5 13 14 19 16 13 4 20
LD/RDRomeo Hornung 1.5 2.0 7 9 12 18 10 16 12
LWAleks Penman 1.5 2.5 9 14 15 15 15 8 16
RW/CCam Wagner 1.5 2.0 13 14 13 13 13 8 13
RW/LWElmeri Rahkola 1.5 1.5 11 11 13 15 10 8 14
RWJohn-William Gagnon 1.5 3.5 15 16 14 14 13 6 14
LWMartin Nechvile 1.5 2.0 16 16 15 16 14 7 15
RD/LDAustin Dinicol 1.5 1.5 9 11 12 15 10 13 16
RD/LDGreg Vial 1.5 2.0 8 11 12 13 13 15 11
LWGrayson Riley 1.5 2.5 12 13 14 15 18 4 13
RW/LWJanne Hjalmarsson 1.0 1.0 12 13 13 15 15 9 14
RD/LDRyker Baldwin 1.0 3.0 7 9 13 13 9 15 12
RDViljo Virtanen 1.0 2.5 8 9 11 12 7 13 13
CCarter Brandson 1.0 2.0 12 14 15 12 12 4 14
LD/RDGabe Kuzmyk 1.0 2.5 6 10 13 13 6 15 13
RD/LDTony Toppazzini 1.0 2.0 9 8 13 12 8 13 10
LW/RWNathan Calin 0.5 0.5 10 12 10 10 10 6 11
RDDavid Havrlant 0.5 2.5 6 8 12 12 6 10 9
RDBrayden Boitano 0.5 1.5 8 7 11 12 5 13 9
RWAndrey Morgun 0.5 0.5 11 11 12 17 11 6 13
LDLinden Margeson 0.5 1.0 13 10 11 12 8 13 11
RW/CRyan Yonkman 0.5 1.0 13 12 12 12 12 6 14
CCooper Gerzicich 0.5 2.5 11 13 11 12 13 6 13
RWManuel Sanjenko 0.5 1.5 14 12 12 12 12 7 11
LWMichael Jahn 0.5 1.0 13 13 12 13 13 7 13
RWMatthew Knowler 0.5 1.5 13 11 11 11 9 7 13
LWVladyslav Zubov 0.0 0.0