Philadelphia Flyers Unsigned Prospect Player Stats
PSHL 2045/46 Philadelphia Flyers Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Kyle DesmondCBAC (QMJHL) 53376510232 4916262230 22:2111887
2Vincent AubryCSHA (QMJHL) 5243337642 -610161249 24:147785
3Oisin ByrneLDOTT (OHL) 2916214910 21370159 22:111978
4Jiri KalabCSKH (CL) 4317213830 31020129 19:444487
5Marcus BladRW/LWSKA (VHL) 291314386 12270108 22:004179
6Vojtech VojacekC/LWUST (CL) 3913253830 7140111 19:534283
7Mickaël LarivièreLDBLB (QMJHL) 304163812 1302156 23:313187
8Bryce ArdenRDPRI (LHJQ) 326303648 -235061 25:094275
9Karter AndreoffLDVAL (LHJQ) 326243050 -217063 21:033367
10Aleksandr GalkinCSAK (ALIH) 3012162814 2622080 19:093274
11Emmett Van MatreRDLEH (AHL) 632262843 800077 21:5410868
12Josef StanoRWKVA (CL) 4414132741 2000117 18:0411370
13Ryan AstonLDUML (NCAA) 274222639 -3310044 20:242568
14Maksim SmirnovLD/RDYUZ (VHL) 507182553 -6490159 19:546265
15Raeto GabathulerLD/RDHCA (NL) 466192512 -15370129 21:276469
16Dalyn KabayamaCROB (NCAA) 2710132359 -433156 14:531663
17Carl-Antoine FerlandRD/LDBAC (QMJHL) 507162353 24120127 21:395367
18Markus HassinenC/RW/LWJOK (KHL) 606162225 2000108 16:387061
19Samuel D'AlviseCMIC (NCAA) 279122140 -233143 07:261361
20Tommy AllanssonCMODO (SHL) 396152112 700085 16:272977
21Nick JailletRD/LDOSH (OHL) 4901919125 -1104088 21:1813469
22Silvio HuberLD/RDHCL (NL) 446121816 110073 19:567282
23Nicklas MattssonCTAIF (SHL) 44981732 4040102 17:565463
24Gabriel BadrCMIA (NCAA) 27891753 202049 06:201156
25Jiri VybiralRWPHI (PSHL) 1689176 055050 17:151168
26Ales SykoraLW/C/RWPCE (ELH) 42971620 700078 12:586262
27Cameron SaraultLW/RWCLE (AHL) 27410146 111042 11:11659
28Morgan NédélecRDPRI (NCAA) 272111332 012043 11:152165
29Jonathan JohanssonRD/LDVÄS (SHL) 44481214 -400088 19:265571
30Richard SrobarLDVÄS (SHL) 42391226 8140116 23:597990
31Ivan ZyudinLDYUG (VHL) 50281010 300277 18:036774
32Tomás KluchaCLMI (Svk) 3827914 -915044 11:381462
Philadelphia Flyers Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Gino BourdagesGHAL (QMJHL) 41201453.18.907 3122230113072 67
2Filip NilssonGLHF (SHL) 94222.70.913 1235112650 70