Player Name | POS | Team | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SOG | ATOI | HITS | GR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illya Ramashchanka | RW | REA (ECHL) | 72 | 34 | 38 | 72 | 122 | -1 | 11 | 15 | 0 | 243 | 23:59 | 139 | 82 |
2 | Damir Yuldashev | C | ERI (OHL) | 68 | 21 | 42 | 63 | 47 | 23 | 5 | 13 | 0 | 163 | 18:25 | 48 | 73 |
3 | Björn Egger | LW | REA (ECHL) | 70 | 22 | 36 | 58 | 82 | -12 | 11 | 14 | 0 | 173 | 21:22 | 81 | 70 |
4 | Niilo Rautanen | C/RW | EVZ (NL) | 48 | 21 | 31 | 52 | 14 | 15 | 9 | 12 | 0 | 192 | 19:06 | 29 | 77 |
5 | Milan Pasko | RW | TRN (Svk1) | 43 | 19 | 26 | 45 | 65 | -1 | 4 | 3 | 0 | 109 | 19:02 | 61 | 72 |
6 | William Christensen | RW | SAL (KHL) | 62 | 21 | 23 | 44 | 44 | 6 | 5 | 6 | 1 | 186 | 19:44 | 63 | 74 |
7 | Vyacheslav Michkov | C/LW | SPA (KHL) | 62 | 11 | 30 | 41 | 40 | 2 | 4 | 16 | 0 | 168 | 20:38 | 84 | 70 |
8 | Keven Pineault | LD/RD | OWE (OHL) | 57 | 8 | 26 | 34 | 274 | -39 | 3 | 10 | 1 | 103 | 23:41 | 74 | 75 |
9 | Jiri Pojer | RW | SOC (KHL) | 52 | 16 | 16 | 32 | 26 | -10 | 6 | 11 | 0 | 161 | 20:44 | 127 | 68 |
10 | Ryan Drumm | RD/LD | LYO (SLM) | 33 | 9 | 23 | 32 | 20 | 17 | 1 | 3 | 0 | 173 | 24:44 | 50 | 76 |
11 | Samuli Inkeroinen | C | JOK (KHL) | 54 | 9 | 23 | 32 | 48 | 15 | 0 | 1 | 2 | 94 | 18:06 | 56 | 65 |
12 | Josh Krueger | RD | PIC (OJHL) | 49 | 5 | 26 | 31 | 94 | 2 | 1 | 6 | 0 | 109 | 26:09 | 88 | 74 |
13 | Vladimir Prager | RW | MBL (ELH) | 52 | 11 | 15 | 26 | 22 | 14 | 0 | 0 | 1 | 66 | 14:10 | 59 | 59 |
14 | Hudson Courchene | LW | BRO (NCAA) | 38 | 8 | 16 | 24 | 60 | 2 | 2 | 4 | 1 | 58 | 06:36 | 35 | 64 |
15 | Thomas April | LW | SPR (AHL) | 38 | 5 | 8 | 24 | 20 | 1 | 1 | 0 | 0 | 70 | 16:36 | 31 | 63 |
16 | Daniel Cervenka | RW/LW | SEV (KHL) | 62 | 4 | 17 | 21 | 36 | -14 | 0 | 0 | 0 | 128 | 19:24 | 37 | 72 |
17 | Atlas Bennett | RD | TRI (USHL) | 56 | 0 | 17 | 17 | 112 | 5 | 0 | 3 | 0 | 81 | 11:00 | 88 | 60 |
18 | Ivan Artamonov | RD | ADM (KHL) | 62 | 3 | 12 | 15 | 44 | -15 | 1 | 2 | 0 | 80 | 17:24 | 74 | 58 |
19 | Anatoliy Fedorchenko | RD | SOC (KHL) | 60 | 1 | 10 | 11 | 52 | -2 | 0 | 0 | 0 | 74 | 16:53 | 83 | 64 |
20 | Igor Merkushev | LD/RD | NEF (KHL) | 57 | 0 | 10 | 10 | 32 | -20 | 0 | 0 | 0 | 37 | 15:28 | 48 | 63 |
21 | August Ahvenainen | LD/RD | JOK (KHL) | 60 | 2 | 5 | 7 | 16 | 14 | 0 | 0 | 1 | 32 | 10:31 | 51 | 59 |
Player Name | POS | Team | GP | W | L | OTL | GAA | Save% | SO | GA | Min | SA | ENG | GR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Current Statistics Available |