Player Name | POS | Team | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SOG | ATOI | HITS | GR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Yue | C | OTT (OHL) | 66 | 42 | 58 | 100 | 82 | 3 | 15 | 29 | 0 | 243 | 21:39 | 108 | 87 |
2 | Tyrone Simpson | RW | SAG (OHL) | 68 | 20 | 32 | 52 | 296 | 21 | 1 | 0 | 1 | 154 | 16:42 | 108 | 63 |
3 | Léon Bellemare | RW | RIN (Nor1) | 31 | 20 | 29 | 49 | 47 | 0 | 9 | 6 | 0 | 76 | 23:48 | 38 | 66 |
4 | Ryan Peterlin | LD | MAN (Jr B) | 45 | 8 | 41 | 49 | 83 | -2 | 1 | 8 | 0 | 115 | 27:49 | 121 | 81 |
5 | Zachary Ladouceur | LW | MEN (FPHL) | 56 | 20 | 25 | 45 | 63 | 3 | 1 | 4 | 1 | 174 | 20:04 | 232 | 66 |
6 | Mikhail Malakhov | LW/RW | HUM (VHL) | 54 | 27 | 17 | 44 | 48 | 24 | 6 | 10 | 0 | 181 | 21:47 | 57 | 71 |
7 | Jozef Ragan | LD/RD | IEC (DL) | 52 | 13 | 30 | 43 | 135 | 12 | 5 | 5 | 0 | 192 | 23:09 | 91 | 73 |
8 | Anton Balashev | C/RW | MMG (KHL) | 57 | 17 | 20 | 37 | 38 | 10 | 1 | 5 | 1 | 121 | 18:52 | 74 | 71 |
9 | Gunnar Salo | LW | JOK (KHL) | 60 | 12 | 12 | 24 | 40 | 20 | 0 | 0 | 0 | 120 | 14:10 | 131 | 58 |
10 | Sami Pakarinen | RD/LD | KÄR (SML) | 47 | 7 | 16 | 23 | 42 | -1 | 3 | 5 | 0 | 115 | 23:09 | 76 | 72 |
11 | Roberts Vaivads | C | RUB (VHL) | 39 | 13 | 9 | 22 | 10 | 4 | 2 | 0 | 0 | 108 | 19:06 | 30 | 74 |
12 | Lucas Carstensen | LD | AAL (Den) | 35 | 8 | 13 | 21 | 23 | 14 | 3 | 4 | 0 | 92 | 20:21 | 35 | 76 |
13 | Austin Yano | RD | RCK (AHL) | 49 | 3 | 11 | 20 | 40 | -10 | 0 | 2 | 0 | 92 | 19:41 | 81 | 56 |
14 | Jaycob Berti | RD | RAP (ECHL) | 46 | 5 | 14 | 19 | 24 | 5 | 1 | 2 | 0 | 95 | 21:14 | 44 | 58 |
15 | Ján Kubis | RW/C | ZVA (Svk) | 46 | 7 | 11 | 18 | 28 | 1 | 2 | 4 | 0 | 112 | 16:34 | 49 | 63 |
16 | Boone Dwyer | RD/LD | ESK (1HE) | 36 | 2 | 11 | 13 | 55 | -8 | 0 | 2 | 0 | 65 | 15:46 | 37 | 63 |
Player Name | POS | Team | GP | W | L | OTL | GAA | Save% | SO | GA | Min | SA | ENG | GR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Current Statistics Available |