Florida Panthers Unsigned Prospect Player Stats
PSHL 2037/38 Florida Panthers Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Bradly SandhuLD/RDHAM (OHL) 3817395648 1212220175 22:153486
2Shawn LorentzRDCAR (FPHL) 5620355560 11483206 23:529472
3Andrey KosmachyovC/LWSAL (KHL) 6214365046 132111157 19:164467
4Luke ClairmontRWGSV (ECHL) 71252247131 -10540204 19:3714366
5Marco RizkRWDAU (MJHL) 5322254785 2720171 24:357978
6Chance TironeseRDGRA (LHJQ) 4513334696 735193 23:468073
7Yury MikhailovLD/RDLAD (VHL) 5411344534 241170188 19:383976
8Luigi McManusCCAL (AHL) 6613284116 -146140152 16:476362
9Artsyom DashukLWKRS (KHL) 1855356 -1222064 19:562870
10Hunter BrandtRD/LDMAD (USHL) 5742731123 019091 19:528068
11Jakub FazekasRD/LDAVG (KHL) 624252932 23010100 19:3511264
12Vital HretskiCGOM (BXL) 5313142748 1580184 19:528669
13Wyatt WardRWCON (NCAA) 3813142764 -523066 07:012262
14Emri RadiLDDON (Ukr) 373232642 117052 15:372466
15Aleksandr ShaldybinLWSPA (KHL) 619152444 -105110110 13:149661
16Adam RezaninaRWVIT (ELH) 529122143 10010126 18:085966
17Sergey KaiturovLD/RDLOK (KHL) 623172055 511067 18:548764
18Petri SuoniemiRDSWW (DL) 5041418117 -3160130 24:4512969
19Aleksey GadyshevRWYER (VHL) 42581312 -836080 12:313558
20Aleksandr KarminLD/RDCSKA (KHL) 621121340 1100086 17:199465
21Clément PicardLDLYO (U18) 152101219 -205025 20:001766
22Jacob HagbergLD/RDVIT (ALL) 5209940 300040 14:096258
23Jakub DuchonRD/LDUST (CL) 323362 -100029 14:292052
24Ian CarpenterRWCHA (AHL) 73366 -211017 20:44672
25Vyacheslav ZevakhinRWAVG (KHL) 2514510 -700021 10:41755
Florida Panthers Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Yevgeny KakhovskyGSAR (VHL) 47261832.29.925 3108283014442 74
2Enrique SolisGHAR (NCAA) 2318412.53.916 05913977020 59
3Nikolai NikulshinGAMU (KHL) 1851032.63.913 14610505290 69
4Márió RayGAVS (EBEL) 64102.46.904 1112681150 64