POINTS EARNED FROM TEAM EXPORTS EACH SIM (33 exports out of 39 possible earns the 5 BONUS AP!) |
---|
ID | Team | GM Name | Prev | Current | FA | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Anaheim Ducks | Mark Elstob | 276 | 104 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||
5 | Boston Bruins | Patrick Burger | 78 | 74 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||||||||||||||||
17 | Buffalo Sabres | Scott Shafer | 94 | 15 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||||||||||||||||
19 | Calgary Flames | Scott Blum | 86 | 94 | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
24 | Carolina Hurricanes | Lukáš Staško | 59 | 72 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||||||||||||||
8 | Chicago Blackhawks | Max Politte | 318 | 301 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||||||||||||||||
25 | Colorado Avalanche | Timo Pärkkä | 283 | 259 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||||||||||||||||
34 | Columbus Blue Jackets | David Caswell | 57 | 63 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
12 | Dallas Stars | George Churchill | 153 | 169 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||||||||||||||||
9 | Detroit Red Wings | Steve McNeil | 74 | 87 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||||
23 | Edmonton Oilers | James Sanford | 303 | 234 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||
31 | Florida Panthers | Tristan Vidori | 98 | 92 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |||||||||||||||||||||||||
11 | Los Angeles Kings | Clayton Culham | 123 | 134 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||
4865 | Milwaukee Lagers | Vin Mascarello | 81 | 42 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||||||||||||||||
35 | Minnesota Wild | Ivan Browning | 124 | 97 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||||||||||||||
0 | Montreal Canadiens | Patrick Davey | 125 | 61 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||||||||||||||||
32 | Nashville Predators | Phil Menzies | 83 | 15 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||
21 | New Jersey Devils | Gustav Claughton | 98 | 62 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||||||||||||||||
20 | New York Islanders | James Williams | 41 | 42 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||
10 | New York Rangers | Vin Calia | 106 | 101 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||||||||||||||||
28 | Ottawa Senators | Steve Davey | 169 | 111 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||||||||||||||
14 | Philadelphia Flyers | Jeff Whittaker | 80 | 96 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||||||||||||||||
15 | Pittsburgh Penguins | Derek Miller | 218 | 234 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||||||||||||||||
4866 | Quebec Nordiques | Travis Culham | 85 | 71 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||||||||||||||||
27 | San Jose Sharks | James Jameson | 64 | 25 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||||||||||||||||
4857 | Seattle Kraken | Alex Babiuk | 11 | 20 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
16 | St. Louis Blues | Neil Close | 249 | 262 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||||||||||||||||
29 | Tampa Bay Lightning | Mark Shepler | 292 | 257 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||||||||||||||||
3 | Toronto Maple Leafs | Rodney Baylor | 185 | 149 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||||||||||||||
26 | Utah Hockey Club | Liam Rooney | 85 | 45 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||||||||||||||||
18 | Vancouver Canucks | Ryan Andernacht | 74 | 35 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||||||||||||||||
4182 | Vegas Golden Knights | Rob Lunetta | 183 | 171 | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||
22 | Washington Capitals | Reece Fowler | 53 | 67 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |||||||||||||||||||||||||
33 | Winnipeg Jets | Tyler Bray | 83 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
POINTS EARNED FROM TEAM ARTICLES EACH SIM |
---|
ID | Team | GM Name | Draft | FA | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Anaheim Ducks | Mark Elstob | 0 | |||||||||||||||||||||||||||||||||||||||
5 | Boston Bruins | Patrick Burger | 0 | |||||||||||||||||||||||||||||||||||||||
17 | Buffalo Sabres | Scott Shafer | 0 | |||||||||||||||||||||||||||||||||||||||
19 | Calgary Flames | Scott Blum | 0 | |||||||||||||||||||||||||||||||||||||||
24 | Carolina Hurricanes | Lukáš Staško | 0 | |||||||||||||||||||||||||||||||||||||||
8 | Chicago Blackhawks | Max Politte | 0 | |||||||||||||||||||||||||||||||||||||||
25 | Colorado Avalanche | Timo Pärkkä | 0 | |||||||||||||||||||||||||||||||||||||||
34 | Columbus Blue Jackets | David Caswell | 0 | |||||||||||||||||||||||||||||||||||||||
12 | Dallas Stars | George Churchill | 0 | |||||||||||||||||||||||||||||||||||||||
9 | Detroit Red Wings | Steve McNeil | 0 | |||||||||||||||||||||||||||||||||||||||
23 | Edmonton Oilers | James Sanford | 0 | |||||||||||||||||||||||||||||||||||||||
31 | Florida Panthers | Tristan Vidori | 0 | |||||||||||||||||||||||||||||||||||||||
11 | Los Angeles Kings | Clayton Culham | 0 | |||||||||||||||||||||||||||||||||||||||
4865 | Milwaukee Lagers | Vin Mascarello | 0 | |||||||||||||||||||||||||||||||||||||||
35 | Minnesota Wild | Ivan Browning | 0 | |||||||||||||||||||||||||||||||||||||||
0 | Montreal Canadiens | Patrick Davey | 0 | |||||||||||||||||||||||||||||||||||||||
32 | Nashville Predators | Phil Menzies | 0 | |||||||||||||||||||||||||||||||||||||||
21 | New Jersey Devils | Gustav Claughton | 0 | |||||||||||||||||||||||||||||||||||||||
20 | New York Islanders | James Williams | 0 | |||||||||||||||||||||||||||||||||||||||
10 | New York Rangers | Vin Calia | 0 | |||||||||||||||||||||||||||||||||||||||
28 | Ottawa Senators | Steve Davey | 0 | |||||||||||||||||||||||||||||||||||||||
14 | Philadelphia Flyers | Jeff Whittaker | 0 | |||||||||||||||||||||||||||||||||||||||
15 | Pittsburgh Penguins | Derek Miller | 0 | |||||||||||||||||||||||||||||||||||||||
4866 | Quebec Nordiques | Travis Culham | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
27 | San Jose Sharks | James Jameson | 0 | |||||||||||||||||||||||||||||||||||||||
4857 | Seattle Kraken | Alex Babiuk | 0 | |||||||||||||||||||||||||||||||||||||||
16 | St. Louis Blues | Neil Close | 0 | |||||||||||||||||||||||||||||||||||||||
29 | Tampa Bay Lightning | Mark Shepler | 0 | |||||||||||||||||||||||||||||||||||||||
3 | Toronto Maple Leafs | Rodney Baylor | 0 | |||||||||||||||||||||||||||||||||||||||
26 | Utah Hockey Club | Liam Rooney | 0 | |||||||||||||||||||||||||||||||||||||||
18 | Vancouver Canucks | Ryan Andernacht | 0 | |||||||||||||||||||||||||||||||||||||||
4182 | Vegas Golden Knights | Rob Lunetta | 0 | |||||||||||||||||||||||||||||||||||||||
22 | Washington Capitals | Reece Fowler | 0 | |||||||||||||||||||||||||||||||||||||||
33 | Winnipeg Jets | Tyler Bray | 0 |
BONUS AP EARNED |
---|
ID | Team | GM Name | Draft Participation | Playoff Predictions | GM of the Month | Random Bonus | Export Bonus | Total Bonus Earned |
---|---|---|---|---|---|---|---|---|
30 | Anaheim Ducks | Mark Elstob | 0 | |||||
5 | Boston Bruins | Patrick Burger | 0 | |||||
17 | Buffalo Sabres | Scott Shafer | 0 | |||||
19 | Calgary Flames | Scott Blum | 0 | |||||
24 | Carolina Hurricanes | Lukáš Staško | 0 | |||||
8 | Chicago Blackhawks | Max Politte | 0 | |||||
25 | Colorado Avalanche | Timo Pärkkä | 0 | |||||
34 | Columbus Blue Jackets | David Caswell | 0 | |||||
12 | Dallas Stars | George Churchill | 0 | |||||
9 | Detroit Red Wings | Steve McNeil | 0 | |||||
23 | Edmonton Oilers | James Sanford | 0 | |||||
31 | Florida Panthers | Tristan Vidori | 0 | |||||
11 | Los Angeles Kings | Clayton Culham | 0 | |||||
4865 | Milwaukee Lagers | Vin Mascarello | 0 | |||||
35 | Minnesota Wild | Ivan Browning | 0 | |||||
0 | Montreal Canadiens | Patrick Davey | 0 | |||||
32 | Nashville Predators | Phil Menzies | 0 | |||||
21 | New Jersey Devils | Gustav Claughton | 0 | |||||
20 | New York Islanders | James Williams | 0 | |||||
10 | New York Rangers | Vin Calia | 0 | |||||
28 | Ottawa Senators | Steve Davey | 0 | |||||
14 | Philadelphia Flyers | Jeff Whittaker | 0 | |||||
15 | Pittsburgh Penguins | Derek Miller | 0 | |||||
4866 | Quebec Nordiques | Travis Culham | 0 | |||||
27 | San Jose Sharks | James Jameson | 0 | |||||
4857 | Seattle Kraken | Alex Babiuk | 0 | |||||
16 | St. Louis Blues | Neil Close | 0 | |||||
29 | Tampa Bay Lightning | Mark Shepler | 0 | |||||
3 | Toronto Maple Leafs | Rodney Baylor | 0 | |||||
26 | Utah Hockey Club | Liam Rooney | 0 | |||||
18 | Vancouver Canucks | Ryan Andernacht | 0 | |||||
4182 | Vegas Golden Knights | Rob Lunetta | -10 | -20 | ||||
22 | Washington Capitals | Reece Fowler | 0 | |||||
33 | Winnipeg Jets | Tyler Bray | 0 |
AP REWARDS PURCHASED |
---|