Philadelphia Flyers @ Buffalo Sabres
Philadelphia Flyers @ Buffalo Sabres 2/28/2040

Final

Buffalo Sabres1Philadelphia Flyers2
54-27-0, 109 Points48-31-1, 99 Points

Stars

Jaxon Billard (C-PHI)
Henri Alanne (G-BUF)
Zbynek Havlicek (LD/RD-BUF)

Scoring

Team123Final
BUF0101
PHI0112

Game Information

Arena:Wells Fargo Center
Location:Philadelphia, PA, USA
Date:2/28/2040
Attendance:15,661
Capacity:20,327

Game Statistics

ShotsPimHitsGATAFOW
BUF: 30BUF: 13BUF: 21BUF: 5BUF: 3BUF: 26
PHI: 42PHI: 15PHI: 26PHI: 5PHI: 7PHI: 30

Period 1 Scoring Summary

TimeTeamScorerAssists

Period 2 Scoring Summary

TimeTeamScorerAssists
00:19Patrik Holada (15, PP)Zbynek Havlicek (31)1
08:43Xavier Méthot (29, ES)Anton Hansson (49), Jaxon Billard (18)11

Period 3 Scoring Summary

TimeTeamScorerAssists
07:52Jaxon Billard (20, ES)Xavier Méthot (26), Valtteri Pohjonen (31)12

Period 1 Penalty Summary

TimeTeamPenalty
04:04Andrey Pavlov (Fighting, 5 Minutes)
04:04Jordan Alemán (Fighting, 5 Minutes)
05:40Will Champagne (Hooking, 2 Minutes)
07:08Alex Bredo (Delay of Game, 2 Minutes)
12:39Gary Fox (Boarding, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
00:12Gary Fox (Holding, 2 Minutes)
00:50Joona Paavola (Hooking, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
04:18Calum Abbott (Interference, 2 Minutes)
04:31Yevgeny Mikhaltsev (Tripping, 2 Minutes)
15:15Clayton Gustafson (Roughing, 2 Minutes)
15:48Zbynek Havlicek (Interference, 2 Minutes)

Buffalo Sabres Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWJordan Alemán58555000 0001 5000 706:2900:00 00:0006:290 00.0
C/LWAlex Bredo52574800 -1100 2100 1208:0600:00 00:3607:304 544.4
RW/LWCorrey Carter48474400 -1100 0201 906:4300:00 00:0006:430 00.0
RDGrahe Cearrone75539200 0203 0211 2422:3104:27 03:1314:510 00.0
RD/LDWill Champagne52545200 -1113 2300 1617:3700:00 00:4816:490 00.0
LD/RDAleksandr Fribus67547100 -1200 0000 2019:2700:00 01:3017:570 00.0
LD/RDZbynek Havlicek56525701 0000 2001 1919:0404:27 00:1314:240 00.0
LW/CPatrik Holada58645210 -1203 0200 2121:0503:59 00:0017:061 0100.0
LWFlemming Juhl62665500 -1201 0100 1513:2900:55 00:0012:340 00.0
LWChase Meyers58605400 0300 0300 1612:1300:00 01:1510:580 00.0
RWYevgeny Mikhaltsev55595400 0210 2110 2019:2503:59 00:0015:260 00.0
CRasim Nikitenko65646800 0101 0000 2321:4703:59 00:1617:327 1041.2
RWMattias Nilsson61645800 0200 0000 1411:4600:00 00:0011:460 00.0
RDChris Rerie53495700 -1202 0111 2121:2700:27 01:4419:160 00.0
LD/RDBrian van Houten64587000 -1312 0001 1922:1400:27 01:4020:070 00.0
CPer Wahlén63616100 0310 0200 1715:4500:00 01:5613:493 537.5
RWCody Wegleitner54594700 -1300 0100 1513:2900:55 00:0012:340 00.0
CMilan Zatko62605900 -1001 0200 2119:2200:55 02:5515:3211 1052.4

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott66755600 0340 2200 2217:3502:00 00:0015:350 10.0
CJaxon Billard77757711 2311 0210 2518:4001:27 00:4016:337 1138.9
LWRiley Cameron56605100 0101 0000 1309:3900:00 00:0009:390 00.0
LW/RWMatthew Cirella66626000 0110 0000 1813:0200:00 03:1809:440 00.0
LW/CDirk Fischer66696300 0300 0020 2419:2002:33 00:0016:471 516.7
LD/RDGary Fox57536700 0200 4200 2513:4200:00 00:5612:460 00.0
CClayton Gustafson79817100 0710 2601 2218:2502:30 00:0015:5510 376.9
LD/RDAnton Hansson89789801 1004 0100 2823:2502:15 00:5120:190 00.0
RW/LWJonas Johansson53564900 0010 0001 1108:0300:10 00:5606:570 00.0
LW/RWJaroslav Kovac63665600 2100 0010 2317:2901:27 00:0016:021 150.0
RD/LDBrennan Leitch62545900 1200 0500 3225:2001:55 03:0320:220 00.0
C/LWKen Ludwig56506100 0010 0001 906:5100:00 00:5605:554 180.0
RW/LWXavier Méthot68785811 2820 0010 2620:2502:13 00:0018:120 00.0
RD/LDJoona Paavola56585500 0111 2500 3118:5801:55 00:5516:080 00.0
LDAndrey Pavlov61478000 1212 5111 2318:2400:00 03:0315:210 00.0
LW/RWDoug Payer53525300 0200 0000 906:3500:00 00:4005:550 00.0
RD/LDValtteri Pohjonen62507001 1300 0211 2521:3402:15 01:0018:190 00.0
C/LWNestori Sillanpaa62625100 0300 0000 2014:2200:10 03:1810:547 463.6

Buffalo Sabres Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GHenri Alanne93422400.952 60:000

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GIstván Gulyas91301290.967 60:000

Shots on Goal

Team123T
Buffalo Sabres619530
Philadelphia Flyers2071542

Power Play Summary

TeamPPGPPO
Buffalo Sabres15
Philadelphia Flyers04