Final
![]() | Detroit Red Wings | 3 | ![]() | Florida Panthers | 9 |
33-45-2, 70 Points | 58-20-0, 120 Points |
Stars
![]() | Rylan Clancy (C/RW-FLA) |
![]() ![]() | Lars-Erik Eriksson (LW/RW-FLA) |
![]() ![]() ![]() | Dustin Abrahamsson (RW-FLA) |
Scoring
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
DET | 1 | 1 | 1 | 3 |
FLA | 3 | 5 | 1 | 9 |
Game Information
Arena: | BB&T Center |
Location: | Sunrise, FL, USA |
Date: | 3/5/2040 |
Attendance: | 20,200 |
Capacity: | 20,741 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
DET: 29 | DET: 6 | DET: 23 | DET: 5 | DET: 5 | DET: 34 |
FLA: 37 | FLA: 10 | FLA: 14 | FLA: 5 | FLA: 10 | FLA: 25 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists | DET | FLA | |
---|---|---|---|---|---|---|
04:41 | ![]() | Connor Bedard (31, PP) | Stefan Birbeck (12), Skyler McJannett (16) | 1 | 0 | |
09:37 | ![]() | Jan Dlugosz (32, ES) | Alan Mills (43), Rylan Clancy (50) | 1 | 1 | |
12:57 | ![]() | Rylan Clancy (29, PP) | Joey Braun (44) | 1 | 2 | |
13:50 | ![]() | Artsyom Dashuk (16, ES) | Aron Karvinen (31), Nolan Bodie (26) | 1 | 3 |
Period 2 Scoring Summary
Time | Team | Scorer | Assists | DET | FLA | |
---|---|---|---|---|---|---|
01:31 | ![]() | Lars-Erik Eriksson (35, PP) | Dustin Abrahamsson (17), Rylan Clancy (51) | 1 | 4 | |
03:24 | ![]() | Lars-Erik Eriksson (36, ES) | Dustin Abrahamsson (18) | 1 | 5 | |
06:29 | ![]() | Connor Bedard (32, ES) | Stefan Birbeck (13), Jimo Keshane (35) | 2 | 5 | |
06:39 | ![]() | Dustin Abrahamsson (21, ES) | Mikhail Neidgart (46), Lars-Erik Eriksson (37) | 2 | 6 | |
09:36 | ![]() | Rylan Clancy (30, ES) | Joey Braun (45), Jan Dlugosz (33) | 2 | 7 | |
10:39 | ![]() | Mikhail Neidgart (17, ES) | Lars-Erik Eriksson (38), Artem Alexandrov (25) | 2 | 8 |
Period 3 Scoring Summary
Time | Team | Scorer | Assists | DET | FLA | |
---|---|---|---|---|---|---|
05:06 | ![]() | Robert Cmiral (7, PP) | Connor Bedard (42), Stefan Birbeck (14) | 3 | 8 | |
18:56 | ![]() | Alan Mills (27, ES) | Aron Karvinen (32), Rylan Clancy (52) | 3 | 9 |
Period 1 Penalty Summary
Time | Team | Penalty |
---|---|---|
00:03 | ![]() | Stefan Birbeck (Tripping, 2 Minutes) |
04:31 | ![]() | Artem Alexandrov (Holding, 2 Minutes) |
11:57 | ![]() | Stefan Birbeck (Charging, 2 Minutes) |
15:41 | ![]() | Mikhail Neidgart (Boarding, 2 Minutes) |
Period 2 Penalty Summary
Time | Team | Penalty |
---|---|---|
00:56 | ![]() | Valery Baukin (Tripping, 2 Minutes) |
Period 3 Penalty Summary
Time | Team | Penalty |
---|---|---|
01:09 | ![]() | Guido Stucchi (Tripping, 2 Minutes) |
04:21 | ![]() | Lars-Erik Eriksson (High Sticking, 2 Minutes) |
08:13 | ![]() | Derek Tanaka (Interference, 2 Minutes) |
Detroit Red Wings Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Dennis Aeby | 56 | 53 | 59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 11:38 | 01:31 | 00:00 | 10:07 | 3 | 1 | 75.0 |
LW/RW | Valery Baukin | 53 | 64 | 43 | 0 | 0 | -2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 17 | 17:43 | 01:49 | 00:00 | 15:54 | 0 | 0 | 0.0 |
C/RW | Connor Bedard | 66 | 82 | 47 | 2 | 1 | -2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 18:04 | 05:08 | 00:00 | 12:56 | 12 | 7 | 63.2 |
RW/LW | Stefan Birbeck | 60 | 83 | 39 | 0 | 3 | -2 | 3 | 1 | 0 | 4 | 6 | 0 | 0 | 25 | 18:41 | 05:08 | 00:00 | 13:33 | 0 | 0 | 0.0 |
LD/RD | Josiah Bowen | 64 | 53 | 74 | 0 | 0 | -3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 20 | 18:11 | 00:00 | 02:42 | 15:29 | 0 | 0 | 0.0 |
LW/RW | Robert Cmiral | 63 | 68 | 55 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 12:51 | 05:08 | 00:00 | 07:43 | 0 | 0 | 0.0 |
LW/RW/C | Raphaël Godin | 51 | 52 | 51 | 0 | 0 | -2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 15 | 14:29 | 00:00 | 00:00 | 14:29 | 0 | 0 | 0.0 |
RW | Philippe Goulet | 66 | 57 | 73 | 0 | 0 | -2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 19 | 18:54 | 05:26 | 00:00 | 13:28 | 1 | 2 | 33.3 |
RW | Teemu Heinonen | 43 | 52 | 34 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 12:06 | 00:00 | 01:26 | 10:40 | 0 | 0 | 0.0 |
LW/RW | Jimo Keshane | 60 | 62 | 56 | 0 | 1 | -2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 26 | 19:22 | 01:49 | 02:11 | 15:22 | 2 | 2 | 50.0 |
C/LW | Maximilian Lutz | 60 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9 | 09:09 | 00:00 | 01:26 | 07:43 | 3 | 0 | 100.0 |
LD/RD | Skyler McJannett | 60 | 62 | 55 | 0 | 1 | -2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 19:10 | 05:26 | 00:55 | 12:49 | 0 | 0 | 0.0 |
LD/RD | Kristofer Rahm | 53 | 57 | 49 | 0 | 0 | -2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 14:48 | 00:00 | 00:55 | 13:53 | 0 | 0 | 0.0 |
C | Jaydan Staunton | 55 | 49 | 59 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16:07 | 01:49 | 00:00 | 14:18 | 7 | 8 | 46.7 |
C | Dmitry Tyulkin | 65 | 62 | 54 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 19 | 16:40 | 00:00 | 02:11 | 14:29 | 6 | 5 | 54.5 |
RD | Jack Van Guilder | 52 | 57 | 45 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 15:19 | 00:00 | 00:00 | 15:19 | 0 | 0 | 0.0 |
RD/LD | Erik Wallgren | 61 | 51 | 71 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 23 | 20:32 | 00:00 | 02:42 | 17:50 | 0 | 0 | 0.0 |
LD/RD | Xander Wright | 78 | 59 | 94 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 23 | 22:39 | 01:31 | 00:00 | 21:08 | 0 | 0 | 0.0 |
Florida Panthers Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | Dustin Abrahamsson | 70 | 80 | 58 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 30 | 18:31 | 03:10 | 00:00 | 15:21 | 0 | 0 | 0.0 |
RD/LD | Artem Alexandrov | 67 | 61 | 73 | 0 | 1 | 3 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 27 | 22:19 | 00:00 | 03:34 | 18:45 | 0 | 0 | 0.0 |
C/RW | Brandson Austrie | 52 | 53 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 06:51 | 00:00 | 00:36 | 06:15 | 1 | 3 | 25.0 |
LW/RW | Michael Baynes | 53 | 53 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 05:45 | 00:00 | 00:00 | 05:45 | 0 | 0 | 0.0 |
LW/RW | Nolan Bodie | 66 | 71 | 60 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 13:03 | 00:17 | 00:00 | 12:46 | 0 | 0 | 0.0 |
LD/RD | Joey Braun | 95 | 79 | 100 | 0 | 2 | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 33 | 25:40 | 03:20 | 03:44 | 18:36 | 0 | 0 | 0.0 |
C/RW | Rylan Clancy | 85 | 96 | 68 | 2 | 3 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | 17:39 | 03:10 | 00:21 | 14:08 | 7 | 8 | 46.7 |
RW/LW | Artsyom Dashuk | 60 | 67 | 53 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 12:12 | 00:00 | 00:00 | 12:12 | 0 | 0 | 0.0 |
LW/RW | Jan Dlugosz | 64 | 74 | 50 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 22 | 16:26 | 00:27 | 00:21 | 15:38 | 0 | 0 | 0.0 |
LW/RW | Lars-Erik Eriksson | 88 | 97 | 66 | 2 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 33 | 20:56 | 03:10 | 02:25 | 15:21 | 0 | 1 | 0.0 |
RD | Ján Hrbacek | 53 | 53 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15:31 | 00:00 | 02:33 | 12:58 | 0 | 0 | 0.0 |
LD/RD | Aron Karvinen | 73 | 69 | 71 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 24 | 20:15 | 00:17 | 00:40 | 19:18 | 0 | 0 | 0.0 |
LD/RD | Christopher Meilleur | 53 | 51 | 54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 12:48 | 00:00 | 02:33 | 10:15 | 0 | 0 | 0.0 |
LW/RW | Alan Mills | 79 | 88 | 70 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 27 | 19:25 | 00:27 | 04:11 | 14:47 | 1 | 1 | 50.0 |
C/LW | Mikhail Neidgart | 69 | 65 | 67 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 35 | 22:15 | 03:20 | 03:04 | 15:51 | 8 | 9 | 47.1 |
RD/LD | Guido Stucchi | 65 | 64 | 67 | 0 | 0 | 3 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 27 | 20:09 | 00:00 | 00:50 | 19:19 | 0 | 0 | 0.0 |
RW/C | Derek Tanaka | 55 | 49 | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 8 | 06:13 | 00:00 | 00:00 | 06:13 | 0 | 0 | 0.0 |
C/LW | Blake Van Caeyzeele | 64 | 57 | 71 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 17:05 | 00:27 | 02:56 | 13:42 | 8 | 12 | 40.0 |
Detroit Red Wings Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Svante Mäkinen | 8 | 37 | 9 | 28 | 0.757 | 60:00 | 0 |
Florida Panthers Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | John Blake | 63 | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Detroit Red Wings | 11 | 6 | 12 | 29 |
Florida Panthers | 14 | 11 | 12 | 37 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
Detroit Red Wings | 2 | 5 |
Florida Panthers | 2 | 3 |