Buffalo Sabres @ Los Angeles Kings
Buffalo Sabres @ Los Angeles Kings 2/25/2040

Final

Los Angeles Kings2Buffalo Sabres1
52-27-0, 107 Points54-27-0, 109 Points

Scoring

Team123Final
LAK1102
BUF0101

Game Information

Arena:KeyBank Center
Location:Buffalo, NY, USA
Date:2/25/2040
Attendance:18,690
Capacity:19,070

Game Statistics

ShotsPimHitsGATAFOW
LAK: 45LAK: 4LAK: 17LAK: 9LAK: 8LAK: 25
BUF: 23BUF: 4BUF: 22BUF: 4BUF: 8BUF: 23

Period 1 Scoring Summary

TimeTeamScorerAssistsLAKBUF
05:57Connor Henderson (19, ES)Matthew Castonguay (35), Jérémie Paquette (13)10

Period 2 Scoring Summary

TimeTeamScorerAssistsLAKBUF
06:47Yevgeny Mikhaltsev (43, ES)Patrik Holada (30), Grahe Cearrone (65)11
13:54Sean Aulin (10, ES)Måns Persson (20), Linus Ågren (28)21

Period 3 Scoring Summary

TimeTeamScorerAssists

Period 1 Penalty Summary

TimeTeamPenalty
01:45Mattias Nilsson (Cross-Checking, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
01:13Matthew Castonguay (Holding The Stick, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
03:39Linus Ågren (Hooking, 2 Minutes)
11:53Cody Wegleitner (Boarding, 2 Minutes)

Los Angeles Kings Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CLinus Ågren58635301 0000 2100 1916:5600:42 01:0015:145 455.6
LW/COscar Andersson53505500 0000 0001 706:2300:00 00:4305:402 166.7
LD/RDSean Aulin61536810 1301 0101 2219:4800:00 00:5318:550 00.0
LD/RDDylan Bellefeur66577300 1110 0020 2319:5700:00 02:0917:480 00.0
RD/LDTanner Brooks69578000 1111 0410 2423:3103:43 00:5318:550 00.0
C/LWJohn Carveth63636600 -1310 0101 1918:0903:23 00:3614:107 943.8
CMatthew Castonguay67606401 2120 2022 2217:1800:00 00:4216:367 750.0
LW/CCayden Eylander63666200 0110 0100 1613:2600:22 00:0013:040 00.0
RW/LWRobert Hallberg60685200 -1400 0000 1917:5003:23 00:0014:270 00.0
RW/LWNestori Happonen51495200 0000 0001 807:3600:00 00:3607:000 00.0
RW/LWConnor Henderson72826110 2551 0010 2620:2100:42 01:4317:560 10.0
LWSimon Henriksson66725300 -1730 0300 1817:0303:23 00:0013:401 150.0
LWAleksandr Karmenok65715800 2620 0021 2519:3900:42 01:0117:561 0100.0
CVincent Lacombe57525700 0000 0100 707:2800:00 01:4305:452 0100.0
LD/RDDrew Moore58575700 -1211 0100 2019:5303:43 01:0015:100 00.0
LD/RDJérémie Paquette61566601 1410 0101 2017:0400:00 01:0016:040 00.0
RW/CMåns Persson61645701 0420 0000 1614:1100:00 00:0014:110 00.0
RD/LDEric Uusitalo54565300 -1311 0301 2319:2500:22 02:0916:540 00.0

Buffalo Sabres Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LW/RWJordan Alemán47524200 -1100 0000 1208:2700:00 00:0008:270 10.0
C/LWAlex Bredo52545000 -1003 0000 1310:4300:00 01:3909:044 544.4
RW/LWCorrey Carter46464600 -1001 0201 1108:2100:00 00:0008:210 00.0
RDGrahe Cearrone78609101 1024 0420 2424:1002:52 02:3418:440 00.0
RD/LDWill Champagne60546500 -1022 0010 1918:4400:00 01:3117:130 00.0
LD/RDAleksandr Fribus58516400 -1012 0100 1718:3800:00 00:0018:380 00.0
LD/RDZbynek Havlicek67617200 1200 0000 2020:3302:52 00:0017:410 00.0
LW/CPatrik Holada61675501 0512 0201 1718:5402:33 00:0016:210 20.0
LWFlemming Juhl75687900 0100 0100 2016:3301:29 01:3213:320 00.0
LWChase Meyers66567100 0100 0110 1815:2600:00 01:3913:470 00.0
RWYevgeny Mikhaltsev61715110 0612 0210 1818:2502:33 00:0015:520 00.0
CRasim Nikitenko61636000 0400 0101 1818:2502:33 00:0015:5211 568.8
RWMattias Nilsson53554900 0000 2100 1613:4700:00 00:0013:470 00.0
RDChris Rerie61526900 -1000 0110 2318:3701:10 01:3115:560 00.0
LD/RDBrian van Houten61467600 -1303 0111 2219:1801:10 02:3415:340 00.0
CPer Wahlén73549300 0004 0110 1614:1900:00 00:5413:255 362.5
RWCody Wegleitner61566000 0000 2300 1916:4101:29 01:1913:530 10.0
CMilan Zatko57565500 0000 0100 1916:2901:29 01:0713:533 827.3

Los Angeles Kings Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMaverick Shriver76231220.957 60:000

Buffalo Sabres Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GRadoslav Czilling98452430.956 59:250

Shots on Goal

Team123T
Los Angeles Kings14181345
Buffalo Sabres87823

Power Play Summary

TeamPPGPPO
Los Angeles Kings02
Buffalo Sabres02