Philadelphia Flyers @ Washington Capitals
Philadelphia Flyers @ Washington Capitals 10/8/2039

Final

Washington Capitals4Philadelphia Flyers5
52-25-3, 109 Points48-31-1, 99 Points

Stars

Anton Hansson (LD/RD-PHI)
Dalton Chucko (LW-WAS)
Riley Cameron (LW-PHI)

Scoring

Team123OTSOFinal
WAS211004
PHI031015

Game Information

Arena:Wells Fargo Center
Location:Philadelphia, PA, USA
Date:10/8/2039
Attendance:15,979
Capacity:20,327

Game Statistics

ShotsPimHitsGATAFOW
WAS: 39WAS: 6WAS: 21WAS: 12WAS: 2WAS: 30
PHI: 39PHI: 19PHI: 32PHI: 8PHI: 11PHI: 33

Period 1 Scoring Summary

TimeTeamScorerAssistsWASPHI
01:40Stefan Jurasko (4, PP)Adam Berthiaume (1), Dalton Chucko (4)10
19:53Stefan Jurasko (5, ES)Dalton Chucko (5)20

Period 2 Scoring Summary

TimeTeamScorerAssistsWASPHI
12:01Calum Abbott (2, PP)Brennan Leitch (2), Clayton Gustafson (2)21
12:54Dylan Featherstone (2, ES)Dalton Chucko (6)31
17:22Nestori Sillanpaa (1, ES)Matthew Cirella (1), Anton Hansson (4)32
19:12Riley Cameron (3, ES)Álex Torres (2), Anton Hansson (5)33

Period 3 Scoring Summary

TimeTeamScorerAssistsWASPHI
06:26Dylan Featherstone (3, PP)Nicolas Leroux (2), Adam Berthiaume (2)43
12:11Joona Paavola (1, ES)Riley Cameron (1), Álex Torres (3)44

Period 1 Penalty Summary

TimeTeamPenalty
01:22Nestori Sillanpaa (Elbowing, 2 Minutes)
08:17Andriy Ivanov (Interference, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
11:54Patrick Baldry (Roughing, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
06:18Brennan Leitch (Delay of Game, 2 Minutes)
15:00Andriy Ivanov (Tripping, 2 Minutes)

Overtime Penalty Summary

TimeTeamPenalty
03:09Clayton Gustafson (Illegal Check To Head, 5 Minutes)
03:09Clayton Gustafson (Game Misconduct, 10 Minutes)

Washington Capitals Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWMiroslav Adamis55575300 -1101 0100 1109:1800:00 00:0009:180 00.0
LW/RWPatrick Baldry63626300 -1502 2100 2619:2500:00 01:5817:273 442.9
RD/LDAdam Berthiaume69696902 -1111 0300 1817:3002:50 00:0014:400 00.0
LD/RDLogan Catalano50524700 -1020 0000 1818:1200:00 02:3915:330 00.0
LWDalton Chucko80916903 2412 0000 3122:0300:27 02:1319:235 550.0
RWAndreas Eliasson54525500 -1101 0211 1413:5101:27 00:0012:240 00.0
CDylan Featherstone72746520 2610 0302 3021:4002:11 00:0019:2910 662.5
RDViktor Gustafsson54535500 0012 0000 2320:1900:00 01:3218:470 00.0
CAndriy Ivanov65696500 -1200 4100 2417:5502:06 00:0015:493 730.0
CMaksim Ivantsov51485300 -1300 0101 1313:2002:06 01:5809:162 340.0
RWStefan Jurasko80757820 2500 0201 3022:0902:11 00:0019:582 250.0
RW/LWJakub Kosak55654600 -1301 0000 2217:4802:23 00:0015:250 10.0
RD/LDNicolas Leroux64596101 0202 0002 2723:4001:54 00:0021:460 00.0
LD/RDEric Olsen62487200 0111 0110 2525:2400:00 02:3922:450 00.0
CDaniel Riha47385400 -1120 0204 1212:2400:00 00:0012:244 357.1
CBent Sørensen54575200 -1001 0000 1210:5600:00 02:1308:430 00.0
LW/RW/CMateus Vihriälä62555500 -1411 0301 1212:5000:00 00:0012:501 233.3
LD/RDSakari Viinamäki60536500 0002 0100 2421:5500:00 01:3220:230 00.0

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott76786910 0721 0210 3321:2603:34 00:0017:520 10.0
CJaxon Billard62694900 0311 0210 3121:0000:37 00:1820:055 741.7
LWRiley Cameron68706111 0703 0010 2218:5300:37 00:0018:160 00.0
LW/RWMatthew Cirella67676301 1001 0010 2014:5200:00 00:2714:250 10.0
LW/CDirk Fischer69786000 0212 0000 3321:5403:34 00:0018:200 00.0
CClayton Gustafson81709001 0310 15331 3321:2603:34 00:0017:5215 671.4
LD/RDAnton Hansson72707202 1013 0321 2725:2102:32 00:0022:490 00.0
RD/LDBrennan Leitch53554801 1312 2401 2824:5402:32 01:3320:490 00.0
CYury Mikhailov57536100 0200 0001 1008:0800:00 01:5806:101 233.3
RD/LDJoona Paavola71587910 1402 0700 2220:5901:39 02:4416:360 00.0
LDAndrey Pavlov65477500 -1102 0511 2420:4000:00 01:3319:070 00.0
RWKevin Pettersson60596000 1000 0000 1814:2500:00 00:0014:250 00.0
RD/LDValtteri Pohjonen59546400 -1102 0600 2823:0601:39 02:4418:430 00.0
RWIgor Rozinov51534900 0000 0000 806:1000:00 00:0006:100 00.0
CAleksey Scheglovsky63487400 0000 0002 1108:0200:00 01:5206:104 357.1
C/LWNestori Sillanpaa67647110 1310 2010 1914:3400:00 00:0914:255 741.7
C/LWÁlex Torres55654202 0320 0001 2218:5300:37 00:0018:163 350.0
LD/RDAnton Winge54535500 1010 0000 1515:5000:00 00:0015:500 00.0

Washington Capitals Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMartin Zizka77394350.897 01:07:000

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GFredrik Johansson65394350.897 07:000

Shots on Goal

Team123OTT
Washington Capitals71411739
Philadelphia Flyers61022139

Power Play Summary

TeamPPGPPO
Washington Capitals24
Philadelphia Flyers13