Nashville Predators @ Florida Panthers
Nashville Predators @ Florida Panthers 3/19/2040

Final

Florida Panthers3Nashville Predators2
58-20-0, 120 Points19-55-4, 46 Points

Stars

Aron Karvinen (LD/RD-FLA)
Erik Malmgren (C/LW/RW-NSH)
Artem Alexandrov (RD/LD-FLA)

Scoring

Team123Final
FLA0123
NSH1102

Game Information

Arena:Bridgestone Arena
Location:Nashville, TN, USA
Date:3/19/2040
Attendance:7,566
Capacity:18,113

Game Statistics

ShotsPimHitsGATAFOW
FLA: 34FLA: 21FLA: 20FLA: 6FLA: 5FLA: 31
NSH: 32NSH: 2NSH: 24NSH: 6NSH: 6NSH: 33

Period 1 Scoring Summary

TimeTeamScorerAssistsFLANSH
19:03Jayce Puskarich (31, PP)Evan Kelly (10), Jooa Keränen (37)01

Period 2 Scoring Summary

TimeTeamScorerAssistsFLANSH
16:08Adam Fantilli (10, ES)Erik Malmgren (9), Evan Kelly (11)02
18:48Mikhail Neidgart (19, ES)Aron Karvinen (34), Artem Alexandrov (26)12

Period 3 Scoring Summary

TimeTeamScorerAssistsFLANSH
08:16Rylan Clancy (34, ES)Aron Karvinen (35)22
10:51Derek Tanaka (9, ES)Alan Mills (46)32

Period 1 Penalty Summary

TimeTeamPenalty
00:34Joey Braun (Tripping, 2 Minutes)
18:14Jan Dlugosz (Illegal Check To Head, 5 Minutes)
18:14Jan Dlugosz (Game Misconduct, 10 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
05:26Evan Kelly (Tripping, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
17:12Mikhail Neidgart (Cross-Checking, 2 Minutes)
19:33Rylan Clancy (Unsportmanlike Conduct, 2 Minutes)

Florida Panthers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWDustin Abrahamsson59615500 0310 0100 2016:3401:30 00:0015:040 00.0
RD/LDArtem Alexandrov67656301 3101 0200 2723:5000:31 04:1119:080 00.0
C/RWBrandson Austrie55545400 0110 0200 806:4800:00 01:0205:462 166.7
LW/RWMichael Baynes56516100 0201 0111 1612:5200:00 04:1708:351 712.5
LW/RWNolan Bodie62675700 0012 0301 2019:4301:30 02:0916:042 250.0
LD/RDJoey Braun71537700 -1102 2110 1311:2900:00 01:0210:270 00.0
C/RWRylan Clancy68706710 2300 2000 2317:1001:30 00:0015:409 852.9
RW/LWArtsyom Dashuk61606000 0100 0000 1715:3900:31 00:0015:080 00.0
LW/RWJan Dlugosz49544800 0000 15200 804:5400:00 00:0004:540 00.0
LW/RWLars-Erik Eriksson63576700 0220 0221 1512:4900:31 01:2710:510 10.0
RDJán Hrbacek63586600 0122 0100 2018:4300:00 03:2415:190 00.0
LD/RDAron Karvinen76609002 3411 0011 2724:5401:30 04:1119:130 00.0
LD/RDChristopher Meilleur65636500 0210 0100 2019:5300:31 04:1615:060 00.0
LW/RWAlan Mills74697801 2302 0101 2519:4401:30 02:4315:311 150.0
C/LWMikhail Neidgart66725610 0111 2100 2318:5100:00 03:3515:168 753.3
RD/LDGuido Stucchi52604300 -1200 0000 1915:5700:00 01:5414:030 00.0
RW/CDerek Tanaka67705410 2410 0200 1614:0400:00 01:0213:022 0100.0
C/LWBlake Van Caeyzeele53545000 0320 0001 1816:3700:31 02:4313:236 650.0

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RDBrandon Adamko57575700 0100 0010 1714:3302:11 00:0012:220 00.0
C/LW/RWMikhail Babenko65586900 0111 0010 1813:4600:00 00:0013:464 357.1
RW/LWSeth Berhalter58595600 -1210 0400 2219:5402:58 00:5016:060 00.0
LW/CShaun Campbell65636400 0200 0500 1614:0201:25 00:5011:470 20.0
LW/RW/CTomás Cebak52535100 0010 0000 402:5500:00 00:0002:550 00.0
LD/RDRowan Durand64527400 0001 0000 1412:1700:00 01:0511:120 00.0
C/RW/LWAdam Fantilli65615610 1220 0110 1109:2903:57 00:0005:321 420.0
LD/RDSoslanbek Imayev49524400 -1003 0200 2121:0501:06 00:5619:030 00.0
RD/LDEvan Kelly67736102 -1303 2300 2424:3306:12 00:0018:210 00.0
C/LWJooa Keränen69756001 -2211 0210 2320:3205:32 01:1113:4915 865.2
RD/LDAapo Kettunen48415400 -1512 0202 2323:2903:17 00:5619:160 00.0
RW/LWOcean Laskosky59486800 0001 0202 1815:1900:00 01:1114:080 00.0
LW/RWMartin Laviolet66696400 -2211 0000 2119:1405:32 00:0013:421 325.0
C/LW/RWErik Malmgren55595101 1000 0000 1106:2100:00 00:0006:212 0100.0
LW/CBlake Preston63486700 -1012 0202 2119:3202:58 00:0016:341 0100.0
RWJayce Puskarich69775510 -1800 0000 2320:1705:32 00:0014:450 00.0
LDSwen Rohner61527000 -1110 0100 2220:0900:55 01:0518:090 00.0
CRafael Vitikainen82659400 -1302 0020 2220:5806:16 00:0014:429 1145.0

Florida Panthers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GJohn Blake79322300.938 60:000

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GCal Lennox64343310.912 59:340

Shots on Goal

Team123T
Florida Panthers817934
Nashville Predators1571032

Power Play Summary

TeamPPGPPO
Florida Panthers01
Nashville Predators15