Final
![]() | Florida Panthers | 4 | ![]() | Pittsburgh Penguins | 1 |
58-20-0, 120 Points | 29-46-5, 65 Points |
Stars
![]() | Jan Dlugosz (LW/RW-FLA) |
![]() ![]() | Guido Stucchi (RD/LD-NYR) |
![]() ![]() ![]() | Nolan Bodie (LW/RW-FLA) |
Scoring
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
FLA | 1 | 3 | 0 | 4 |
PIT | 1 | 0 | 0 | 1 |
Game Information
Arena: | PPG Paints Arena |
Location: | Pittsburgh, PA, USA |
Date: | 3/16/2040 |
Attendance: | 14,171 |
Capacity: | 18,658 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
FLA: 32 | FLA: 6 | FLA: 25 | FLA: 3 | FLA: 6 | FLA: 21 |
PIT: 29 | PIT: 6 | PIT: 25 | PIT: 5 | PIT: 3 | PIT: 25 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists | FLA | PIT | |
---|---|---|---|---|---|---|
08:03 | ![]() | Blake Van Caeyzeele (11, ES) | Nolan Bodie (28), Guido Stucchi (28) | 1 | 0 | |
08:16 | ![]() | Daniel Iacobellis (10, ES) | Mykhaylo Starhorodskyi (5), Kjell-Ake Hedberg (8) | 1 | 1 |
Period 2 Scoring Summary
Time | Team | Scorer | Assists | FLA | PIT | |
---|---|---|---|---|---|---|
02:31 | ![]() | Lars-Erik Eriksson (38, ES) | Dustin Abrahamsson (21), Mikhail Neidgart (47) | 2 | 1 | |
09:59 | ![]() | Jan Dlugosz (34, PP) | Aron Karvinen (33), Alan Mills (45) | 3 | 1 | |
19:11 | ![]() | Jan Dlugosz (35, ES) | Nolan Bodie (29), Blake Van Caeyzeele (16) | 4 | 1 |
Period 3 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 1 Penalty Summary
Time | Team | Penalty |
---|
Period 2 Penalty Summary
Time | Team | Penalty |
---|---|---|
03:17 | ![]() | Artem Alexandrov (Hooking, 2 Minutes) |
08:19 | ![]() | Brayden Yager (Boarding, 2 Minutes) |
Period 3 Penalty Summary
Time | Team | Penalty |
---|---|---|
03:03 | ![]() | Sergio López (Holding, 2 Minutes) |
07:26 | ![]() | Guido Stucchi (Holding, 2 Minutes) |
15:08 | ![]() | Jan Dlugosz (Roughing, 2 Minutes) |
16:48 | ![]() | Julien Shepherd (Tripping, 2 Minutes) |
Florida Panthers Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RW | Dustin Abrahamsson | 66 | 68 | 62 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 19:29 | 03:07 | 00:00 | 16:22 | 0 | 0 | 0.0 |
RD/LD | Artem Alexandrov | 71 | 62 | 78 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 26 | 22:21 | 01:41 | 01:28 | 19:12 | 0 | 0 | 0.0 |
C/RW | Brandson Austrie | 55 | 57 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 06:34 | 00:00 | 00:00 | 06:34 | 5 | 2 | 71.4 |
LW/RW | Michael Baynes | 54 | 57 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 05:09 | 00:00 | 00:00 | 05:09 | 0 | 0 | 0.0 |
LW/RW | Nolan Bodie | 65 | 71 | 54 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 18 | 13:42 | 00:34 | 00:00 | 13:08 | 0 | 0 | 0.0 |
LD/RD | Joey Braun | 92 | 70 | 100 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 29 | 26:46 | 04:48 | 03:06 | 18:52 | 0 | 0 | 0.0 |
C/RW | Rylan Clancy | 68 | 63 | 69 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 18:53 | 03:07 | 02:38 | 13:08 | 5 | 9 | 35.7 |
RW/LW | Artsyom Dashuk | 53 | 55 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 12:57 | 00:00 | 00:00 | 12:57 | 0 | 0 | 0.0 |
LW/RW | Jan Dlugosz | 59 | 68 | 51 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 16 | 14:59 | 02:15 | 00:00 | 12:44 | 0 | 0 | 0.0 |
LW/RW | Lars-Erik Eriksson | 70 | 83 | 54 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 29 | 20:28 | 03:07 | 00:50 | 16:31 | 0 | 0 | 0.0 |
RD | Ján Hrbacek | 58 | 59 | 57 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 15:18 | 00:00 | 03:24 | 11:54 | 0 | 0 | 0.0 |
LD/RD | Aron Karvinen | 86 | 58 | 100 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 24 | 18:40 | 00:34 | 00:54 | 17:12 | 0 | 0 | 0.0 |
LD/RD | Christopher Meilleur | 66 | 57 | 72 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 18 | 15:46 | 00:00 | 02:40 | 13:06 | 0 | 0 | 0.0 |
LW/RW | Alan Mills | 77 | 85 | 62 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 22 | 17:55 | 02:15 | 02:18 | 13:22 | 1 | 0 | 100.0 |
C/LW | Mikhail Neidgart | 65 | 68 | 59 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 31 | 22:42 | 04:48 | 02:18 | 15:36 | 7 | 7 | 50.0 |
RD/LD | Guido Stucchi | 65 | 63 | 68 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 20 | 18:37 | 00:00 | 00:00 | 18:37 | 0 | 0 | 0.0 |
RW/C | Derek Tanaka | 60 | 59 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 08:40 | 00:00 | 02:38 | 06:02 | 0 | 0 | 0.0 |
C/LW | Blake Van Caeyzeele | 67 | 65 | 69 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 19 | 14:58 | 00:34 | 00:50 | 13:34 | 3 | 7 | 30.0 |
Pittsburgh Penguins Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LD | Kestas Burokas | 65 | 55 | 75 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 19:15 | 01:20 | 01:27 | 16:28 | 0 | 0 | 0.0 |
C/LW | Luke Cecil | 61 | 60 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 10:02 | 00:00 | 02:38 | 07:24 | 5 | 4 | 55.6 |
C | Madden Hagel | 63 | 61 | 56 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 29 | 20:25 | 04:26 | 00:00 | 15:59 | 9 | 6 | 60.0 |
RD/LD | Kjell-Ake Hedberg | 63 | 56 | 70 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 21 | 19:21 | 00:00 | 02:51 | 16:30 | 0 | 0 | 0.0 |
C | Daniel Iacobellis | 47 | 60 | 30 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 12:07 | 00:00 | 00:00 | 12:07 | 4 | 5 | 44.4 |
RW | Jussi-Mikko Koponen | 67 | 57 | 77 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 17:57 | 04:26 | 00:00 | 13:31 | 0 | 0 | 0.0 |
RD/LD | Hubert Kramer | 56 | 52 | 60 | 0 | 0 | -2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 22:49 | 01:20 | 02:51 | 18:38 | 0 | 0 | 0.0 |
LD/RD | Sergio López | 67 | 51 | 81 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 20 | 16:18 | 00:00 | 00:14 | 16:04 | 0 | 0 | 0.0 |
LW/RW | Mikhail Manandyan | 64 | 64 | 59 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 26 | 18:00 | 04:26 | 00:00 | 13:34 | 0 | 2 | 0.0 |
RD/LD | Ryan Newbury | 56 | 47 | 66 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 23 | 17:01 | 00:00 | 02:17 | 14:44 | 0 | 0 | 0.0 |
RW/LW | Zack Nieckar | 51 | 52 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 06:19 | 00:00 | 00:00 | 06:19 | 0 | 0 | 0.0 |
C | Lars-Erik Persson | 73 | 59 | 77 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 28 | 17:26 | 01:20 | 02:44 | 13:22 | 6 | 4 | 60.0 |
RW/LW | Markku Salonen | 56 | 58 | 54 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 07:36 | 00:00 | 00:14 | 07:22 | 0 | 0 | 0.0 |
LD | Andreas Schuster | 78 | 60 | 95 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 29 | 22:25 | 04:26 | 01:04 | 16:55 | 0 | 0 | 0.0 |
LW/RW | Julien Shepherd | 58 | 59 | 58 | 0 | 0 | -1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 30 | 22:39 | 04:26 | 02:30 | 15:43 | 0 | 0 | 0.0 |
RW | Emil Skovbjerg | 59 | 57 | 59 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 26 | 17:43 | 01:20 | 00:00 | 16:23 | 0 | 0 | 0.0 |
RW | Mykhaylo Starhorodskyi | 55 | 64 | 47 | 0 | 1 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 13:32 | 00:00 | 02:38 | 10:54 | 0 | 0 | 0.0 |
LW/C | Brayden Yager | 60 | 59 | 59 | 0 | 0 | -1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 17 | 13:23 | 01:20 | 00:00 | 12:03 | 1 | 0 | 100.0 |
Florida Panthers Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | John Blake | 81 | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
Pittsburgh Penguins Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Denis Koksharov | 62 | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Florida Panthers | 10 | 7 | 15 | 32 |
Pittsburgh Penguins | 8 | 9 | 12 | 29 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
Florida Panthers | 1 | 3 |
Pittsburgh Penguins | 0 | 3 |