Philadelphia Flyers @ Detroit Red Wings
Philadelphia Flyers @ Detroit Red Wings 3/19/2040

Final

Detroit Red Wings2Philadelphia Flyers5
33-45-2, 70 Points48-31-1, 99 Points

Stars

Dirk Fischer (LW/C-PHI)
Andrey Pavlov (LD-PHI)
Calum Abbott (RW-PHI)

Scoring

Team123Final
DET1102
PHI3115

Game Information

Arena:Wells Fargo Center
Location:Philadelphia, PA, USA
Date:3/19/2040
Attendance:18,728
Capacity:20,327

Game Statistics

ShotsPimHitsGATAFOW
DET: 27DET: 8DET: 29DET: 5DET: 4DET: 26
PHI: 47PHI: 8PHI: 16PHI: 6PHI: 6PHI: 33

Period 1 Scoring Summary

TimeTeamScorerAssistsDETPHI
02:10Stefan Birbeck (17, PP)10
07:08Calum Abbott (41, ES)Andrey Pavlov (17), Dirk Fischer (51)11
16:15Andrey Pavlov (6, ES)Valtteri Pohjonen (33), Clayton Gustafson (48)12
19:02Joona Paavola (13, ES)Nestori Sillanpaa (18)13

Period 2 Scoring Summary

TimeTeamScorerAssistsDETPHI
03:41Robert Cmiral (10, ES)Dennis Aeby (9), Maximilian Lutz (27)23
11:05Brennan Leitch (7, ES)Anton Hansson (53)24

Period 3 Scoring Summary

TimeTeamScorerAssistsDETPHI
16:23Dirk Fischer (17, ES)Gary Fox (30)25

Period 1 Penalty Summary

TimeTeamPenalty
02:02Brennan Leitch (Interference, 2 Minutes)
02:08Nestori Sillanpaa (Slashing, 2 Minutes)
11:11Gary Fox (Cross-Checking, 2 Minutes)
19:49Jaydan Staunton (Holding, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
00:12Jack Van Guilder (Cross-Checking, 2 Minutes)
18:31Dmitry Tyulkin (High Sticking, 2 Minutes)
18:58Anton Hansson (Interference, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
05:29Stefan Birbeck (Holding, 2 Minutes)

Detroit Red Wings Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CDennis Aeby58605601 0100 0000 1211:0701:49 00:0009:183 442.9
LW/RWValery Baukin63645900 -2122 0110 2619:2501:49 00:3916:572 166.7
C/RWConnor Bedard60575800 -1310 0001 2316:4002:21 00:0014:199 950.0
RW/LWStefan Birbeck55585310 -1311 2301 2216:4702:21 00:0014:261 0100.0
LD/RDJosiah Bowen71528900 0005 0100 2118:2400:28 03:3314:230 00.0
LW/RWRobert Cmiral52525110 0110 0001 1209:2302:21 00:0007:020 00.0
LW/RW/CRaphaël Godin53594700 -1110 0010 1610:4800:00 00:3910:090 10.0
RWPhilippe Goulet63566400 -2310 0500 2418:0102:21 00:0015:400 20.0
RWTeemu Heinonen52554800 -1210 0100 1511:0800:00 00:1910:490 00.0
LW/RWJimo Keshane66656600 -1225 0610 2420:5302:17 02:1116:252 166.7
C/LWMaximilian Lutz50554401 0000 0100 1108:1800:00 00:1907:590 00.0
LD/RDSkyler McJannett55565200 -3000 0100 2019:0402:21 00:0016:430 00.0
LD/RDKristofer Rahm47504300 -2002 0001 1918:0900:00 00:5617:130 00.0
CJaydan Staunton60605700 -1412 2200 1814:4502:17 00:0312:253 925.0
CDmitry Tyulkin57615300 -2101 2410 2219:2000:28 03:5215:006 650.0
RDJack Van Guilder56486500 -1211 2000 1815:5800:28 00:1315:170 00.0
RD/LDErik Wallgren65526900 -1010 0301 2621:4300:00 03:4118:020 00.0
LD/RDXander Wright68637100 -1304 0100 2622:0501:49 01:1718:590 00.0

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RWCalum Abbott71786310 2730 0001 2520:1103:18 00:2816:250 00.0
CJaxon Billard56605300 0000 0100 1812:4701:32 00:3310:421 0100.0
LWRiley Cameron61595700 1310 0001 1917:1300:00 00:0017:130 00.0
LW/RWMatthew Cirella69646700 0100 0010 1712:1700:00 02:0310:141 0100.0
LW/CDirk Fischer71826011 2421 0001 2518:1103:18 00:0214:511 325.0
LD/RDGary Fox75678401 2300 2400 2320:2701:16 01:3817:330 00.0
CClayton Gustafson79817301 1520 0200 2622:0603:18 01:4517:0313 1056.5
LD/RDAnton Hansson76787601 1161 2010 2622:0003:34 00:3917:470 00.0
RW/LWJonas Johansson57585400 1010 0010 1108:2200:00 01:3206:500 00.0
LW/RWJaroslav Kovac51564500 1200 0001 2118:0401:32 00:0016:3211 473.3
RD/LDBrennan Leitch50544710 1521 2301 2621:0001:16 01:4517:590 00.0
C/LWKen Ludwig59546300 1102 0000 1007:3600:00 01:3206:042 250.0
RW/LWXavier Méthot57635200 1311 0001 2117:1801:32 00:0015:460 00.0
RD/LDJoona Paavola57585410 2200 0010 2419:0100:00 02:0017:010 00.0
LDAndrey Pavlov73628311 1401 0020 1815:3600:00 00:2915:070 00.0
RD/LDValtteri Pohjonen64586701 1101 0600 2523:2903:34 02:4517:100 00.0
RWIgor Rozinov57545800 1000 0000 906:4800:00 00:3306:150 00.0
C/LWNestori Sillanpaa62685801 1500 2000 1611:2000:00 00:4610:344 736.4

Detroit Red Wings Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GSvante Mäkinen67475420.894 60:000

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GOndrej Kamenicky71272250.926 60:000

Shots on Goal

Team123T
Detroit Red Wings147627
Philadelphia Flyers14171647

Power Play Summary

TeamPPGPPO
Detroit Red Wings14
Philadelphia Flyers04