Nashville Predators @ Tampa Bay Lightning
Nashville Predators @ Tampa Bay Lightning 10/24/2039

Final

Tampa Bay Lightning3Nashville Predators4
16-9-1, 35 Points3-21-0, 7 Points

Stars

Seth Berhalter (LW/RW-NSH)
Zander Stevens (RD/LD-TBL)
Shaun Campbell (LW/C-NSH)

Scoring

Team123OTSOFinal
TBL102003
NSH003014

Game Information

Arena:Bridgestone Arena
Location:Nashville, TN, USA
Date:10/24/2039
Attendance:11,020
Capacity:18,113

Game Statistics

ShotsPimHitsGATAFOW
TBL: 46TBL: 15TBL: 26TBL: 10TBL: 7TBL: 28
NSH: 35NSH: 13NSH: 21NSH: 4NSH: 11NSH: 32

Period 1 Scoring Summary

TimeTeamScorerAssistsTBLNSH
08:49Yevgeny Dabakhov (5, ES)Zander Stevens (12)10

Period 2 Scoring Summary

TimeTeamScorerAssists

Period 3 Scoring Summary

TimeTeamScorerAssistsTBLNSH
03:05Soslanbek Imayev (2, ES)Rafael Vitikainen (4)11
03:19Martin Laviolet (2, PP)Aapo Kettunen (3), Jooa Keränen (3)12
05:25Dakota Trayner (3, ES)Ethan Paterra (8), Andrew Lévesque (4)22
07:00Shaun Campbell (3, ES)Brandon Adamko (2), Seth Berhalter (4)23
13:11Marek Calkovsky (7, ES)Zander Stevens (13), Jakob Pyörälä (10)33

Period 1 Penalty Summary

TimeTeamPenalty
02:41Martin Koudelka (Interference, 2 Minutes)
14:27Tomás Cebak (Roughing, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
00:29Andrew Lévesque (Hooking, 2 Minutes)
01:28Aapo Kettunen (Fighting, 5 Minutes)
01:28Zander Stevens (Fighting, 5 Minutes)
01:50Martin Koudelka (Cross-Checking, 2 Minutes)
08:26Rowan Durand (Roughing, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
03:13Jason Kolanos (Hooking, 2 Minutes)

Overtime Penalty Summary

TimeTeamPenalty
00:49Martin Koudelka (Hooking, 2 Minutes)
03:53Soslanbek Imayev (Slashing, 2 Minutes)
06:27Evan Kelly (Tripping, 2 Minutes)

Tampa Bay Lightning Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CMatthew Bowie52554500 -1110 0000 907:2200:00 00:0007:226 0100.0
RWMarek Calkovsky69686810 1710 0311 3522:3504:43 01:0116:511 420.0
C/RWYevgeny Dabakhov55664710 1300 0000 1211:0400:00 00:0011:042 722.2
LD/RDAlex Engström62486400 1200 0203 3524:5003:16 04:1417:200 00.0
LD/RDAlexander Erlansson70558000 1322 0300 2925:1102:03 03:1419:540 00.0
LWMason Garrett72776600 1500 0200 3220:4003:30 00:3816:320 00.0
RD/LDJason Kolanos57526000 -1211 2400 2217:1200:00 02:1614:560 00.0
RD/LDMartin Koudelka51525400 -1103 6310 2319:0000:00 00:2018:400 00.0
RD/LDAndrew Lévesque55545801 1202 2101 2422:3000:40 02:1819:321 0100.0
LW/RWDmitry Makhagonov54545400 -1110 0101 1008:1600:00 00:2607:501 0100.0
LW/RWTobias Malmstrom76609000 1301 0010 2117:3303:19 02:0312:110 20.0
RWEthan Paterra63725201 0311 0101 2217:5401:12 00:4116:010 20.0
CJakob Pyörälä85778701 1510 0111 3523:1604:43 02:4615:4710 1050.0
RD/LDZander Stevens67725902 1212 5310 3223:1804:32 02:5615:500 00.0
RWMatthew Thunder51564600 1100 0000 1110:3400:00 00:0010:340 00.0
CDakota Trayner72638110 0311 0021 2017:1301:12 00:0016:017 558.3
LWStuart Van Gorkum63705300 0100 0201 3022:2201:12 04:2216:480 20.0
RW/LWDuqaq Waseem53555000 -1100 0000 907:2000:00 00:0007:200 00.0

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RDBrandon Adamko55624901 0005 0200 2418:0300:26 00:3417:030 00.0
C/LW/RWMikhail Babenko70578000 1210 0100 1815:2400:00 01:2513:593 925.0
LW/RWSeth Berhalter53574901 1000 0100 1411:5100:00 00:0011:510 00.0
LW/CShaun Campbell62636010 1101 0410 1412:3600:00 00:0012:360 00.0
LW/RW/CTomás Cebak62586500 0212 2001 3121:0103:05 00:0017:560 00.0
LD/RDRowan Durand56546000 0001 2000 2218:3900:26 01:0317:100 00.0
C/LW/RWAdam Fantilli51534900 0011 0001 2719:5801:48 01:2516:450 10.0
LD/RDSoslanbek Imayev61596310 0420 2310 3926:4803:41 02:3120:360 00.0
RD/LDEvan Kelly54654300 -1410 2500 2923:2004:20 02:2716:330 00.0
C/LWJooa Keränen66656501 -1110 0120 3219:5104:24 02:0713:2010 758.8
RD/LDAapo Kettunen56585301 0101 5200 3523:5502:43 03:3417:380 00.0
RW/LWOcean Laskosky49564200 -1100 0000 908:2600:00 00:0008:260 00.0
LW/RWMartin Laviolet66676410 -1510 0020 3119:2804:24 01:1613:481 150.0
C/LW/RWErik Malmgren54525600 -1200 0020 907:4100:00 00:0007:412 250.0
LW/CBlake Preston55585200 -1111 0000 907:4800:00 00:0007:480 00.0
RWJayce Puskarich70607500 -1404 0122 3120:3403:39 03:5413:016 185.7
LDSwen Rohner55565400 -1222 0000 2822:4903:22 03:0116:260 00.0
CRafael Vitikainen85748601 0504 0110 3221:3103:05 00:3017:5610 758.8

Tampa Bay Lightning Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GRashit Shaydullin71353320.914 01:07:000

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GCal Lennox94463430.935 07:000

Shots on Goal

Team123OTT
Tampa Bay Lightning91917146
Nashville Predators11812435

Power Play Summary

TeamPPGPPO
Tampa Bay Lightning04
Nashville Predators15