Final
![]() | Seattle Kraken | 1 | ![]() | Vancouver Canucks | 3 |
6-18-2, 14 Points | 11-15-0, 22 Points |
Stars
![]() | Donaldas Kurtinaitis (LW/RW-VAN) |
![]() ![]() | Ulf Brodin (C/LW/RW-SEA) |
![]() ![]() ![]() | Lukas Steiner (RW-VAN) |
Scoring
Team | 1 | 2 | 3 | Final |
---|---|---|---|---|
SEA | 0 | 0 | 1 | 1 |
VAN | 0 | 0 | 3 | 3 |
Game Information
Arena: | Rogers Arena |
Location: | Vancouver, BC, CAN |
Date: | 9/20/2039 |
Attendance: | 13,966 |
Capacity: | 18,910 |
Game Statistics
Shots | Pim | Hits | GA | TA | FOW |
---|---|---|---|---|---|
SEA: 18 | SEA: 20 | SEA: 28 | SEA: 6 | SEA: 6 | SEA: 31 |
VAN: 34 | VAN: 6 | VAN: 29 | VAN: 6 | VAN: 6 | VAN: 26 |
Period 1 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 2 Scoring Summary
Time | Team | Scorer | Assists |
---|
Period 3 Scoring Summary
Time | Team | Scorer | Assists | |||
---|---|---|---|---|---|---|
11:13 | ![]() | Ulf Brodin (1, PP) | Konstantin Vigodzky (1) | 1 | ||
13:12 | ![]() | Daniel Todd (1, PP) | Matej Truhlar (1), Samuel Sisik (1) | 1 | 1 | |
18:56 | ![]() | Donaldas Kurtinaitis (1, PP) | Aleksandr Zvyagelsky (1), Stanislav Karsonov (1) | 1 | 2 | |
19:53 | ![]() | Lukas Steiner (1, ES) | Donaldas Kurtinaitis (1), Daniel Hrdina (1) | 1 | 3 |
Period 1 Penalty Summary
Time | Team | Penalty |
---|---|---|
08:35 | ![]() | Martin Mäkinen (Tripping, 2 Minutes) |
16:23 | ![]() | Edvin Helgesson (Holding, 2 Minutes) |
Period 2 Penalty Summary
Time | Team | Penalty |
---|---|---|
00:46 | ![]() | Michael Cadwallader (Hooking, 2 Minutes) |
13:12 | ![]() | Anton Rozinov (Roughing, 2 Minutes) |
Period 3 Penalty Summary
Time | Team | Penalty |
---|---|---|
04:00 | ![]() | Anton Rozinov (Delay of Game, 2 Minutes) |
09:37 | ![]() | Donaldas Kurtinaitis (Boarding, 2 Minutes) |
12:19 | ![]() | Ulf Brodin (Hooking, 2 Minutes) |
17:46 | ![]() | Jaimen Tyrell (Holding, 2 Minutes) |
17:46 | ![]() | Jaimen Tyrell (Misconduct, 10 Minutes) |
Seattle Kraken Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW/C | Colby Barlow | 63 | 62 | 59 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 17:31 | 04:49 | 00:00 | 12:42 | 0 | 0 | 0.0 |
C/LW/RW | Ulf Brodin | 60 | 57 | 59 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 06:33 | 00:51 | 00:35 | 05:07 | 3 | 3 | 50.0 |
LD/RD | Aaron Crigan | 63 | 52 | 72 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 19 | 20:55 | 04:57 | 00:45 | 15:13 | 0 | 0 | 0.0 |
RW | Edvin Helgesson | 49 | 51 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 07:03 | 00:00 | 01:34 | 05:29 | 0 | 1 | 0.0 |
LW | Lane Hofford | 64 | 51 | 72 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 19 | 14:15 | 00:00 | 01:29 | 12:46 | 0 | 0 | 0.0 |
LW | Rhys Manchurek | 56 | 53 | 51 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 17:25 | 00:51 | 02:12 | 14:22 | 0 | 0 | 0.0 |
C/LW | Volker Müller | 95 | 67 | 100 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 26 | 17:56 | 00:00 | 04:32 | 13:24 | 9 | 5 | 64.3 |
RD | Dominik Panacek | 73 | 45 | 93 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 23 | 20:23 | 00:00 | 04:15 | 16:08 | 0 | 0 | 0.0 |
C/LW | Sakari Poskiparta | 60 | 59 | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 22 | 16:15 | 00:00 | 03:57 | 12:18 | 4 | 8 | 33.3 |
LD/RD | Ryan Reardon | 72 | 49 | 94 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 20 | 19:36 | 00:00 | 03:13 | 16:23 | 0 | 0 | 0.0 |
RD/LD | Anton Rozinov | 47 | 52 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 20 | 17:35 | 00:43 | 01:53 | 14:59 | 0 | 0 | 0.0 |
RW | Pat Singh | 63 | 59 | 65 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 20 | 18:50 | 04:49 | 00:00 | 14:01 | 0 | 1 | 0.0 |
C/LW | Fabian Sjogren | 61 | 54 | 60 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 20:28 | 04:49 | 00:38 | 15:01 | 14 | 8 | 63.6 |
LD/RD | Jordon Thomson | 66 | 46 | 82 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 24 | 21:45 | 00:43 | 04:37 | 16:25 | 0 | 0 | 0.0 |
LW | Hudson Tucker | 50 | 50 | 49 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 08:03 | 00:00 | 01:29 | 06:34 | 0 | 0 | 0.0 |
LD/RD | Jaimen Tyrell | 58 | 52 | 67 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 20 | 17:05 | 00:00 | 01:43 | 15:22 | 0 | 0 | 0.0 |
RW | Konstantin Vigodzky | 59 | 67 | 52 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 12:30 | 00:51 | 00:00 | 11:39 | 0 | 0 | 0.0 |
RW/C | Carl Westerberg | 61 | 55 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 17:39 | 04:57 | 00:00 | 12:42 | 1 | 0 | 100.0 |
Vancouver Canucks Player Summary
POS | Player Name | GR | OGR | DGR | G | A | +/- | SOG | MS | BS | PIM | HT | TK | GV | SHF | TOT | PP | SH | EV | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LD | Michael Cadwallader | 74 | 49 | 99 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 25 | 19:46 | 02:59 | 01:22 | 15:25 | 0 | 0 | 0.0 |
LW | Maksim Gruzdev | 61 | 54 | 62 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 23 | 17:17 | 05:55 | 01:34 | 09:48 | 1 | 1 | 50.0 |
C/RW | Daniel Hrdina | 66 | 58 | 64 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 14 | 10:28 | 00:00 | 00:00 | 10:28 | 3 | 1 | 75.0 |
C/LW | Stanislav Karsonov | 63 | 55 | 69 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 20 | 12:48 | 02:18 | 01:26 | 09:04 | 0 | 3 | 0.0 |
LW/RW | Donaldas Kurtinaitis | 69 | 69 | 69 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 20 | 13:12 | 02:18 | 00:53 | 10:01 | 0 | 0 | 0.0 |
C | Martin Mäkinen | 64 | 65 | 64 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 17 | 11:07 | 00:00 | 00:00 | 11:07 | 6 | 5 | 54.5 |
LD/RD | Jozef Molnar | 71 | 51 | 86 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 23 | 16:52 | 00:00 | 01:22 | 15:30 | 0 | 0 | 0.0 |
LW/RW | Matthew Reynish | 64 | 61 | 59 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 18 | 13:57 | 00:00 | 00:33 | 13:24 | 0 | 0 | 0.0 |
LW/RW | Aaro Riippi | 58 | 61 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 12:28 | 00:00 | 00:00 | 12:28 | 0 | 0 | 0.0 |
C/RW | Kim Schönholzer | 50 | 49 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 12:10 | 00:00 | 00:00 | 12:10 | 0 | 1 | 0.0 |
RD | Kasper Selin | 60 | 57 | 62 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 24 | 18:03 | 00:00 | 01:22 | 16:41 | 0 | 0 | 0.0 |
RW/LW | Samuel Sisik | 74 | 70 | 77 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 18:46 | 05:55 | 02:40 | 10:11 | 13 | 13 | 50.0 |
RW | Lukas Steiner | 56 | 63 | 49 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11:56 | 00:00 | 00:00 | 11:56 | 0 | 0 | 0.0 |
RW/LW | Daniel Todd | 85 | 74 | 81 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 26 | 21:56 | 05:55 | 02:40 | 13:21 | 0 | 1 | 0.0 |
RD | Hampus Torstensson | 66 | 51 | 81 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 25 | 23:24 | 05:14 | 02:56 | 15:14 | 0 | 0 | 0.0 |
LD/RD | Matej Truhlar | 81 | 60 | 96 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 27 | 23:55 | 05:14 | 02:56 | 15:45 | 0 | 0 | 0.0 |
C | Callum Villafaña | 74 | 57 | 92 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 | 17:42 | 02:18 | 01:34 | 13:50 | 3 | 6 | 33.3 |
RD/LD | Aleksandr Zvyagelsky | 59 | 51 | 61 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 25 | 18:33 | 02:59 | 01:22 | 14:12 | 0 | 0 | 0.0 |
Seattle Kraken Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Mitchell Mulcair | 70 | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
Vancouver Canucks Goalie Summary
POS | Player Name | GR | SA | GA | SV | SV% | TOI | PIM |
---|---|---|---|---|---|---|---|---|
G | Jakob Sherwood | 71 | 18 | 1 | 17 | 0.944 | 60:00 | 0 |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Seattle Kraken | 8 | 5 | 5 | 18 |
Vancouver Canucks | 9 | 6 | 19 | 34 |
Power Play Summary
Team | PPG | PPO |
---|---|---|
Seattle Kraken | 1 | 3 |
Vancouver Canucks | 2 | 5 |