St. Louis Blues @ Anaheim Ducks
St. Louis Blues @ Anaheim Ducks 9/20/2039

Final

Anaheim Ducks4St. Louis Blues3
11-14-1, 23 Points13-10-0, 27 Points

Stars

Andriy Yavorskyi (LD-ANA)
Jan Otto (C/LW-STL)
Anton Zazorin (RW-ANA)

Scoring

Team123OTSOFinal
ANA201014
STL012003

Game Information

Arena:Enterprise Center
Location:St. Louis, MO, USA
Date:9/20/2039
Attendance:11,639
Capacity:20,035

Game Statistics

ShotsPimHitsGATAFOW
ANA: 39ANA: 8ANA: 22ANA: 6ANA: 6ANA: 36
STL: 28STL: 2STL: 26STL: 11STL: 6STL: 30

Period 1 Scoring Summary

TimeTeamScorerAssistsANASTL
09:43Ilya Rizayev (1, ES)Connor Ball (1), Andriy Yavorskyi (1)10
18:39Andriy Yavorskyi (1, ES)Liam Hargreaves (1), Aleksey Mavlevich (1)20

Period 2 Scoring Summary

TimeTeamScorerAssistsANASTL
19:44Jan Otto (1, ES)Marek Olah (1), Ryan Ridley (1)21

Period 3 Scoring Summary

TimeTeamScorerAssistsANASTL
05:39Christoffer Lindqvist (1, PP)Nikita Ryzhov (1)22
12:25Anton Zazorin (1, ES)Olavi Vilkman (1), Andriy Yavorskyi (2)32
19:47Gabriel Stone (1, ES)Jan Otto (1), Jason Walker (1)33

Period 1 Penalty Summary

TimeTeamPenalty
06:59Aleksandr Karmin (Interference, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
17:02Ryan Ridley (Slashing, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
05:37Bryson Wainman (Diving, 2 Minutes)
16:46Anton Zazorin (Holding, 2 Minutes)

Overtime Penalty Summary

TimeTeamPenalty
02:24Shane Wright (Goaltender Interference, 2 Minutes)

Anaheim Ducks Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RD/LDConnor Ball60556401 0020 0010 2117:5200:00 00:5516:570 00.0
RW/C/LWWill Bryks59516500 0200 0100 1007:4400:00 01:0106:431 0100.0
LD/RDBrett Carvalho62546700 -1120 0200 2218:3900:00 02:0516:340 00.0
CMark Filatov68626800 3001 0000 2320:2400:25 00:5519:0410 566.7
RWLiam Hargreaves55605001 0311 0001 1514:4600:00 00:5513:511 614.3
CRudolf Houra54604700 -1301 0200 1310:0900:00 03:3506:343 350.0
RDCamden Ianni55475300 0301 0101 2423:4100:00 03:1120:300 00.0
RD/LDAleksandr Karmin56535900 2211 2110 2723:0800:00 02:0221:060 00.0
LWMiloslav Kejzlar64616700 -1310 0412 2117:5500:25 01:0116:290 00.0
C/RWGiancarlo Kopak61606100 -1111 0010 2320:5601:36 00:0019:2012 957.1
C/LWAleksey Mavlevich70687101 0111 0310 1413:5100:25 00:0013:265 362.5
LD/RDIlya Rizayev64715610 0322 0200 2725:2001:36 03:0820:360 00.0
LWRushan Safiullin63655600 -1100 0000 1413:0400:00 00:0013:040 00.0
RW/LWOlavi Vilkman80916601 2202 0200 2721:5701:36 02:4617:353 260.0
LW/RWBryson Wainman66565600 0100 2100 906:3000:25 00:0006:050 00.0
RW/CShane Wright65636300 -1500 2111 2218:4901:36 00:0017:130 00.0
LDAndriy Yavorskyi81738612 2514 0000 2322:0500:25 00:5520:450 00.0
RWAnton Zazorin65666210 2330 2201 2422:3601:36 00:0021:001 233.3

St. Louis Blues Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
C/LWFyodor Cherepanov55525700 0000 0000 1007:5500:00 00:0007:552 250.0
CBrody Curcuruto57536100 -2013 0012 3922:2301:23 01:0219:584 1422.2
RD/LDEmanuel Heine57565800 0313 0100 4225:4204:02 01:0720:330 00.0
RWCarlheinz Heuer68587400 -2002 0400 2118:4800:00 00:5917:490 00.0
RWKlaus Huhtala52485100 0001 0101 806:5300:00 00:0006:530 00.0
LWPatrik Jansson56653800 -2100 0300 3720:5001:23 00:0019:271 150.0
CChristoffer Lindqvist927710010 0431 0411 3923:5004:45 00:5918:0616 964.0
LD/RDJan Olah51465600 0202 0201 3421:3302:06 00:5418:330 00.0
LW/RWMarek Olah51564701 1301 0101 1613:2700:00 00:0013:270 00.0
C/LWJan Otto61665211 1110 0000 1613:2700:00 00:0013:276 842.9
LD/RDRyan Ridley53436101 -1120 2102 2018:2700:32 00:0017:550 00.0
LD/RDNikita Ryzhov80619401 1210 0300 4226:2503:30 01:0721:480 00.0
RWIvan Shibanov66537800 0612 0201 2118:1803:18 00:0015:000 00.0
LD/RDTomás Skopal62546900 0104 0000 3523:0302:06 00:5420:030 00.0
RW/LWTim Spets53555000 1110 0000 1107:5000:00 00:0007:500 00.0
RW/LWGabriel Stone64646410 0200 0010 1513:4600:47 00:0012:590 10.0
RD/LDOlle Vallin46523900 -1100 0220 2017:1900:00 00:0017:190 00.0
LW/RWJason Walker84679801 0012 0212 3923:4904:45 01:0218:021 150.0

Anaheim Ducks Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GElijah Riley69283250.893 01:07:000

St. Louis Blues Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMartin Lobpreis74393360.923 06:480

Shots on Goal

Team123OTT
Anaheim Ducks151310139
St. Louis Blues8712128

Power Play Summary

TeamPPGPPO
Anaheim Ducks01
St. Louis Blues14