Nashville Predators @ Carolina Hurricanes
Nashville Predators @ Carolina Hurricanes 9/22/2039

Final

Carolina Hurricanes2Nashville Predators4
11-16-0, 22 Points3-21-0, 7 Points

Stars

Jooa Keränen (C/LW-NSH)
Yevgeny Yelistratov (RW/LW-CAR)
Jayce Puskarich (RW-NSH)

Scoring

Team123Final
CAR2002
NSH1214

Game Information

Arena:Bridgestone Arena
Location:Nashville, TN, USA
Date:9/22/2039
Attendance:7,853
Capacity:18,113

Game Statistics

ShotsPimHitsGATAFOW
CAR: 28CAR: 12CAR: 16CAR: 4CAR: 5CAR: 34
NSH: 35NSH: 18NSH: 12NSH: 7NSH: 7NSH: 34

Period 1 Scoring Summary

TimeTeamScorerAssistsCARNSH
05:02Yevgeny Yelistratov (1, ES)Roman Holoubek (2)10
17:31Zack Drapeau (1, PP)Yevgeny Yelistratov (2)20
17:47Jooa Keränen (1, ES)Jayce Puskarich (2), Martin Laviolet (1)21

Period 2 Scoring Summary

TimeTeamScorerAssistsCARNSH
10:01Jayce Puskarich (1, PP)Soslanbek Imayev (1), Jooa Keränen (2)22
13:07Brandon Adamko (1, ES)Kevin Furr (1), Ocean Laskosky (1)23

Period 3 Scoring Summary

TimeTeamScorerAssistsCARNSH
06:36Tomás Cebak (1, PP)Mason Del Piccolo (1)24

Period 1 Penalty Summary

TimeTeamPenalty
06:09Jooa Keränen (Interference, 2 Minutes)
16:01Evan Kelly (Roughing, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
05:56Shaun Campbell (Holding, 2 Minutes)
05:56Shaun Campbell (Misconduct, 10 Minutes)
09:39Viktor Kucherenko (High Sticking, 2 Minutes)
17:47Ty Nelson (Slashing, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
04:27Evan Kelly (Interference, 2 Minutes)
04:56Carter Fulton (Tripping, 2 Minutes)
08:40Kenny Westwood (Tripping, 2 Minutes)
10:23Aidan Lippie (Charging, 2 Minutes)
14:03Zack Drapeau (Tripping, 2 Minutes)

Carolina Hurricanes Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
LWJúlio Alarcon56585100 -1310 0000 1107:1600:00 00:4506:310 00.0
RW/CWill Barrick61804200 -1200 0300 1616:3800:00 00:0016:381 0100.0
RD/LDCole Boettcher56535400 -2010 0000 2120:1100:00 04:1116:000 00.0
LD/RDZack Drapeau71707410 1322 2000 1920:4906:03 00:1514:310 00.0
LWCarter Fulton61646100 1101 2000 2020:1606:03 00:0014:132 250.0
CRoman Holoubek57565401 0101 0100 2016:0100:00 02:5813:0310 758.8
C/RWSteven Husemann64606300 0210 0110 2118:3306:03 00:1112:198 1142.1
RDTim Johansson61526900 1003 0300 2220:1000:00 04:2115:490 00.0
CViktor Kucherenko52555100 0000 2000 1007:2400:00 00:1607:081 325.0
CAidan Lippie59536500 -1104 2101 1415:0300:00 02:1312:508 561.5
LD/RDAleksey Lugobov57585400 -1100 0000 1619:2906:03 01:1512:110 00.0
LDTy Nelson56476700 0111 2011 1815:0700:00 01:1113:560 00.0
RW/LWJordan Overbey49485200 -1201 0102 2517:4100:00 03:5213:493 537.5
LD/RDValtteri Räsänen66537700 -2141 0120 1819:1500:00 02:5116:240 00.0
LW/CAleksey Veschagin72627800 0113 0110 2417:1600:00 05:0812:081 150.0
RD/LDKenny Westwood61546600 0300 2200 2217:0500:00 03:0813:570 00.0
RW/LWYevgeny Yelistratov77738011 1620 0200 2223:0806:03 00:1116:540 00.0

Nashville Predators Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RDBrandon Adamko61616110 1301 0110 1714:3600:00 01:3313:030 00.0
C/LW/RWMikhail Babenko61556700 1012 0000 1108:4400:00 00:0008:444 357.1
LW/RWSeth Berhalter64586900 0000 0100 1411:4300:00 01:1010:330 10.0
LW/CShaun Campbell52515600 0010 12100 906:5500:00 00:0006:550 00.0
LW/RW/CTomás Cebak56595210 -1411 0012 2016:4902:08 00:0014:410 00.0
CMason Del Piccolo61665901 -1100 0010 2319:0202:08 02:1314:417 750.0
C/LW/RWAdam Fantilli46514100 -1200 0001 2218:3601:57 02:1314:261 325.0
RD/LDKevin Furr62546801 1201 0101 1614:2500:21 00:1913:450 00.0
LD/RDSoslanbek Imayev69577901 0421 0100 3024:2904:35 04:0815:460 00.0
RD/LDEvan Kelly60576600 0102 4000 2119:4103:32 00:2215:470 00.0
C/LWJooa Keränen74727111 2610 2101 2420:4006:09 02:1812:1314 960.9
RD/LDAapo Kettunen59576000 0331 0210 3024:2904:35 04:0815:460 00.0
RW/LWOcean Laskosky53574901 1000 0001 1210:1600:00 00:0310:130 00.0
LW/RWMartin Laviolet63685701 1330 0000 2117:1506:09 00:1910:470 00.0
LW/CBlake Preston61596300 0000 0000 1310:2700:00 00:0010:270 10.0
RWJayce Puskarich81728811 1424 0111 2520:3406:09 03:3110:545 362.5
LDSwen Rohner72618200 0103 0310 2018:5900:21 01:3617:020 00.0
CRafael Vitikainen67567700 0110 0010 1714:4603:21 00:1911:063 730.0

Carolina Hurricanes Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GMark Lavlentsev58354310.886 58:280

Nashville Predators Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GCal Lennox72282260.929 60:000

Shots on Goal

Team123T
Carolina Hurricanes1251128
Nashville Predators7141435

Power Play Summary

TeamPPGPPO
Carolina Hurricanes14
Nashville Predators26