Philadelphia Flyers @ Los Angeles Kings
Philadelphia Flyers @ Los Angeles Kings 9/23/2039

Final

Los Angeles Kings4Philadelphia Flyers5
13-10-0, 28 Points16-8-1, 34 Points

Stars

Aleksey Scheglovsky (C-PHI)
Dylan Bellefeur (LD-LAK)
Daniel Cervenka (RW/LW-PHI)

Scoring

Team123OTSOFinal
LAK211004
PHI103015

Game Information

Arena:Wells Fargo Center
Location:Philadelphia, PA, USA
Date:9/23/2039
Attendance:13,940
Capacity:20,327

Game Statistics

ShotsPimHitsGATAFOW
LAK: 48LAK: 6LAK: 18LAK: 8LAK: 11LAK: 23
PHI: 30PHI: 8PHI: 25PHI: 8PHI: 5PHI: 40

Period 1 Scoring Summary

TimeTeamScorerAssistsLAKPHI
04:50Andrey Pavlov (1, SH)Daniel Cervenka (2)01
16:56Oscar Andersson (2, ES)Simon Henriksson (2), Dylan Bellefeur (2)11
18:35Robert Hallberg (1, ES)Dylan Bellefeur (3)21

Period 2 Scoring Summary

TimeTeamScorerAssistsLAKPHI
12:45Robert Hallberg (2, ES)Simon Henriksson (3), Linus Ågren (1)31

Period 3 Scoring Summary

TimeTeamScorerAssistsLAKPHI
02:55Matthew Castonguay (1, PP)Aleksandr Karmenok (2), Connor Henderson (1)41
04:34Igor Rozinov (1, ES)Bo Eriksen (1), Brett Pardoe (2)42
17:04Daniel Cervenka (1, PP)Aleksey Scheglovsky (2)43
17:34Valtteri Pohjonen (1, ES)Yury Mikhailov (1)44

Period 1 Penalty Summary

TimeTeamPenalty
03:44Aleksandr Shaulov (Boarding, 2 Minutes)
17:36Austin Leveque (Boarding, 2 Minutes)
18:03Simon Henriksson (Holding, 2 Minutes)

Period 2 Penalty Summary

TimeTeamPenalty
09:50Austin Leveque (Slashing, 2 Minutes)

Period 3 Penalty Summary

TimeTeamPenalty
00:56Austin Leveque (Roughing, 2 Minutes)
14:06Nestori Happonen (Interference, 2 Minutes)
15:47Connor Henderson (High Sticking, 2 Minutes)

Los Angeles Kings Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
CLinus Ågren61655501 -1210 0200 2218:0204:51 00:2912:428 1732.0
LW/COscar Andersson60605910 0301 0222 2115:0600:00 00:5114:151 150.0
RD/LDSean Aulin59536400 0310 0120 2721:2501:25 00:4919:110 00.0
LDDylan Bellefeur69587802 2112 0000 1616:0400:00 00:5315:110 00.0
RD/LDTanner Brooks60497100 0200 0021 2727:5801:25 02:2924:040 00.0
C/LWJohn Carveth75748000 0900 0000 3325:5805:06 00:0020:524 930.8
CMatthew Castonguay76688410 0300 0212 3219:1401:40 00:4516:495 362.5
RW/LWRobert Hallberg74836420 0430 0000 3122:1504:51 00:0017:241 0100.0
LW/RWNestori Happonen49524700 0100 2000 606:4600:00 00:5805:480 00.0
RW/LWConnor Henderson74796501 0600 2210 2318:3801:40 00:2416:340 30.0
LWSimon Henriksson73856102 -1600 2201 2920:3204:51 00:0015:411 150.0
LWAleksandr Karmenok65735701 0210 0111 2318:3901:40 00:2516:340 00.0
CVincent Lacombe56506300 0110 0101 807:4100:00 02:2905:122 340.0
LD/RDJakob Lindenkrone66537400 0001 0200 2122:0200:00 02:2919:330 00.0
RW/CHunter Lord55525700 0100 0010 806:4400:00 00:0006:440 30.0
LD/RDJérémie Paquette56535800 1302 0200 1413:3200:00 00:0013:320 00.0
C/RWMåns Persson61556500 -1110 0000 2420:0805:06 00:0414:581 0100.0
LD/RDMichael Schneider60536600 -1050 0110 1814:5600:00 00:0014:560 00.0

Philadelphia Flyers Player Summary

POSPlayer NameGROGRDGRGA +/-SOGMSBSPIMHTTKGVSHF TOTPPSHEVFOWFOLFO%
RW/LWDaniel Cervenka71647311 0301 0001 2520:2001:21 02:3316:262 0100.0
RDBo Eriksen59566201 0101 0100 2622:5902:04 03:4017:150 00.0
RD/LDAustin Leveque53516200 1324 6510 2320:1602:04 01:0517:070 00.0
LW/CKen Ludwig60506900 0000 0000 908:1500:01 00:1208:021 150.0
LW/CNick Mainot68567500 0011 0001 2520:0900:00 03:4616:2311 473.3
LD/RDIgor Merkushev55506000 -1100 0320 1920:1000:00 00:5519:150 00.0
CYury Mikhailov54644301 1201 0001 3217:0000:21 03:4612:538 850.0
LWBrett Pardoe55634701 1000 0000 1709:3700:01 00:0009:360 00.0
LDAndrey Pavlov63546610 1310 0501 2522:3701:39 01:5619:020 00.0
RWKevin Pettersson48434800 -1312 0203 3518:2701:39 00:0016:480 00.0
RD/LDValtteri Pohjonen61586310 -1305 0200 2423:0900:00 02:4520:240 00.0
LW/RWErik Pupak52584600 -1310 0000 2217:4701:21 00:0016:260 00.0
RWIllya Ramashchanka58566000 1110 0010 708:0300:00 00:0008:030 00.0
RWIgor Rozinov57575610 1210 0000 1809:4900:01 00:1209:360 00.0
CAleksey Scheglovsky63586301 2011 0000 2214:3101:21 02:3310:376 366.7
LDAleksandr Shaulov67567600 -1001 2200 2819:5501:18 02:4115:560 00.0
LW/CÁlex Torres59655000 -1210 0200 3620:1702:00 00:0018:170 30.0
CDmitry Tyulkin67577200 -2301 0311 3619:3301:39 00:0017:5412 475.0

Los Angeles Kings Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GAndrey Polukeyev57304260.867 01:07:000

Philadelphia Flyers Goalie Summary

POSPlayer NameGRSAGASVSV% TOIPIM
GIstván Gulyas98484440.917 07:000

Shots on Goal

Team123OTT
Los Angeles Kings131615448
Philadelphia Flyers8412630

Power Play Summary

TeamPPGPPO
Los Angeles Kings14
Philadelphia Flyers13